American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
20 11 .645 11-5 9-6 20-11 0-0 2-4 1-2 12-7 8-4 2-4 6-4
20 13 .606 1.0 8-5 12-8 17-10 3-3 8-3 1-3 16-7 4-6 6-3 5-5
18 14 .563 2.5 8-5 10-9 18-14 0-0 4-4 1-3 14-9 4-5 7-2 6-4
15 17 .469 5.5 6-8 9-9 5-8 10-9 3-4 0-1 12-15 3-2 5-4 3-7
14 18 .438 6.5 6-8 8-10 6-9 8-9 5-3 2-1 9-13 5-5 5-4 2-8
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
20 11 .645 9-3 11-8 20-11 0-0 4-5 5-2 14-10 6-1 1-2 5-5
19 13 .594 1.5 8-7 11-6 17-12 2-1 5-5 1-0 16-10 3-3 1-2 6-4
18 13 .581 2.0 12-10 6-3 16-12 2-1 7-5 3-1 13-13 5-0 5-3 7-3
17 13 .567 2.5 10-7 7-6 17-13 0-0 5-3 1-0 12-10 5-3 2-3 10-0
6 25 .194 14.0 2-11 4-14 6-25 0-0 3-8 1-2 5-22 1-3 1-7 3-7
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
17 14 .548 3-7 14-7 14-11 3-3 6-4 2-1 11-11 6-3 11-7 7-3
17 15 .531 0.5 5-7 12-8 5-5 12-10 5-4 1-0 12-11 5-4 7-5 6-4
15 17 .469 2.5 9-6 6-11 13-16 2-1 7-5 2-1 11-11 4-6 6-3 7-3
11 20 .355 6.0 3-7 8-13 7-18 4-2 1-8 1-4 6-13 5-7 3-8 4-6
11 20 .355 6.0 2-11 9-9 6-18 5-2 3-5 0-1 8-19 3-1 4-5 2-8

American League

2024 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
20 11 .645 164 123 41 12-7 8-4 6-1 7-2 5-4 6-4 W1 94.5 54.5% 91.0%
20 13 .606 1.0 154 118 36 8-5 12-8 6-7 2-1 6-2 5-5 L1 93.0 40.8% 86.8%
18 14 .563 2.5 150 111 39 7-9 11-5 0-3 2-5 9-4 6-4 L1 78.3 1.4% 12.7%
15 17 .469 5.5 111 142 -31 8-7 7-10 5-5 2-5 3-3 3-7 L2 80.8 2.1% 20.5%
14 18 .438 6.5 120 163 -43 8-9 6-9 3-4 1-5 5-5 2-8 L2 78.8 1.2% 12.1%
2024 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
20 11 .645 157 117 40 8-4 12-7 6-4 4-1 9-4 5-5 L1 88.2 49.8% 69.8%
19 13 .594 1.5 148 98 50 12-5 7-8 7-6 8-5 3-0 6-4 W2 76.8 3.9% 10.4%
18 13 .581 2.0 127 117 10 8-9 10-4 2-1 9-4 2-5 7-3 W2 79.3 8.3% 18.8%
17 13 .567 2.5 143 128 15 6-6 11-7 0-3 12-7 3-0 10-0 W10 87.2 37.8% 60.3%
6 25 .194 14.0 89 173 -84 5-12 1-13 3-0 2-18 0-0 3-7 L3 55.0 0.0% <1.0%
2024 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
17 14 .548 111 102 9 11-8 6-6 3-4 1-2 2-1 7-3 L1 90.1 33.3% 73.2%
17 15 .531 0.5 145 127 18 10-9 7-6 2-1 3-1 5-8 6-4 W1 91.8 43.8% 80.7%
15 17 .469 2.5 98 130 -32 7-9 8-8 4-6 3-7 2-1 7-3 W4 57.0 0.0% <1.0%
11 20 .355 6.0 142 158 -16 6-10 5-10 2-5 2-4 4-3 4-6 W1 89.1 22.7% 61.7%
11 20 .355 6.0 131 169 -38 4-11 7-9 7-12 0-3 0-0 2-8 L2 72.3 0.0% 1.6%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
20 9 .690 8-3 12-6 18-8 2-1 6-5 4-1 13-6 7-3 9-5 6-4
21 11 .656 0.5 8-5 13-6 21-11 0-0 6-2 2-1 14-5 7-6 5-1 7-3
16 15 .516 5.0 9-8 7-7 16-15 0-0 5-3 2-2 12-13 4-2 3-3 4-6
15 16 .484 6.0 8-9 7-7 10-14 5-2 4-4 1-1 9-11 6-5 4-5 5-5
9 24 .273 13.0 5-11 4-13 4-9 5-15 3-4 2-3 8-11 1-13 1-5 3-7
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
20 11 .645 12-3 8-8 20-11 0-0 7-2 2-0 17-9 3-2 8-6 6-4
19 14 .576 2.0 8-7 11-7 16-11 3-3 5-6 1-3 17-10 2-4 7-5 5-5
16 15 .516 4.0 8-6 8-9 15-13 1-2 1-4 1-0 10-10 6-5 7-5 4-6
14 17 .452 6.0 5-12 9-5 13-15 1-2 3-4 1-3 10-14 4-3 3-3 5-5
14 18 .438 6.5 8-9 6-9 10-18 4-0 5-3 4-0 8-14 6-4 3-8 3-7
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
20 13 .606 6-7 14-6 15-10 5-3 4-4 0-3 10-9 10-4 4-2 8-2
16 18 .471 4.5 7-6 9-12 15-17 1-1 3-4 1-0 11-15 5-3 1-2 4-6
15 17 .469 4.5 9-5 6-12 12-14 3-3 4-4 0-1 12-12 3-5 2-4 5-5
14 18 .438 5.5 5-5 9-13 6-10 8-8 4-4 2-3 9-9 5-9 2-4 4-6
7 24 .226 12.0 3-8 4-16 5-14 2-10 2-7 1-3 6-17 1-7 3-8 2-8

National League

2024 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
20 9 .690 157 109 48 11-4 9-5 8-4 0-0 3-0 6-4 W1 103.6 77.3% 99.6%
21 11 .656 0.5 149 122 27 10-6 11-5 3-3 7-7 6-0 7-3 W2 96.3 21.9% 95.6%
16 15 .516 5.0 135 128 7 9-10 7-5 2-1 8-8 3-3 4-6 W1 83.2 0.0% 35.7%
15 16 .484 6.0 119 135 -16 4-8 11-8 5-2 2-4 4-5 5-5 L1 68.9 0.0% <1.0%
9 24 .273 13.0 120 179 -59 5-15 4-9 1-9 3-8 4-2 3-7 W3 65.4 0.0% <1.0%
2024 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
20 11 .645 160 133 27 7-7 13-4 3-0 8-3 1-2 6-4 W3 90.5 46.3% 79.9%
19 14 .576 2.0 157 145 12 10-4 9-10 4-4 0-1 8-4 5-5 L2 90.3 44.3% 78.9%
16 15 .516 4.0 150 132 18 9-7 7-8 7-6 1-2 1-2 4-6 L2 82.7 8.7% 33.0%
14 17 .452 6.0 109 139 -30 5-7 9-10 5-4 0-3 6-7 5-5 L2 74.0 0.0% 3.9%
14 18 .438 6.5 118 135 -17 5-7 9-11 8-6 2-2 1-2 3-7 L4 66.3 0.0% <1.0%
2024 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
20 13 .606 177 128 49 9-8 11-5 5-4 4-3 7-4 8-2 W1 102.7 96.2% 99.4%
16 18 .471 4.5 163 163 0 8-12 8-6 0-3 7-5 8-8 4-6 W2 85.2 2.8% 46.6%
15 17 .469 4.5 121 144 -23 9-7 6-10 5-4 2-1 6-8 5-5 W1 76.2 0.0% 7.3%
14 18 .438 5.5 162 144 18 8-8 6-10 0-3 4-5 8-6 4-6 L1 80.2 0.0% 18.7%
7 24 .226 12.0 117 192 -75 5-10 2-14 0-6 0-3 4-7 2-8 L5 52.3 0.0% <1.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.