Game 5: Williams scores 40 points and Thunder win 120-109 for a 3-2 NBA Finals lead over Pacers
OKLAHOMA CITY (AP) Game 5 was starting to look like Game 1 all over again. Oklahoma City, at home, takes a huge lead. Indiana comes roaring back in the fourth quarter.
Indiana won that one.
This time, the Thunder crafted a different ending - and a 3-2 lead in the NBA Finals was their reward.
Jalen Williams scored a career playoff-high 40 points, MVP Shai Gilgeous-Alexander added 31 and the Thunder moved one win from a title by beating the Pacers 120-109 on Monday night.
“We're learning,” said Williams, whose previous playoff best was 34.
It was the 10th - and by far, the biggest - time the Thunder stars combined for more than 70 points in a game. Williams was 14 of 24 from the field, and Gilgeous-Alexander added 10 assists.
“It wasn't a perfect game at all and there's a lot of room for growth,” Thunder coach Mark Daigneault said. “But our improvement from Game 4 to Game 5 was critical.”
Pascal Siakam had 28 points for Indiana, which will host Game 6 on Thursday night. TJ McConnell added 18 for the Pacers, who whittled an 18-point deficit down to two in the fourth - then watched the Thunder pull away again, and for good.
“It kind of went away from us,” Siakam said. “But the fight was there.”
It was, but now everything favors the Thunder.
Teams that win Game 5 of an NBA Finals that was tied at 2-2 have gone on to win the series 23 times in 31 previous opportunities, or 74%. And teams with a 3-2 lead in the finals have won 40 times in 49 previous opportunities, or 82%.
But Game 5 was not easy. Far from it.
Down by 18 late in the second quarter, the Pacers - the comeback kings of these playoffs, with as many wins in this postseason from 15 points down or more (five) than the rest of the league has combined, including in Game 1 of this series - did what they do, chipping away. And they did it with Tyrese Haliburton reduced to basically playing decoy on offense because of a leg issue that he aggravated in the first quarter.
“He's not 100%,” Pacers coach Rick Carlisle said. “It's pretty clear.”
Led by McConnell, who scored 13 points in just under seven minutes of the third, the Pacers got within five late in that quarter.
Then, Siakam went to work - a pair of free throws with 9:19 left got Indiana within four, then a 3-pointer about a minute later made it 95-93. In the play-by-play era of the NBA, starting with the 1997 playoffs, teams with leads of 15 points or more in the finals were 80-9.
Make that 81-9 now, and the Thunder are one win away from giving Oklahoma City its first NBA title.
“That was honestly the same exact game as Game 1,” Williams said. “Learning through these finals, that's what makes a team good.”
One more win, and his team will be certified as great.
---
AP NBA: https://apnews.com/nba
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Myles Turner vs. Chet Holmgren (Tyrese Haliburton gains possession) | |||
11:33 | Aaron Nesmith misses two point pullup jump shot | |||
11:30 | Luguentz Dort defensive rebound | |||
11:30 | Aaron Nesmith personal foul (Luguentz Dort draws the foul) | |||
11:19 | +2 | Isaiah Hartenstein makes two point cutting dunk (Jalen Williams assists) | 0-2 | |
11:03 | +2 | Andrew Nembhard makes two point fadeaway jump shot | 2-2 | |
10:45 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
10:44 | Pacers defensive rebound | |||
10:34 | +2 | Pascal Siakam makes two point pullup jump shot (Tyrese Haliburton assists) | 4-2 | |
10:22 | +2 | Chet Holmgren makes two point driving layup (Isaiah Hartenstein assists) | 4-4 | |
10:09 | +3 | Pascal Siakam makes three point jump shot (Tyrese Haliburton assists) | 7-4 | |
9:59 | Andrew Nembhard shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
9:59 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 7-5 | |
9:59 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 7-6 | |
9:53 | Pascal Siakam turnover (lost ball) (Isaiah Hartenstein steals) | |||
9:49 | +2 | Jalen Williams makes two point running dunk (Shai Gilgeous-Alexander assists) | 7-8 | |
9:33 | +2 | Myles Turner makes two point cutting layup (Andrew Nembhard assists) | 9-8 | |
9:16 | +3 | Chet Holmgren makes three point jump shot (Shai Gilgeous-Alexander assists) | 9-11 | |
9:05 | +3 | Aaron Nesmith makes three point jump shot (Pascal Siakam assists) | 12-11 | |
8:52 | +2 | Jalen Williams makes two point cutting layup (Isaiah Hartenstein assists) | 12-13 | |
8:40 | Luguentz Dort personal foul (Pascal Siakam draws the foul) | |||
8:34 | Pascal Siakam turnover (lost ball) (Chet Holmgren steals) | |||
8:25 | +2 | Jalen Williams makes two point cutting dunk (Isaiah Hartenstein assists) | 12-15 | |
8:10 | Aaron Nesmith turnover (bad pass) (Jalen Williams steals) | |||
8:05 | Jalen Williams misses three point running pullup jump shot | |||
8:00 | Myles Turner defensive rebound | |||
7:55 | Tyrese Haliburton misses three point jump shot | |||
7:53 | Luguentz Dort defensive rebound | |||
7:45 | +2 | Shai Gilgeous-Alexander makes two point driving layup | 12-17 | |
7:45 | Pacers 60 second timeout | |||
7:20 | Andrew Nembhard misses three point pullup jump shot | |||
7:15 | Andrew Nembhard offensive rebound | |||
7:14 | Andrew Nembhard misses two point driving layup | |||
7:12 | Shai Gilgeous-Alexander defensive rebound | |||
7:08 | +2 | Shai Gilgeous-Alexander makes two point running layup | 12-19 | |
7:08 | Rick Carlisle technical foul | |||
7:08 | +1 | Shai Gilgeous-Alexander makes technical free throw 1 of 1 | 12-20 | |
6:53 | Tyrese Haliburton turnover (bad pass) (Luguentz Dort steals) | |||
6:46 | +2 | Alex Caruso makes two point running layup (Luguentz Dort assists) | 12-22 | |
6:27 | +2 | Myles Turner makes two point cutting layup (Ben Sheppard assists) | 14-22 | |
6:27 | Shai Gilgeous-Alexander shooting foul (Myles Turner draws the foul) | |||
6:27 | Myles Turner misses regular free throw 1 of 1 | |||
6:25 | Aaron Wiggins defensive rebound | |||
6:07 | Jalen Williams misses two point pullup jump shot | |||
6:04 | Luguentz Dort offensive rebound | |||
5:58 | Alex Caruso misses two point cutting dunk | |||
5:53 | Myles Turner defensive rebound | |||
5:35 | Obi Toppin turnover (back court violation) | |||
5:24 | Luguentz Dort misses three point jump shot | |||
5:22 | Isaiah Hartenstein offensive rebound | |||
5:19 | Bennedict Mathurin blocks Aaron Wiggins's two point layup | |||
5:19 | Isaiah Hartenstein offensive rebound | |||
5:17 | T.J. McConnell shooting foul (Isaiah Hartenstein draws the foul) | |||
5:17 | +1 | Isaiah Hartenstein makes regular free throw 1 of 2 | 14-23 | |
5:17 | Isaiah Hartenstein misses regular free throw 2 of 2 | |||
5:15 | Obi Toppin defensive rebound | |||
5:06 | Tyrese Haliburton misses three point pullup jump shot | |||
5:04 | Isaiah Hartenstein defensive rebound | |||
4:58 | Luguentz Dort offensive foul (Tyrese Haliburton draws the foul) | |||
4:58 | Luguentz Dort turnover (offensive foul) | |||
4:45 | Jalen Williams shooting foul (Pascal Siakam draws the foul) | |||
4:45 | +1 | Pascal Siakam makes regular free throw 1 of 2 | 15-23 | |
4:45 | Pascal Siakam misses regular free throw 2 of 2 | |||
4:43 | Alex Caruso defensive rebound | |||
4:25 | Alex Caruso misses two point driving layup | |||
4:23 | Tony Bradley defensive rebound | |||
4:16 | Pascal Siakam turnover (lost ball) (Cason Wallace steals) | |||
4:12 | Bennedict Mathurin blocks Alex Caruso's two point running layup | |||
4:08 | Pascal Siakam defensive rebound | |||
3:52 | T.J. McConnell misses two point fadeaway jump shot | |||
3:50 | Bennedict Mathurin offensive rebound | |||
3:50 | Isaiah Hartenstein shooting foul (Bennedict Mathurin draws the foul) | |||
3:50 | +1 | Bennedict Mathurin makes regular free throw 1 of 2 | 16-23 | |
3:50 | Thunder 60 second timeout | |||
3:50 | +1 | Bennedict Mathurin makes regular free throw 2 of 2 | 17-23 | |
3:38 | Jalen Williams misses two point driving layup | |||
3:36 | T.J. McConnell defensive rebound | |||
3:34 | Aaron Wiggins blocks T.J. McConnell's two point running layup | |||
3:34 | Pacers offensive rebound | |||
3:31 | Bennedict Mathurin misses three point jump shot | |||
3:28 | Jalen Williams defensive rebound | |||
3:20 | +3 | Aaron Wiggins makes three point jump shot (Jalen Williams assists) | 17-26 | |
3:03 | Bennedict Mathurin misses two point driving floating jump shot | |||
3:01 | Jalen Williams defensive rebound | |||
2:42 | Jalen Williams misses two point stepback jump shot | |||
2:39 | Isaiah Hartenstein offensive rebound | |||
2:36 | +3 | Cason Wallace makes three point jump shot (Jalen Williams assists) | 17-29 | |
2:22 | +2 | T.J. McConnell makes two point driving layup | 19-29 | |
2:04 | Jalen Williams misses two point driving layup | |||
2:01 | T.J. McConnell defensive rebound | |||
1:56 | Tony Bradley offensive foul (Isaiah Hartenstein draws the foul) | |||
1:56 | Tony Bradley turnover (offensive foul) | |||
1:38 | Chet Holmgren misses two point turnaround jump shot | |||
1:36 | Myles Turner defensive rebound | |||
1:15 | +3 | Bennedict Mathurin makes three point jump shot (Pascal Siakam assists) | 22-29 | |
0:58 | Chet Holmgren misses two point driving dunk | |||
0:55 | T.J. McConnell defensive rebound | |||
0:50 | Pascal Siakam misses three point jump shot | |||
0:45 | Aaron Wiggins defensive rebound | |||
0:27 | Bennedict Mathurin personal foul (Shai Gilgeous-Alexander draws the foul) | |||
0:21 | +3 | Cason Wallace makes three point jump shot (Shai Gilgeous-Alexander assists) | 22-32 | |
0:04 | T.J. McConnell misses two point turnaround fadeaway jump shot | |||
0:02 | Bennedict Mathurin offensive rebound | |||
0:01 | Chet Holmgren blocks Bennedict Mathurin's two point putback layup | |||
0:01 | Aaron Wiggins defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:35 | Chet Holmgren misses two point driving layup | |||
11:34 | Chet Holmgren offensive rebound | |||
11:32 | Chet Holmgren turnover (lost ball) (T.J. McConnell steals) | |||
11:11 | T.J. McConnell turnover (bad pass) (Cason Wallace steals) | |||
11:03 | Chet Holmgren misses three point jump shot | |||
10:59 | Myles Turner defensive rebound | |||
10:51 | Pascal Siakam turnover (bad pass) (Cason Wallace steals) | |||
10:47 | +3 | Aaron Wiggins makes three point running jump shot (Shai Gilgeous-Alexander assists) | 22-35 | |
10:17 | Chet Holmgren blocks Myles Turner's two point driving floating jump shot | |||
10:17 | Pacers offensive rebound | |||
10:14 | +2 | Pascal Siakam makes two point turnaround hook shot (T.J. McConnell assists) | 24-35 | |
10:01 | Aaron Wiggins misses two point driving layup | |||
9:59 | Pascal Siakam defensive rebound | |||
9:55 | Pascal Siakam misses three point running jump shot | |||
9:51 | Cason Wallace defensive rebound | |||
9:43 | Kenrich Williams misses three point jump shot | |||
9:39 | Pascal Siakam defensive rebound | |||
9:24 | Cason Wallace shooting foul (Pascal Siakam draws the foul) | |||
9:24 | +1 | Pascal Siakam makes regular free throw 1 of 2 | 25-35 | |
9:24 | +1 | Pascal Siakam makes regular free throw 2 of 2 | 26-35 | |
9:04 | +3 | Aaron Wiggins makes three point jump shot (Kenrich Williams assists) | 26-38 | |
8:41 | +3 | T.J. McConnell makes three point jump shot (Andrew Nembhard assists) | 29-38 | |
8:27 | Myles Turner shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
8:27 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 29-39 | |
8:27 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 29-40 | |
8:15 | Aaron Nesmith misses three point jump shot | |||
8:11 | Obi Toppin offensive rebound | |||
8:10 | +3 | Aaron Nesmith makes three point jump shot (Obi Toppin assists) | 32-40 | |
8:09 | Thunder 60 second timeout | |||
7:48 | Luguentz Dort misses three point jump shot | |||
7:44 | Aaron Nesmith defensive rebound | |||
7:38 | Tyrese Haliburton misses three point stepback jump shot | |||
7:35 | Jalen Williams defensive rebound | |||
7:26 | +2 | Jalen Williams makes two point cutting dunk (Isaiah Hartenstein assists) | 32-42 | |
7:17 | Ben Sheppard turnover (bad pass) (Alex Caruso steals) | |||
7:14 | +2 | Jalen Williams makes two point running layup (Alex Caruso assists) | 32-44 | |
7:14 | Tyrese Haliburton shooting foul (Jalen Williams draws the foul) | |||
7:14 | Pacers 60 second timeout | |||
7:14 | +1 | Jalen Williams makes regular free throw 1 of 1 | 32-45 | |
6:50 | Tyrese Haliburton misses two point pullup bank jump shot | |||
6:47 | Isaiah Hartenstein defensive rebound | |||
6:31 | Isaiah Hartenstein turnover (lost ball) (Aaron Nesmith steals) | |||
6:10 | Aaron Wiggins personal foul (Aaron Nesmith draws the foul) | |||
5:55 | Jump ball. Aaron Nesmith vs. Isaiah Hartenstein (Andrew Nembhard gains possession) | |||
5:55 | Andrew Nembhard misses two point jump shot | |||
5:55 | Aaron Nesmith offensive rebound | |||
5:55 | Pacers turnover (shot clock violation) | |||
5:31 | +2 | Shai Gilgeous-Alexander makes two point pullup jump shot | 32-47 | |
5:22 | Isaiah Hartenstein shooting foul (Myles Turner draws the foul) | |||
5:22 | +1 | Myles Turner makes regular free throw 1 of 2 | 33-47 | |
5:22 | +1 | Myles Turner makes regular free throw 2 of 2 | 34-47 | |
5:01 | Chet Holmgren misses two point pullup jump shot | |||
5:00 | Tyrese Haliburton defensive rebound | |||
4:57 | Jalen Williams personal foul (Andrew Nembhard draws the foul) | |||
4:48 | +2 | Andrew Nembhard makes two point cutting layup (Pascal Siakam assists) | 36-47 | |
4:28 | Myles Turner shooting foul (Jalen Williams draws the foul) | |||
4:28 | +1 | Jalen Williams makes regular free throw 1 of 2 | 36-48 | |
4:28 | +1 | Jalen Williams makes regular free throw 2 of 2 | 36-49 | |
4:17 | Obi Toppin misses three point jump shot | |||
4:15 | Thunder defensive rebound | |||
4:15 | Pascal Siakam personal foul (Loose ball) (Chet Holmgren draws the foul) | |||
4:03 | Chet Holmgren misses three point jump shot | |||
4:00 | Aaron Nesmith defensive rebound | |||
3:51 | Shai Gilgeous-Alexander blocks Obi Toppin's two point cutting finger roll layup | |||
3:48 | Aaron Nesmith offensive rebound | |||
3:47 | Chet Holmgren blocks Aaron Nesmith's two point putback layup | |||
3:44 | Andrew Nembhard offensive rebound | |||
3:42 | Aaron Nesmith misses two point jump shot | |||
3:41 | Luguentz Dort defensive rebound | |||
3:35 | +3 | Jalen Williams makes three point jump shot (Luguentz Dort assists) | 36-52 | |
3:22 | +2 | Obi Toppin makes two point cutting dunk (Andrew Nembhard assists) | 38-52 | |
3:10 | Jalen Williams misses two point driving layup | |||
3:08 | Aaron Nesmith defensive rebound | |||
3:01 | Luguentz Dort blocks Pascal Siakam's two point cutting dunk | |||
2:59 | Chet Holmgren defensive rebound | |||
2:54 | Chet Holmgren misses two point running layup | |||
2:53 | Chet Holmgren offensive rebound | |||
2:52 | +2 | Chet Holmgren makes two point putback layup | 38-54 | |
2:40 | Obi Toppin misses two point driving layup | |||
2:38 | Pascal Siakam offensive rebound | |||
2:38 | Pascal Siakam misses two point tip layup | |||
2:38 | Thunder defensive rebound | |||
2:29 | Andrew Nembhard personal foul (Shai Gilgeous-Alexander draws the foul) | |||
2:29 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 38-55 | |
2:29 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 38-56 | |
2:10 | +2 | Andrew Nembhard makes two point driving layup | 40-56 | |
2:10 | Alex Caruso shooting foul (Andrew Nembhard draws the foul) | |||
2:10 | +1 | Andrew Nembhard makes regular free throw 1 of 1 | 41-56 | |
1:53 | Cason Wallace misses three point jump shot | |||
1:50 | Chet Holmgren offensive rebound | |||
1:48 | Chet Holmgren turnover (lost ball) (Pascal Siakam steals) | |||
1:44 | Alex Caruso shooting foul (Bennedict Mathurin draws the foul) | |||
1:44 | Bennedict Mathurin misses regular free throw 1 of 2 | |||
1:44 | Pacers offensive rebound | |||
1:44 | Bennedict Mathurin misses regular free throw 2 of 2 | |||
1:39 | Tony Bradley offensive rebound | |||
1:37 | Pascal Siakam misses three point jump shot | |||
1:33 | Shai Gilgeous-Alexander defensive rebound | |||
1:27 | Shai Gilgeous-Alexander misses two point driving finger roll layup | |||
1:24 | Tony Bradley defensive rebound | |||
1:21 | Bennedict Mathurin misses two point running finger roll layup | |||
1:20 | Aaron Wiggins defensive rebound | |||
1:13 | Aaron Wiggins misses three point stepback jump shot | |||
1:10 | Bennedict Mathurin defensive rebound | |||
1:06 | Shai Gilgeous-Alexander blocks Tony Bradley's two point running layup | |||
1:06 | Bennedict Mathurin offensive rebound | |||
1:01 | Shai Gilgeous-Alexander shooting foul (Tony Bradley draws the foul) | |||
1:01 | +1 | Tony Bradley makes regular free throw 1 of 2 | 42-56 | |
1:01 | +1 | Tony Bradley makes regular free throw 2 of 2 | 43-56 | |
0:43 | +3 | Cason Wallace makes three point jump shot (Shai Gilgeous-Alexander assists) | 43-59 | |
0:24 | Bennedict Mathurin misses two point floating jump shot | |||
0:18 | Tony Bradley offensive rebound | |||
0:12 | Tyrese Haliburton misses three point jump shot | |||
0:09 | Bennedict Mathurin offensive rebound | |||
0:08 | +2 | Bennedict Mathurin makes two point reverse layup | 45-59 | |
0:00 | Shai Gilgeous-Alexander misses three point pullup jump shot | |||
0:00 | Thunder offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:48 | Shai Gilgeous-Alexander offensive foul (Aaron Nesmith draws the foul) | |||
11:48 | Shai Gilgeous-Alexander turnover (offensive foul) | |||
11:36 | Aaron Nesmith turnover (back court violation) | |||
11:28 | +2 | Shai Gilgeous-Alexander makes two point pullup jump shot | 45-61 | |
11:09 | Isaiah Hartenstein shooting foul (Pascal Siakam draws the foul) | |||
11:09 | +1 | Pascal Siakam makes regular free throw 1 of 2 | 46-61 | |
11:09 | +1 | Pascal Siakam makes regular free throw 2 of 2 | 47-61 | |
10:56 | Pascal Siakam blocks Alex Caruso's two point driving layup | |||
10:53 | Luguentz Dort offensive rebound | |||
10:44 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
10:43 | Andrew Nembhard defensive rebound | |||
10:27 | +3 | Aaron Nesmith makes three point jump shot (Myles Turner assists) | 50-61 | |
10:14 | +3 | Luguentz Dort makes three point bank jump shot (Jalen Williams assists) | 50-64 | |
9:52 | +3 | Myles Turner makes three point jump shot (Tyrese Haliburton assists) | 53-64 | |
9:41 | Aaron Nesmith personal foul (Jalen Williams draws the foul) | |||
9:32 | Chet Holmgren misses two point turnaround jump shot | |||
9:28 | Tyrese Haliburton defensive rebound | |||
9:18 | Pascal Siakam misses two point pullup jump shot | |||
9:16 | Chet Holmgren defensive rebound | |||
9:05 | Chet Holmgren misses two point driving layup | |||
9:05 | Thunder offensive rebound | |||
9:04 | +2 | Jalen Williams makes two point cutting layup (Alex Caruso assists) | 53-66 | |
9:04 | Aaron Nesmith shooting foul (Jalen Williams draws the foul) | |||
9:04 | +1 | Jalen Williams makes regular free throw 1 of 1 | 53-67 | |
8:54 | Myles Turner misses three point jump shot | |||
8:51 | Chet Holmgren defensive rebound | |||
8:39 | Shai Gilgeous-Alexander misses two point stepback jump shot | |||
8:36 | Jalen Williams offensive rebound | |||
8:32 | Jalen Williams turnover (lost ball) (Andrew Nembhard steals) | |||
8:28 | +2 | Pascal Siakam makes two point running layup (Tyrese Haliburton assists) | 55-67 | |
8:27 | Thunder 60 second timeout | |||
8:15 | +3 | Jalen Williams makes three point jump shot (Shai Gilgeous-Alexander assists) | 55-70 | |
7:53 | Jalen Williams shooting foul (Myles Turner draws the foul) | |||
7:53 | +1 | Myles Turner makes regular free throw 1 of 2 | 56-70 | |
7:53 | +1 | Myles Turner makes regular free throw 2 of 2 | 57-70 | |
7:39 | Luguentz Dort misses three point jump shot | |||
7:34 | Myles Turner defensive rebound | |||
7:26 | Pascal Siakam turnover (bad pass) (Alex Caruso steals) | |||
7:20 | Alex Caruso turnover (bad pass) (Pascal Siakam steals) | |||
7:07 | Chet Holmgren shooting foul (Tyrese Haliburton draws the foul) | |||
7:07 | +1 | Tyrese Haliburton makes regular free throw 1 of 2 | 58-70 | |
7:07 | +1 | Tyrese Haliburton makes regular free throw 2 of 2 | 59-70 | |
6:53 | Shai Gilgeous-Alexander misses two point driving floating jump shot | |||
6:50 | Thunder offensive rebound | |||
6:50 | Myles Turner personal foul (Loose ball) (Chet Holmgren draws the foul) | |||
6:44 | Alex Caruso misses three point jump shot | |||
6:40 | Isaiah Hartenstein offensive rebound | |||
6:40 | Tony Bradley shooting foul (Isaiah Hartenstein draws the foul) | |||
6:40 | Isaiah Hartenstein misses regular free throw 1 of 2 | |||
6:40 | Thunder offensive rebound | |||
6:40 | +1 | Isaiah Hartenstein makes regular free throw 2 of 2 | 59-71 | |
6:27 | Alex Caruso blocks Tyrese Haliburton's two point cutting layup | |||
6:24 | Tyrese Haliburton offensive rebound | |||
6:23 | +3 | Obi Toppin makes three point jump shot (T.J. McConnell assists) | 62-71 | |
6:16 | Tyrese Haliburton shooting foul (Jalen Williams draws the foul) | |||
6:16 | +1 | Jalen Williams makes regular free throw 1 of 2 | 62-72 | |
6:16 | +1 | Jalen Williams makes regular free throw 2 of 2 | 62-73 | |
6:01 | Isaiah Hartenstein blocks Bennedict Mathurin's two point driving layup | |||
5:58 | Aaron Wiggins defensive rebound | |||
5:58 | Aaron Wiggins turnover (lost ball) (T.J. McConnell steals) | |||
5:54 | Obi Toppin misses three point running jump shot | |||
5:50 | Bennedict Mathurin offensive rebound | |||
5:43 | Obi Toppin misses three point jump shot | |||
5:39 | Jalen Williams defensive rebound | |||
5:33 | +2 | Jalen Williams makes two point running finger roll layup | 62-75 | |
5:22 | T.J. McConnell offensive foul (Luguentz Dort draws the foul) | |||
5:22 | T.J. McConnell turnover (offensive foul) | |||
5:22 | Pacers 60 second timeout | |||
5:07 | Aaron Wiggins misses two point driving floating bank jump shot | |||
5:05 | Obi Toppin defensive rebound | |||
4:58 | +2 | T.J. McConnell makes two point fadeaway jump shot | 64-75 | |
4:45 | Alex Caruso misses three point jump shot | |||
4:41 | Tyrese Haliburton defensive rebound | |||
4:32 | +2 | T.J. McConnell makes two point pullup jump shot | 66-75 | |
4:10 | Aaron Wiggins misses three point jump shot | |||
4:07 | Luguentz Dort offensive rebound | |||
4:06 | Alex Caruso misses three point jump shot | |||
4:06 | T.J. McConnell defensive rebound | |||
3:55 | +2 | T.J. McConnell makes two point driving layup | 68-75 | |
3:44 | Bennedict Mathurin shooting foul (Jalen Williams draws the foul) | |||
3:44 | Jalen Williams misses regular free throw 1 of 2 | |||
3:44 | Thunder offensive rebound | |||
3:44 | +1 | Jalen Williams makes regular free throw 2 of 2 | 68-76 | |
3:35 | +2 | Obi Toppin makes two point driving layup (T.J. McConnell assists) | 70-76 | |
3:18 | Jalen Williams misses two point driving layup | |||
3:16 | Chet Holmgren offensive rebound | |||
3:16 | +2 | Chet Holmgren makes two point tip dunk | 70-78 | |
3:09 | Luguentz Dort personal foul (Bennedict Mathurin draws the foul) | |||
3:00 | +2 | T.J. McConnell makes two point stepback jump shot | 72-78 | |
2:37 | +2 | Shai Gilgeous-Alexander makes two point stepback jump shot | 72-80 | |
2:21 | +2 | Obi Toppin makes two point driving layup | 74-80 | |
2:07 | T.J. McConnell personal foul (Loose ball) (Shai Gilgeous-Alexander draws the foul) | |||
2:07 | Shai Gilgeous-Alexander misses regular free throw 1 of 2 | |||
2:07 | Thunder offensive rebound | |||
2:07 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 74-81 | |
1:56 | T.J. McConnell misses two point driving layup | |||
1:55 | Chet Holmgren defensive rebound | |||
1:46 | Shai Gilgeous-Alexander turnover (lost ball) (Myles Turner steals) | |||
1:42 | +2 | T.J. McConnell makes two point running layup (Pascal Siakam assists) | 76-81 | |
1:26 | Aaron Nesmith shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
1:26 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 76-82 | |
1:26 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 76-83 | |
1:11 | Bennedict Mathurin misses three point jump shot | |||
1:07 | Kenrich Williams defensive rebound | |||
0:47 | +2 | Shai Gilgeous-Alexander makes two point turnaround jump shot | 76-85 | |
0:32 | +2 | T.J. McConnell makes two point pullup jump shot | 78-85 | |
0:32 | Alex Caruso shooting foul (T.J. McConnell draws the foul) | |||
0:32 | +1 | T.J. McConnell makes regular free throw 1 of 1 | 79-85 | |
0:31 | Chet Holmgren turnover (bad pass) (Obi Toppin steals) | |||
0:27 | T.J. McConnell misses three point jump shot | |||
0:25 | Bennedict Mathurin offensive rebound | |||
0:15 | Andrew Nembhard turnover (out of bounds bad pass) | |||
0:03 | +2 | Jalen Williams makes two point pullup bank jump shot | 79-87 | |
0:00 | Shai Gilgeous-Alexander blocks Bennedict Mathurin's three point pullup jump shot | |||
0:00 | Pacers offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:40 | +3 | Pascal Siakam makes three point jump shot (T.J. McConnell assists) | 82-87 | |
11:21 | +2 | Shai Gilgeous-Alexander makes two point driving finger roll layup | 82-89 | |
11:12 | T.J. McConnell turnover (traveling) | |||
10:57 | +3 | Aaron Wiggins makes three point jump shot (Shai Gilgeous-Alexander assists) | 82-92 | |
10:49 | Pacers 60 second timeout | |||
10:39 | +2 | Pascal Siakam makes two point driving layup | 84-92 | |
10:20 | Chet Holmgren misses two point driving layup | |||
10:19 | Chet Holmgren offensive rebound | |||
10:19 | Chet Holmgren misses two point tip layup | |||
10:19 | Thunder offensive rebound | |||
10:19 | Thunder 60 second timeout | |||
10:17 | Shai Gilgeous-Alexander turnover (bad pass) (Pascal Siakam steals) | |||
10:14 | +2 | Pascal Siakam makes two point running dunk | 86-92 | |
9:54 | Pascal Siakam shooting foul (Aaron Wiggins draws the foul) | |||
9:54 | +1 | Aaron Wiggins makes regular free throw 1 of 2 | 86-93 | |
9:54 | +1 | Aaron Wiggins makes regular free throw 2 of 2 | 86-94 | |
9:40 | +2 | Tony Bradley makes two point cutting layup (Tyrese Haliburton assists) | 88-94 | |
9:28 | Pascal Siakam blocks Shai Gilgeous-Alexander's two point driving layup | |||
9:26 | Luguentz Dort offensive rebound | |||
9:25 | Aaron Wiggins misses three point jump shot | |||
9:25 | Pascal Siakam defensive rebound | |||
