Stephen Curry scores 31 points in the Warriors' 95-85 victory over the Rockets 95-85 in Game 1
HOUSTON (AP) Draymond Green easily boiled down the key to Golden State's victory over the Houston Rockets in Game 1 of the first-round playoff series Sunday night.
“In order for us to win basketball games it requires Steph Curry to be great,” Green said. “And he was just that.”
Curry scored 31 points and the Warriors built a huge lead and held on to beat the Rockets 95-85.
Curry was 12 of 19 from the field, hitting 5 of 9 3-pointers. He wowed his teammates with a couple of circus shots that caused the bench to go wild.
Jimmy Butler added 25 points, seven rebounds, six assists and five steals in his playoff debut for the Warriors after joining them in a trade from Miami in February.
“(Curry) just made some amazing plays and obviously carried us offensively along with Jimmy,” coach Steve Kerr said.
The seventh-seeded Warriors led by 23 in the third quarter, but second-seeded Houston cut it to 69-60 entering the fourth.
A basket by Amen Thompson with about 5 1/2 minutes remaining got the Rockets within four. Curry hit his fifth 3-pointer of the night a few seconds later to make it 82-75.
The Rockets cut it to four again with about 2 1/2 minutes left on a 3 by Fred VanVleet. This time Moses Moody hit a 3-pointer to start a 7-0 run that made it 91-80 and sent fans streaming for the exits.
Game 2 of the best-of seven series is Wednesday night in Houston.
The Warriors got the win despite Houston having a 22-6 advantage on the offensive boards.
“I think we can play a lot better,” Green said. “That’s the encouraging part about it. I don’t think we played very well at all.”
It was the 100th career playoff coaching victory for Kerr, who moved into a tie with Larry Brown for sixth-most playoff wins.
“I’m lucky to coach the guys that I do,” Kerr said. “Players win games. It’s our job to try to help them along a little bit here and there.”
The Rockets, who returned to the playoffs for the first time since 2020, got 26 points from Alperen Sengun in his first career postseason game. But VanVleet and Jalen Green struggled, making just 7 of 34 shots.
“We just didn't execute,” VanVleet said. “Maybe the physicality was an issue, but I thought we matched that for the most part.”
VanVleet was 2 of 13 from 3-point range on a night Houston made just 6 of 29 3-pointers and was 11 for 20 on free throws.
The Warriors got a spot in the playoffs with a 121-116 victory over the Memphis Grizzlies on Tuesday night in the Play-In Tournament.
They got yet another playoff victory over the Rockets after eliminating them four times from 2015-19.
Curry said this game felt different than those victories since these Rockets are a completely different team than the ones he faced back then.
“Playoff composure and experience in general allows you to kind of withstand the runs a little bit and not get flustered,” he said. “So we rely on that more than any of the history here.”
---
AP NBA: https://apnews.com/hub/nba
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Draymond Green vs. Alperen Sengun (Amen Thompson gains possession) | |||
11:43 | Draymond Green shooting foul (Amen Thompson draws the foul) | |||
11:43 | Amen Thompson misses regular free throw 1 of 2 | |||
11:43 | Rockets offensive rebound | |||
11:43 | Amen Thompson misses regular free throw 2 of 2 | |||
11:41 | Rockets offensive rebound | |||
11:31 | Alperen Sengun offensive foul (Charge) (Draymond Green draws the foul) | |||
11:31 | Alperen Sengun turnover (offensive foul) | |||
11:20 | Stephen Curry misses three point jump shot | |||
11:18 | Alperen Sengun defensive rebound | |||
11:09 | +2 | Amen Thompson makes two point pullup jump shot (Fred VanVleet assists) | 0-2 | |
10:45 | Jimmy Butler III misses three point jump shot | |||
10:43 | Jalen Green defensive rebound | |||
10:33 | +2 | Alperen Sengun makes two point cutting dunk (Jalen Green assists) | 0-4 | |
10:18 | Moses Moody misses three point jump shot | |||
10:16 | Amen Thompson defensive rebound | |||
10:11 | +3 | Fred VanVleet makes three point jump shot (Amen Thompson assists) | 0-7 | |
9:43 | +3 | Brandin Podziemski makes three point jump shot (Jimmy Butler III assists) | 3-7 | |
9:27 | Fred VanVleet misses three point jump shot | |||
9:25 | Draymond Green defensive rebound | |||
9:20 | +2 | Jimmy Butler III makes two point running layup (Stephen Curry assists) | 5-7 | |
9:05 | Dillon Brooks misses three point jump shot | |||
9:04 | Brandin Podziemski defensive rebound | |||
8:54 | Draymond Green misses three point jump shot | |||
8:52 | Jalen Green defensive rebound | |||
8:42 | Draymond Green blocks Jalen Green's two point driving finger roll layup | |||
8:41 | Alperen Sengun offensive rebound | |||
8:40 | +2 | Alperen Sengun makes two point putback layup | 5-9 | |
8:18 | Jimmy Butler III misses two point driving floating bank jump shot | |||
8:16 | Alperen Sengun defensive rebound | |||
8:09 | Alperen Sengun misses three point jump shot | |||
8:07 | Draymond Green defensive rebound | |||
7:57 | Brandin Podziemski misses two point driving floating jump shot | |||
7:56 | Alperen Sengun defensive rebound | |||
7:35 | Jalen Green misses two point pullup jump shot | |||
7:33 | Brandin Podziemski defensive rebound | |||
7:24 | Stephen Curry misses three point jump shot | |||
7:22 | Jalen Green defensive rebound | |||
7:14 | +2 | Alperen Sengun makes two point jump shot (Dillon Brooks assists) | 5-11 | |
6:54 | Stephen Curry misses three point jump shot | |||
6:52 | Alperen Sengun defensive rebound | |||
6:43 | +2 | Alperen Sengun makes two point jump shot (Amen Thompson assists) | 5-13 | |
6:30 | Rockets 60 second timeout | |||
6:23 | Gary Payton II misses two point floating jump shot | |||
6:21 | Tari Eason defensive rebound | |||
6:04 | Alperen Sengun misses two point turnaround jump shot | |||
6:02 | Stephen Curry defensive rebound | |||
5:52 | +2 | Jimmy Butler III makes two point cutting layup (Gary Payton II assists) | 7-13 | |
5:39 | Stephen Curry personal foul (Jalen Green draws the foul) | |||
5:29 | Tari Eason misses three point jump shot | |||
5:27 | Stephen Curry defensive rebound | |||
5:17 | +3 | Gary Payton II makes three point jump shot (Draymond Green assists) | 10-13 | |
4:51 | Steven Adams misses two point driving layup | |||
4:47 | Tari Eason offensive rebound | |||
4:43 | +2 | Fred VanVleet makes two point pullup jump shot | 10-15 | |
4:33 | Stephen Curry turnover (lost ball) (Fred VanVleet steals) | |||
4:30 | Jump ball. Gary Payton II vs. Fred VanVleet (Quinten Post gains possession) | |||
4:30 | Fred VanVleet turnover (lost ball) (Gary Payton II steals) | |||
4:19 | +2 | Stephen Curry makes two point driving finger roll layup (Moses Moody assists) | 12-15 | |
4:00 | +2 | Jalen Green makes two point driving reverse layup | 12-17 | |
3:52 | Quinten Post misses three point jump shot | |||
3:51 | Jalen Green defensive rebound | |||
3:44 | Fred VanVleet misses two point driving floating bank jump shot | |||
3:42 | Gary Payton II defensive rebound | |||
3:23 | Moses Moody turnover (bad pass) (Tari Eason steals) | |||
3:20 | +2 | Tari Eason makes two point running dunk | 12-19 | |
3:20 | Warriors 60 second timeout | |||
3:07 | +2 | Jimmy Butler III makes two point driving floating jump shot (Stephen Curry assists) | 14-19 | |
2:50 | Tari Eason misses three point jump shot | |||
2:46 | Steven Adams offensive rebound | |||
2:31 | Tari Eason misses two point fadeaway jump shot | |||
2:29 | Steven Adams offensive rebound | |||
2:16 | Rockets turnover (shot clock violation) | |||
2:11 | Buddy Hield misses three point jump shot | |||
2:08 | Jabari Smith Jr. defensive rebound | |||
2:02 | Amen Thompson misses two point driving dunk | |||
2:00 | Quinten Post defensive rebound | |||
1:52 | Quinten Post misses two point driving dunk | |||
1:50 | Alperen Sengun defensive rebound | |||
1:39 | Alperen Sengun turnover (lost ball) (Gary Payton II steals) | |||
1:30 | +2 | Stephen Curry makes two point driving finger roll layup (Jimmy Butler III assists) | 16-19 | |
1:15 | +2 | Jabari Smith Jr. makes two point turnaround fadeaway jump shot (Alperen Sengun assists) | 16-21 | |
1:05 | +2 | Stephen Curry makes two point driving reverse layup | 18-21 | |
1:05 | Rockets 60 second timeout | |||
0:43 | Alperen Sengun misses two point fadeaway jump shot | |||
0:39 | Brandin Podziemski defensive rebound | |||
0:27 | Alperen Sengun personal foul (Jimmy Butler III draws the foul) | |||
0:13 | Kevon Looney misses two point fadeaway jump shot | |||
0:08 | Tari Eason defensive rebound | |||
0:04 | Brandin Podziemski personal foul (Fred VanVleet draws the foul) | |||
0:00 | Alperen Sengun misses two point driving layup | |||
0:00 | Gary Payton II defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:39 | Brandin Podziemski misses three point stepback jump shot | |||
11:37 | Fred VanVleet defensive rebound | |||
11:22 | +2 | Alperen Sengun makes two point turnaround hook shot (Fred VanVleet assists) | 18-23 | |
11:07 | +2 | Draymond Green makes two point driving floating jump shot | 20-23 | |
10:46 | Amen Thompson misses two point pullup jump shot | |||
10:44 | Buddy Hield defensive rebound | |||
10:32 | Brandin Podziemski misses three point jump shot | |||
10:31 | Steven Adams defensive rebound | |||
10:25 | Fred VanVleet misses three point running pullup jump shot | |||
10:23 | Warriors defensive rebound | |||
10:23 | Warriors 60 second timeout | |||
10:02 | Draymond Green misses three point jump shot | |||
10:00 | Steven Adams defensive rebound | |||
9:49 | Amen Thompson turnover (bad pass) (Jimmy Butler III steals) | |||
9:44 | +3 | Brandin Podziemski makes three point running jump shot (Jimmy Butler III assists) | 23-23 | |
9:22 | Fred VanVleet misses three point jump shot | |||
9:20 | Jimmy Butler III defensive rebound | |||
9:16 | Amen Thompson shooting foul (Jimmy Butler III draws the foul) | |||
9:16 | +1 | Jimmy Butler III makes regular free throw 1 of 2 | 24-23 | |
9:16 | +1 | Jimmy Butler III makes regular free throw 2 of 2 | 25-23 | |
8:53 | Jabari Smith Jr. turnover (lost ball) (Brandin Podziemski steals) | |||
8:46 | Gui Santos turnover (bad pass) (Tari Eason steals) | |||
8:33 | +3 | Dillon Brooks makes three point jump shot (Fred VanVleet assists) | 25-26 | |
8:15 | +3 | Gui Santos makes three point jump shot (Jimmy Butler III assists) | 28-26 | |
7:57 | Dillon Brooks misses three point jump shot | |||
7:55 | Jimmy Butler III defensive rebound | |||
7:37 | +2 | Buddy Hield makes two point stepback jump shot | 30-26 | |
7:22 | Fred VanVleet turnover (bad pass) (Jimmy Butler III steals) | |||
7:06 | +2 | Jimmy Butler III makes two point pullup jump shot | 32-26 | |
6:43 | Buddy Hield shooting foul (Amen Thompson draws the foul) | |||
6:43 | Amen Thompson misses regular free throw 1 of 2 | |||
6:43 | Rockets offensive rebound | |||
6:43 | Amen Thompson misses regular free throw 2 of 2 | |||
6:42 | Amen Thompson offensive rebound | |||
6:39 | Amen Thompson turnover (bad pass) (Stephen Curry steals) | |||
6:36 | Jabari Smith Jr. shooting foul (Gui Santos draws the foul) | |||
6:36 | +1 | Gui Santos makes regular free throw 1 of 2 | 33-26 | |
6:36 | +1 | Gui Santos makes regular free throw 2 of 2 | 34-26 | |
6:21 | Jabari Smith Jr. turnover (lost ball) (Draymond Green steals) | |||
6:08 | +2 | Stephen Curry makes two point cutting layup (Draymond Green assists) | 36-26 | |
6:08 | Rockets 60 second timeout | |||
5:42 | +2 | Alperen Sengun makes two point cutting layup (Fred VanVleet assists) | 36-28 | |
5:19 | Jimmy Butler III misses two point pullup jump shot | |||
5:18 | Jabari Smith Jr. defensive rebound | |||
5:04 | Jalen Green misses three point stepback jump shot | |||
5:03 | Gui Santos defensive rebound | |||
4:47 | Jimmy Butler III misses two point turnaround bank jump shot | |||
4:46 | Jimmy Butler III offensive rebound | |||
4:45 | Jimmy Butler III turnover (lost ball) (Alperen Sengun steals) | |||
4:39 | Gui Santos personal foul (Alperen Sengun draws the foul) | |||
4:31 | +2 | Alperen Sengun makes two point floating jump shot (Fred VanVleet assists) | 36-30 | |
4:24 | Draymond Green turnover (out of bounds bad pass) | |||
4:16 | Alperen Sengun misses two point pullup jump shot | |||
4:15 | Jalen Green offensive rebound | |||
4:00 | Fred VanVleet misses two point stepback jump shot | |||
3:57 | Dillon Brooks offensive rebound | |||
3:55 | +2 | Dillon Brooks makes two point fadeaway bank jump shot | 36-32 | |
3:55 | Warriors 60 second timeout | |||
3:43 | +2 | Stephen Curry makes two point driving floating jump shot | 38-32 | |
3:22 | +2 | Alperen Sengun makes two point driving hook shot | 38-34 | |
3:06 | Brandin Podziemski turnover (bad pass) (Jabari Smith Jr. steals) | |||
3:03 | Jalen Green offensive foul (Charge) (Brandin Podziemski draws the foul) | |||
3:03 | Jalen Green turnover (offensive foul) | |||
2:53 | Stephen Curry turnover (bad pass) (Dillon Brooks steals) | |||
2:48 | Dillon Brooks misses two point running layup | |||
2:45 | Kevon Looney defensive rebound | |||
2:29 | Brandin Podziemski misses two point fadeaway jump shot | |||
2:27 | Jabari Smith Jr. defensive rebound | |||
2:11 | Fred VanVleet misses two point pullup jump shot | |||
2:10 | Stephen Curry defensive rebound | |||
2:03 | +3 | Stephen Curry makes three point running pullup jump shot | 41-34 | |
1:47 | Jalen Green misses two point driving finger roll layup | |||
1:45 | Stephen Curry defensive rebound | |||
1:23 | +2 | Jimmy Butler III makes two point pullup jump shot | 43-34 | |
0:56 | Alperen Sengun turnover (bad pass) (Jimmy Butler III steals) | |||
0:53 | Dillon Brooks personal foul (Stephen Curry draws the foul) | |||
0:48 | +3 | Stephen Curry makes three point jump shot (Brandin Podziemski assists) | 46-34 | |
0:37 | Jalen Green misses two point pullup jump shot | |||
0:37 | Jimmy Butler III defensive rebound | |||
0:21 | Jabari Smith Jr. personal foul (Jimmy Butler III draws the foul) | |||
0:21 | Jimmy Butler III misses regular free throw 1 of 2 | |||
0:21 | Warriors offensive rebound | |||
0:21 | +1 | Jimmy Butler III makes regular free throw 2 of 2 | 47-34 | |
0:10 | Moses Moody personal foul (Take) (Fred VanVleet draws the foul) | |||
0:00 | Jalen Green misses three point fadeaway jump shot | |||
0:00 | Rockets offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:53 | Fred VanVleet personal foul (Draymond Green draws the foul) | |||
11:43 | Amen Thompson shooting foul (Moses Moody draws the foul) | |||
11:43 | +1 | Moses Moody makes regular free throw 1 of 2 | 48-34 | |
11:43 | +1 | Moses Moody makes regular free throw 2 of 2 | 49-34 | |
11:33 | Jimmy Butler III personal foul (Alperen Sengun draws the foul) | |||
11:27 | Moses Moody shooting foul (Jalen Green draws the foul) | |||
11:27 | +1 | Jalen Green makes regular free throw 1 of 2 | 49-35 | |
11:27 | Jalen Green misses regular free throw 2 of 2 | |||
11:25 | Dillon Brooks offensive rebound | |||
11:22 | +2 | Jalen Green makes two point cutting finger roll layup (Dillon Brooks assists) | 49-37 | |
11:07 | Dillon Brooks personal foul (Draymond Green draws the foul) | |||
10:57 | +2 | Stephen Curry makes two point cutting finger roll layup (Jimmy Butler III assists) | 51-37 | |
10:44 | Jalen Green misses two point driving layup | |||
10:42 | Brandin Podziemski defensive rebound | |||
10:27 | Brandin Podziemski misses three point jump shot | |||
10:25 | Moses Moody offensive rebound | |||
10:24 | Amen Thompson personal foul (Jimmy Butler III draws the foul) | |||
10:14 | +3 | Brandin Podziemski makes three point pullup jump shot | 54-37 | |
9:45 | Alperen Sengun misses two point turnaround jump shot | |||
9:43 | Alperen Sengun offensive rebound | |||
9:41 | Jalen Green misses three point jump shot | |||
9:39 | Jalen Green offensive rebound | |||
9:37 | +2 | Amen Thompson makes two point dunk | 54-39 | |
9:21 | Amen Thompson blocks Jimmy Butler III's two point jump shot | |||
9:21 | Jimmy Butler III offensive rebound | |||
9:13 | +2 | Jimmy Butler III makes two point turnaround fadeaway jump shot | 56-39 | |
8:54 | Dillon Brooks misses two point cutting layup | |||
8:53 | Amen Thompson offensive rebound | |||
8:50 | Fred VanVleet misses three point jump shot | |||
8:46 | Stephen Curry defensive rebound | |||
8:42 | Stephen Curry misses two point running layup | |||
8:40 | Jalen Green defensive rebound | |||
8:34 | +2 | Alperen Sengun makes two point turnaround hook shot | 56-41 | |
8:11 | +2 | Brandin Podziemski makes two point cutting layup (Jimmy Butler III assists) | 58-41 | |
7:50 | Alperen Sengun misses two point pullup jump shot | |||
7:49 | Brandin Podziemski defensive rebound | |||
7:31 | +3 | Jimmy Butler III makes three point pullup jump shot | 61-41 | |
7:30 | Rockets 60 second timeout | |||
7:15 | Alperen Sengun turnover (bad pass) (Draymond Green steals) | |||
6:52 | +3 | Stephen Curry makes three point fadeaway jump shot | 64-41 | |
6:36 | +2 | Tari Eason makes two point driving finger roll layup | 64-43 | |
6:28 | Fred VanVleet personal foul (Stephen Curry draws the foul) | |||
6:28 | +1 | Stephen Curry makes regular free throw 1 of 2 | 65-43 | |
6:28 | +1 | Stephen Curry makes regular free throw 2 of 2 | 66-43 | |
6:18 | Moses Moody personal foul (Alperen Sengun draws the foul) | |||
6:06 | Fred VanVleet misses three point jump shot | |||
6:04 | Draymond Green defensive rebound | |||
6:04 | Draymond Green turnover (bad pass) (Alperen Sengun steals) | |||
6:02 | +2 | Tari Eason makes two point layup | 66-45 | |
5:35 | Moses Moody misses three point stepback jump shot | |||
5:35 | Warriors offensive rebound | |||
5:35 | Warriors turnover (shot clock violation) | |||
5:34 | Gary Payton II personal foul (Jalen Green draws the foul) | |||
5:21 | Tari Eason misses three point jump shot | |||
5:20 | Dillon Brooks offensive rebound | |||
5:19 | Draymond Green shooting foul (Dillon Brooks draws the foul) | |||
5:19 | +1 | Dillon Brooks makes regular free throw 1 of 2 | 66-46 | |
5:19 | +1 | Dillon Brooks makes regular free throw 2 of 2 | 66-47 | |
5:00 | Gary Payton II turnover (out of bounds bad pass) | |||
4:36 | +3 | Alperen Sengun makes three point stepback jump shot (Jalen Green assists) | 66-50 | |
4:24 | Warriors 60 second timeout | |||
4:10 | +2 | Stephen Curry makes two point stepback jump shot | 68-50 | |
3:48 | +2 | Steven Adams makes two point cutting layup (Fred VanVleet assists) | 68-52 | |
3:23 | Buddy Hield misses three point jump shot | |||
3:23 | Warriors offensive rebound | |||
3:23 | Warriors turnover (shot clock violation) | |||
3:07 | Dillon Brooks misses two point driving layup | |||
3:05 | Steven Adams offensive rebound | |||
2:54 | Dillon Brooks misses three point jump shot | |||
2:50 | Steven Adams offensive rebound | |||
2:42 | +2 | Fred VanVleet makes two point driving layup | 68-54 | |
2:25 | Buddy Hield misses two point pullup jump shot | |||
2:23 | Steven Adams defensive rebound | |||
2:16 | Stephen Curry personal foul (Dillon Brooks draws the foul) | |||
2:16 | Dillon Brooks misses regular free throw 1 of 2 | |||
2:16 | Rockets offensive rebound | |||
2:16 | +1 | Dillon Brooks makes regular free throw 2 of 2 | 68-55 | |
2:04 | Jabari Smith Jr. personal foul (Jimmy Butler III draws the foul) | |||
2:04 | Jimmy Butler III misses regular free throw 1 of 2 | |||
2:04 | Warriors offensive rebound | |||
2:04 | +1 | Jimmy Butler III makes regular free throw 2 of 2 | 69-55 | |
1:47 | Fred VanVleet misses three point pullup jump shot | |||
1:45 | Tari Eason offensive rebound | |||
1:43 | Tari Eason turnover (bad pass) (Buddy Hield steals) | |||
1:39 | Tari Eason blocks Jimmy Butler III's two point running alley-oop layup | |||
1:36 | Steven Adams defensive rebound | |||
1:32 | Fred VanVleet misses three point jump shot | |||
1:29 | Rockets offensive rebound | |||
1:24 | Quinten Post shooting foul (Alperen Sengun draws the foul) | |||
1:24 | +1 | Alperen Sengun makes regular free throw 1 of 2 | 69-56 | |
1:24 | Alperen Sengun misses regular free throw 2 of 2 | |||
1:23 | Brandin Podziemski defensive rebound | |||
1:15 | Brandin Podziemski misses three point pullup jump shot | |||
1:14 | Steven Adams defensive rebound | |||
0:52 | Fred VanVleet misses two point stepback jump shot | |||
0:50 | Amen Thompson offensive rebound | |||
0:50 | Amen Thompson misses two point tip layup | |||
0:50 | Jabari Smith Jr. offensive rebound | |||
0:49 | Kevon Looney personal foul (Jabari Smith Jr. draws the foul) | |||
0:49 | +1 | Jabari Smith Jr. makes regular free throw 1 of 2 | 69-57 | |
0:49 | +1 | Jabari Smith Jr. makes regular free throw 2 of 2 | 69-58 | |
0:30 | Jimmy Butler III misses two point pullup jump shot | |||
0:29 | Steven Adams defensive rebound | |||
0:20 | +2 | Jabari Smith Jr. makes two point driving finger roll layup (Fred VanVleet assists) | 69-60 | |
0:04 | Quinten Post misses three point jump shot | |||
0:02 | Jabari Smith Jr. defensive rebound | |||
0:00 | Tari Eason misses three point pullup jump shot | |||
0:00 | Rockets offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:38 | Jalen Green misses three point jump shot | |||
11:36 | Amen Thompson offensive rebound | |||
11:32 | Jalen Green misses two point driving layup | |||
11:32 | Draymond Green defensive rebound | |||
11:18 | Stephen Curry misses three point jump shot | |||
11:16 | Amen Thompson defensive rebound | |||
11:07 | +2 | Alperen Sengun makes two point driving layup | 69-62 | |
10:47 | Jabari Smith Jr. blocks Gary Payton II's two point driving layup | |||
10:47 | Warriors offensive rebound | |||
10:42 | +3 | Stephen Curry makes three point stepback jump shot (Quinten Post assists) | 72-62 | |
10:20 | Quinten Post shooting foul (Steven Adams draws the foul) | |||
10:20 | Steven Adams misses regular free throw 1 of 2 | |||
10:20 | Rockets offensive rebound | |||
10:20 | Steven Adams misses regular free throw 2 of 2 | |||
10:20 | Gary Payton II defensive rebound | |||
10:07 | Stephen Curry turnover (lost ball) (Amen Thompson steals) | |||
10:00 | +2 | Steven Adams makes two point running dunk (Amen Thompson assists) | 72-64 | |
9:44 | Brandin Podziemski misses three point jump shot | |||
9:43 | Steven Adams defensive rebound | |||
9:32 | Brandin Podziemski personal foul (Jabari Smith Jr. draws the foul) | |||
9:27 | Draymond Green shooting foul (Jabari Smith Jr. draws the foul) | |||
9:27 | +1 | Jabari Smith Jr. makes regular free throw 1 of 2 | 72-65 | |
9:27 | +1 | Jabari Smith Jr. makes regular free throw 2 of 2 | 72-66 | |
9:10 | Gary Payton II misses three point jump shot | |||
9:08 | Alperen Sengun defensive rebound | |||
8:50 | Amen Thompson misses two point driving finger roll layup | |||
8:49 | Steven Adams offensive rebound | |||
8:49 | +2 | Steven Adams makes two point tip layup | 72-68 | |
8:30 | +2 | Gary Payton II makes two point reverse layup (Brandin Podziemski assists) | 74-68 | |
8:18 | Jalen Green misses two point driving layup | |||
8:17 | Jimmy Butler III defensive rebound | |||
8:08 | Jimmy Butler III misses two point driving layup | |||
8:06 | Jalen Green defensive rebound | |||
7:54 | Amen Thompson misses two point driving finger roll layup | |||
7:51 | Stephen Curry defensive rebound | |||
7:49 | +2 | Gary Payton II makes two point running dunk (Stephen Curry assists) | 76-68 | |
7:49 | Rockets 60 second timeout | |||
7:34 | +3 | Jabari Smith Jr. makes three point jump shot (Amen Thompson assists) | 76-71 | |
7:11 | Stephen Curry misses two point jump shot | |||
7:08 | Amen Thompson defensive rebound | |||
6:49 | +2 | Amen Thompson makes two point driving floating jump shot | 76-73 | |
6:33 | Amen Thompson shooting foul (Brandin Podziemski draws the foul) | |||
6:33 | Rockets 60 second timeout | |||
6:33 | Brandin Podziemski misses regular free throw 1 of 2 | |||
6:33 | Warriors offensive rebound | |||
6:33 | +1 | Brandin Podziemski makes regular free throw 2 of 2 | 77-73 | |
6:20 | Steven Adams turnover (bad pass) (Draymond Green steals) | |||
5:59 | +2 | Moses Moody makes two point jump shot (Brandin Podziemski assists) | 79-73 | |
5:34 | +2 | Amen Thompson makes two point fadeaway jump shot (Steven Adams assists) | 79-75 | |
5:11 | +3 | Stephen Curry makes three point jump shot (Brandin Podziemski assists) | 82-75 | |
4:55 | Tari Eason misses two point driving floating jump shot | |||
4:53 | Amen Thompson offensive rebound | |||
4:52 | Fred VanVleet misses three point jump shot | |||
4:52 | Moses Moody defensive rebound | |||
4:41 | Stephen Curry turnover (lost ball) (Alperen Sengun steals) | |||
4:34 | Tari Eason misses two point running alley-oop layup | |||
4:34 | Rockets offensive rebound | |||
4:22 | Jabari Smith Jr. turnover (bad pass) (Jimmy Butler III steals) | |||
4:08 | Jimmy Butler III misses two point cutting layup | |||
4:06 | Alperen Sengun defensive rebound | |||
4:03 | Fred VanVleet misses three point running pullup jump shot | |||
4:00 | Jabari Smith Jr. offensive rebound | |||
3:59 | Jabari Smith Jr. turnover (lost ball) (Brandin Podziemski steals) | |||
3:47 | Moses Moody misses three point jump shot | |||
3:46 | Brandin Podziemski offensive rebound | |||
3:45 | Brandin Podziemski misses two point tip layup | |||
3:44 | Draymond Green offensive rebound | |||
3:44 | +2 | Draymond Green makes two point putback layup | 84-75 | |
3:23 | Draymond Green shooting foul (Alperen Sengun draws the foul) | |||
3:23 | Warriors 60 second timeout | |||
3:23 | +1 | Alperen Sengun makes regular free throw 1 of 2 | 84-76 | |
3:23 | +1 | Alperen Sengun makes regular free throw 2 of 2 | 84-77 | |
3:00 | Draymond Green misses two point pullup jump shot | |||
3:00 | Warriors offensive rebound | |||
3:00 | Warriors turnover (shot clock violation) | |||
2:38 | +3 | Fred VanVleet makes three point jump shot (Amen Thompson assists) | 84-80 | |
2:23 | +3 | Moses Moody makes three point jump shot (Brandin Podziemski assists) | 87-80 | |
2:02 | Jalen Green misses two point pullup jump shot | |||
2:00 | Brandin Podziemski defensive rebound | |||
1:45 | Stephen Curry misses two point driving finger roll layup | |||
1:43 | Jimmy Butler III offensive rebound | |||
1:43 | +2 | Jimmy Butler III makes two point putback layup | 89-80 | |
1:26 | Fred VanVleet misses three point jump shot | |||
1:24 | Draymond Green defensive rebound | |||
1:03 | +2 | Jimmy Butler III makes two point stepback jump shot | 91-80 | |
0:55 | +2 | Jalen Green makes two point driving finger roll layup | 91-82 | |
0:34 | +2 | Brandin Podziemski makes two point driving layup | 93-82 | |
0:28 | Alperen Sengun turnover (lost ball) (Jimmy Butler III steals) | |||
0:25 | +2 | Jimmy Butler III makes two point running dunk (Draymond Green assists) | 95-82 | |
0:21 | Fred VanVleet misses three point jump shot | |||
0:18 | Amen Thompson offensive rebound | |||
0:14 | +3 | Dillon Brooks makes three point jump shot (Amen Thompson assists) | 95-85 | |
0:12 | Dillon Brooks personal foul (Take) (Jimmy Butler III draws the foul) | |||
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
Dillon Brooks personal foul (Take) (Jimmy Butler III draws the foul) | 0:12 |
|
+ 3 | Dillon Brooks makes three point jump shot (Amen Thompson assists) | 0:14 |
Amen Thompson offensive rebound | 0:18 |
