Christian Ings scores 16, hits go-ahead free throw, and Norfolk State claims MEAC championship
NORFOLK, Va. (AP) Christian Ings scored 16 points, including the go-ahead free throw with eight seconds left, and top-seeded Norfolk State held off a wild rally by No. 2-seed South Carolina State for a 66-65 victory in the MEAC Tournament championship game on Saturday.
With the automatic bid to the NCAA Tournament, Norfolk State will be making its third tournament appearance since 2021 and its fourth overall.
After Norfolk State led 61-51 near the two-minute mark, Wilson Dubinsky got hot and scored the next 12 points for South Carolina State. He began with a long two-pointer to get them within 64-59 with 57 seconds left.
After a timeout, South Carolina State came up with a steal and Dubinsky finished at the rim to make it 64-61. With 12 seconds left, Dubinsky cashed in on another steal to make it 65-63. Again, Norfolk State could not handle the Bulldogs’ pressure on the inbounds pass and a steal by Jayden Johnson led to the tying layup by Caleb McCarty with 10 seconds left.
McCarty, who apparently did not realize the game was tied, fouled Ings with eight seconds left. Ings made one free throw for the 66-65 lead and Johnson’s jumper with one second left was off the mark. A desperation tip by the Bulldogs was also off the mark.
Dubinsky made 8 of 11 shots, was 5 for 5 on 3-pointers, and finished with 24 points. Omar Croskey had 10 points. The Bulldogs (20-13) had won 11 straight games coming in.
Brian Moore Jr. scored 15 points for Norfolk State (24-10).
Dubinsky made three 3-pointers in the first half, leading the Bulldogs to a 34-25 halftime lead.
South Carolina State last played in the NCAA Tournament in 2003.
--- Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here. AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Drayton Jones vs. Kuluel Mading (Jalen Myers gains possession) | |||
19:35 | Jaylani Darden misses two point jump shot | |||
19:33 | Jaylani Darden offensive rebound | |||
19:33 | Jump ball. Jaylani Darden vs. Florian Tenebay (Florian Tenebay gains possession) | |||
19:33 | Jaylani Darden turnover (lost ball) (Florian Tenebay steals) | |||
19:18 | Wilson Dubinsky turnover (out of bounds) | |||
19:04 | Jalen Myers misses two point jump shot | |||
19:02 | Jayden Johnson defensive rebound | |||
18:58 | Florian Tenebay turnover (traveling) | |||
18:47 | Jaylani Darden misses three point jump shot | |||
18:45 | Jayden Johnson defensive rebound | |||
18:34 | Omar Croskey turnover (bad pass) (Brian Moore Jr. steals) | |||
18:27 | Drayton Jones blocks Jaylani Darden's two point layup | |||
18:25 | Florian Tenebay defensive rebound | |||
18:23 | Omar Croskey misses two point layup | |||
18:21 | Florian Tenebay offensive rebound | |||
18:17 | Florian Tenebay misses two point layup | |||
18:15 | Christian Ings defensive rebound | |||
18:11 | Jalen Myers turnover (lost ball) (Florian Tenebay steals) | |||
18:07 | +2 | Florian Tenebay makes two point layup | 2-0 | |
18:07 | Jalen Myers shooting foul (Florian Tenebay draws the foul) | |||
18:07 | +1 | Florian Tenebay makes regular free throw 1 of 1 | 3-0 | |
17:53 | +2 | Christian Ings makes two point jump shot | 3-2 | |
17:32 | Omar Croskey misses three point jump shot | |||
17:30 | Kuluel Mading defensive rebound | |||
17:13 | Mitchell Taylor personal foul | |||
17:03 | Jaylani Darden misses two point layup | |||
17:01 | Davion Everett defensive rebound | |||
16:39 | +3 | Mitchell Taylor makes three point jump shot | 6-2 | |
16:17 | Jalen Myers misses two point layup | |||
16:15 | Michael Teal defensive rebound | |||
16:13 | Michael Teal turnover | |||
16:13 | Official timeout | |||
16:13 | TV timeout | |||
15:57 | Brian Moore Jr. misses two point jump shot | |||
15:55 | Jaylani Darden offensive rebound | |||
15:48 | +2 | Kuluel Mading makes two point dunk (Jaylani Darden assists) | 6-4 | |
15:28 | +3 | Colin McKenzie makes three point jump shot (Mitchell Taylor assists) | 9-4 | |
15:13 | +2 | Kuluel Mading makes two point jump shot (Jaylani Darden assists) | 9-6 | |
14:59 | Kuluel Mading shooting foul (Drayton Jones draws the foul) | |||
14:59 | Drayton Jones misses regular free throw 1 of 2 | |||
14:59 | +1 | Drayton Jones makes regular free throw 2 of 2 | 10-6 | |
14:48 | Drayton Jones blocks Brian Moore Jr.'s two point jump shot | |||
14:46 | Brian Moore Jr. offensive rebound | |||
14:45 | Drayton Jones personal foul | |||
14:45 | Spartans turnover (5-second violation) | |||
14:30 | Colin McKenzie misses three point jump shot | |||
14:28 | Terrance Jones defensive rebound | |||
14:00 | Christian Ings turnover | |||
13:46 | Chris Fields Jr. blocks Florian Tenebay's two point layup | |||
13:44 | Florian Tenebay offensive rebound | |||
13:41 | Chris Fields Jr. blocks Florian Tenebay's two point layup | |||
13:39 | Christian Ings defensive rebound | |||
13:36 | +2 | Brian Moore Jr. makes two point layup (Christian Ings assists) | 10-8 | |
13:16 | Florian Tenebay turnover (lost ball) (Brian Moore Jr. steals) | |||
13:06 | +2 | Chris Fields Jr. makes two point layup | 10-10 | |
12:49 | Drayton Jones misses two point jump shot | |||
12:47 | Tyrel Bladen defensive rebound | |||
12:32 | Christian Ings turnover (bad pass) (Omar Croskey steals) | |||
12:19 | Omar Croskey misses three point jump shot | |||
12:17 | Terrance Jones defensive rebound | |||
11:58 | TV timeout | |||
11:56 | Brian Moore Jr. misses two point jump shot | |||
11:54 | Bulldogs defensive rebound | |||
11:36 | Davion Everett offensive foul (Kuluel Mading draws the foul) | |||
11:36 | Davion Everett turnover (offensive foul) | |||
11:29 | +2 | Jaylani Darden makes two point layup (Chris Fields Jr. assists) | 10-12 | |
11:03 | Jaylani Darden personal foul | |||
10:54 | Mitchell Taylor misses two point jump shot | |||
10:52 | Spartans defensive rebound | |||
10:46 | Drayton Jones shooting foul (Chris Fields Jr. draws the foul) | |||
10:46 | +1 | Chris Fields Jr. makes regular free throw 1 of 2 | 10-13 | |
10:46 | Chris Fields Jr. misses regular free throw 2 of 2 | |||
10:46 | Caleb McCarty defensive rebound | |||
10:25 | Michael Teal misses three point jump shot | |||
10:23 | Omar Croskey offensive rebound | |||
10:22 | Kuluel Mading blocks Caleb McCarty's two point layup | |||
10:20 | Jaylani Darden defensive rebound | |||
10:03 | Jaylani Darden turnover (lost ball) | |||
9:58 | +2 | Omar Croskey makes two point layup (Michael Teal assists) | 12-13 | |
9:34 | +2 | Kuluel Mading makes two point jump shot (Christian Ings assists) | 12-15 | |
9:06 | +3 | Omar Croskey makes three point jump shot (Mitchell Taylor assists) | 15-15 | |
8:42 | Christian Ings misses two point layup | |||
8:40 | Terrance Jones offensive rebound | |||
8:35 | +2 | Chris Fields Jr. makes two point layup | 15-17 | |
8:19 | +2 | Davion Everett makes two point jump shot (Michael Teal assists) | 17-17 | |
7:55 | Kuluel Mading turnover (traveling) | |||
7:55 | TV timeout | |||
7:34 | Omar Croskey misses three point jump shot | |||
7:32 | Spartans defensive rebound | |||
7:21 | Jaylani Darden misses two point layup | |||
7:19 | Davion Everett defensive rebound | |||
7:11 | +2 | Jayden Johnson makes two point jump shot | 19-17 | |
7:01 | Omar Croskey shooting foul (Kuluel Mading draws the foul) | |||
7:01 | +1 | Kuluel Mading makes regular free throw 1 of 2 | 19-18 | |
7:01 | Kuluel Mading misses regular free throw 2 of 2 | |||
7:01 | Drayton Jones defensive rebound | |||
6:34 | Wilson Dubinsky misses two point jump shot | |||
6:32 | Colin McKenzie offensive rebound | |||
6:26 | Jaylani Darden personal foul | |||
6:24 | Omar Croskey misses three point jump shot | |||
6:22 | Bulldogs offensive rebound | |||
6:22 | Sin'Cere McMahon personal foul | |||
6:10 | Colin McKenzie misses three point jump shot | |||
6:08 | Brian Moore Jr. defensive rebound | |||
6:01 | +3 | Sin'Cere McMahon makes three point jump shot (Brian Moore Jr. assists) | 19-21 | |
5:45 | +3 | Wilson Dubinsky makes three point jump shot (Mitchell Taylor assists) | 22-21 | |
5:09 | Spartans turnover (shot clock violation) | |||
4:50 | +3 | Wilson Dubinsky makes three point jump shot (Omar Croskey assists) | 25-21 | |
4:31 | Christian Ings misses two point jump shot | |||
4:29 | Jalen Myers offensive rebound | |||
4:23 | Jalen Myers misses two point layup | |||
4:21 | Jalen Myers offensive rebound | |||
4:20 | Omar Croskey shooting foul (Brian Moore Jr. draws the foul) | |||
4:20 | +1 | Brian Moore Jr. makes regular free throw 1 of 2 | 25-22 | |
4:20 | +1 | Brian Moore Jr. makes regular free throw 2 of 2 | 25-23 | |
3:57 | Michael Teal misses three point jump shot | |||
3:55 | Jayden Johnson offensive rebound | |||
3:46 | +3 | Wilson Dubinsky makes three point jump shot (Jayden Johnson assists) | 28-23 | |
3:20 | Christian Ings turnover (bad pass) (Drayton Jones steals) | |||
3:10 | +2 | Drayton Jones makes two point dunk (Wilson Dubinsky assists) | 30-23 | |
3:09 | Spartans 30 second timeout | |||
3:09 | TV timeout | |||
2:46 | Sin'Cere McMahon misses two point jump shot | |||
2:44 | Jayden Johnson defensive rebound | |||
2:31 | Colin McKenzie misses three point jump shot | |||
2:29 | Christian Ings defensive rebound | |||
2:29 | Michael Teal shooting foul (Brian Moore Jr. draws the foul) | |||
2:29 | Brian Moore Jr. misses regular free throw 1 of 2 | |||
2:29 | Brian Moore Jr. misses regular free throw 2 of 2 | |||
2:29 | Jayden Johnson defensive rebound | |||
2:03 | +2 | Davion Everett makes two point jump shot (Wilson Dubinsky assists) | 32-23 | |
1:47 | Omar Croskey blocks Christian Ings's two point layup | |||
1:45 | Omar Croskey defensive rebound | |||
1:27 | +2 | Jayden Johnson makes two point jump shot | 34-23 | |
0:59 | Kuluel Mading turnover (lost ball) (Davion Everett steals) | |||
0:52 | Omar Croskey turnover (lost ball) (Christian Ings steals) | |||
0:50 | Christian Ings misses two point layup | |||
0:48 | Spartans offensive rebound | |||
0:43 | +2 | Brian Moore Jr. makes two point jump shot | 34-25 | |
0:19 | Bulldogs 30 second timeout | |||
0:10 | Davion Everett misses two point jump shot | |||
0:08 | Kuluel Mading defensive rebound | |||
0:08 | Kuluel Mading turnover (out of bounds) | |||
0:05 | Omar Croskey misses three point jump shot | |||
0:03 | Spartans defensive rebound | |||
0:00 | Brian Moore Jr. misses three point jump shot | |||
0:00 | Bulldogs defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:47 | +2 | Brian Moore Jr. makes two point layup (Christian Ings assists) | 34-27 | |
19:47 | Davion Everett shooting foul (Brian Moore Jr. draws the foul) | |||
19:47 | +1 | Brian Moore Jr. makes regular free throw 1 of 1 | 34-28 | |
19:25 | Kuluel Mading shooting foul (Drayton Jones draws the foul) | |||
19:25 | +1 | Drayton Jones makes regular free throw 1 of 2 | 35-28 | |
19:25 | +1 | Drayton Jones makes regular free throw 2 of 2 | 36-28 | |
18:56 | +2 | Jaylani Darden makes two point jump shot (Brian Moore Jr. assists) | 36-30 | |
18:30 | Omar Croskey misses three point jump shot | |||
18:28 | Brian Moore Jr. defensive rebound | |||
18:22 | +2 | Brian Moore Jr. makes two point layup (Kuluel Mading assists) | 36-32 | |
17:58 | Davion Everett turnover (lost ball) (Chris Fields Jr. steals) | |||
17:52 | Drayton Jones blocks Brian Moore Jr.'s three point jump shot | |||
17:50 | Brian Moore Jr. offensive rebound | |||
17:50 | Davion Everett personal foul | |||
17:43 | Drayton Jones blocks Chris Fields Jr.'s two point layup | |||
17:41 | Spartans offensive rebound | |||
17:29 | Colin McKenzie shooting foul (Christian Ings draws the foul) | |||
17:29 | +1 | Christian Ings makes regular free throw 1 of 3 | 36-33 | |
17:29 | Christian Ings misses regular free throw 2 of 3 | |||
17:29 | +1 | Christian Ings makes regular free throw 3 of 3 | 36-34 | |
17:02 | Davion Everett misses two point layup | |||
17:00 | Davion Everett offensive rebound | |||
16:56 | Mitchell Taylor misses three point jump shot | |||
16:54 | Chris Fields Jr. defensive rebound | |||
16:40 | Davion Everett shooting foul (Chris Fields Jr. draws the foul) | |||
16:40 | Chris Fields Jr. misses regular free throw 1 of 2 | |||
16:40 | +1 | Chris Fields Jr. makes regular free throw 2 of 2 | 36-35 | |
16:19 | +3 | Colin McKenzie makes three point jump shot (Michael Teal assists) | 39-35 | |
15:57 | Christian Ings misses three point jump shot | |||
15:55 | Drayton Jones defensive rebound | |||
15:43 | Omar Croskey misses two point layup | |||
15:41 | Drayton Jones offensive rebound | |||
15:41 | Jump ball. (Bulldogs gains possession) | |||
15:41 | TV timeout | |||
15:40 | Kuluel Mading shooting foul (Omar Croskey draws the foul) | |||
15:40 | +1 | Omar Croskey makes regular free throw 1 of 2 | 40-35 | |
15:40 | +1 | Omar Croskey makes regular free throw 2 of 2 | 41-35 | |
15:23 | Brian Moore Jr. turnover (lost ball) (Wilson Dubinsky steals) | |||
14:54 | Wilson Dubinsky turnover (lost ball) | |||
14:30 | Christian Ings turnover (bad pass) (Omar Croskey steals) | |||
14:07 | Caleb McCarty misses two point layup | |||
14:05 | Christian Ings defensive rebound | |||
14:00 | +2 | Brian Moore Jr. makes two point layup (Christian Ings assists) | 41-37 | |
14:00 | Mitchell Taylor shooting foul (Brian Moore Jr. draws the foul) | |||
14:00 | Brian Moore Jr. misses regular free throw 1 of 1 | |||
14:00 | Drayton Jones defensive rebound | |||
13:38 | Jayden Johnson misses three point jump shot | |||
13:36 | Michael Teal offensive rebound | |||
13:31 | Drayton Jones turnover (lost ball) | |||
13:12 | +2 | Jalen Myers makes two point jump shot | 41-39 | |
13:12 | Omar Croskey shooting foul (Jalen Myers draws the foul) | |||
13:12 | +1 | Jalen Myers makes regular free throw 1 of 1 | 41-40 | |
12:44 | Jaylani Darden blocks Omar Croskey's three point jump shot | |||
12:42 | Brian Moore Jr. defensive rebound | |||
12:22 | Drayton Jones blocks Brian Moore Jr.'s two point layup | |||
12:21 | Spartans offensive rebound | |||
12:19 | Terrance Jones misses two point jump shot | |||
12:17 | Omar Croskey defensive rebound | |||
12:10 | +3 | Omar Croskey makes three point jump shot (Jayden Johnson assists) | 44-40 | |
11:52 | +2 | Jalen Myers makes two point jump shot | 44-42 | |
11:50 | Spartans 30 second timeout | |||
11:50 | TV timeout | |||
11:25 | Drayton Jones turnover (bad pass) (Jaylani Darden steals) | |||
11:24 | Omar Croskey personal foul | |||
11:24 | TV timeout | |||
11:24 | +1 | Jaylani Darden makes regular free throw 1 of 2 | 44-43 | |
11:24 | +1 | Jaylani Darden makes regular free throw 2 of 2 | 44-44 | |
11:01 | Jaylani Darden shooting foul (Wilson Dubinsky draws the foul) | |||
11:01 | +1 | Wilson Dubinsky makes regular free throw 1 of 3 | 45-44 | |
11:01 | +1 | Wilson Dubinsky makes regular free throw 2 of 3 | 46-44 | |
11:01 | +1 | Wilson Dubinsky makes regular free throw 3 of 3 | 47-44 | |
10:43 | +3 | Christian Ings makes three point jump shot (Brian Moore Jr. assists) | 47-47 | |
10:17 | +2 | Caleb McCarty makes two point jump shot (Colin McKenzie assists) | 49-47 | |
9:54 | Colin McKenzie shooting foul (Jalen Myers draws the foul) | |||
9:54 | +1 | Jalen Myers makes regular free throw 1 of 2 | 49-48 | |
9:54 | +1 | Jalen Myers makes regular free throw 2 of 2 | 49-49 | |
9:23 | Drayton Jones misses two point jump shot | |||
9:21 | Christian Ings defensive rebound | |||
9:08 | Christian Ings misses two point layup | |||
9:06 | Christian Ings offensive rebound | |||
9:06 | Drayton Jones personal foul | |||
9:06 | +1 | Christian Ings makes regular free throw 1 of 2 | 49-50 | |
9:06 | +1 | Christian Ings makes regular free throw 2 of 2 | 49-51 | |
8:45 | Colin McKenzie misses three point jump shot | |||
8:43 | Bulldogs offensive rebound | |||
8:43 | Bulldogs 30 second timeout | |||
8:42 | Davion Everett misses two point jump shot | |||
8:40 | Jaylani Darden defensive rebound | |||
8:22 | Jalen Myers misses two point layup | |||
8:20 | Wilson Dubinsky defensive rebound | |||
8:06 | Mitchell Taylor misses two point jump shot | |||
8:04 | Davion Everett offensive rebound | |||
7:58 | Tyrel Bladen blocks Davion Everett's two point layup | |||
7:56 | Wilson Dubinsky offensive rebound | |||
7:55 | Wilson Dubinsky turnover (lost ball) (Jalen Myers steals) | |||
7:41 | +2 | Christian Ings makes two point layup | 49-53 | |
7:17 | Wilson Dubinsky turnover (bad pass) | |||
7:17 | TV timeout | |||
6:48 | Omar Croskey shooting foul (Brian Moore Jr. draws the foul) | |||
6:48 | +1 | Brian Moore Jr. makes regular free throw 1 of 2 | 49-54 | |
6:48 | +1 | Brian Moore Jr. makes regular free throw 2 of 2 | 49-55 | |
6:24 | +2 | Davion Everett makes two point layup (Wilson Dubinsky assists) | 51-55 | |
5:55 | Christian Ings offensive foul | |||
5:55 | Christian Ings turnover (offensive foul) | |||
5:25 | Wilson Dubinsky misses two point jump shot | |||
5:23 | Bulldogs offensive rebound | |||
5:23 | Tyrel Bladen personal foul | |||
5:20 | Drayton Jones misses two point layup | |||
5:18 | Tyrel Bladen defensive rebound | |||
4:59 | +3 | Christian Ings makes three point jump shot (Brian Moore Jr. assists) | 51-58 | |
4:39 | Jayden Johnson misses two point jump shot | |||
4:37 | Drayton Jones offensive rebound | |||
4:36 | Jump ball. Drayton Jones vs. Terrance Jones (Spartans gains possession) | |||
4:36 | Drayton Jones turnover (Terrance Jones steals) | |||
4:26 | Spartans 30 second timeout | |||
4:26 | TV timeout | |||
4:06 | Brian Moore Jr. misses two point jump shot | |||
4:04 | Brian Moore Jr. offensive rebound | |||
3:59 | Christian Ings misses three point jump shot | |||
3:57 | Tyrel Bladen offensive rebound | |||
3:55 | Drayton Jones personal foul | |||
3:55 | Tyrel Bladen misses regular free throw 1 of 2 | |||
3:55 | +1 | Tyrel Bladen makes regular free throw 2 of 2 | 51-59 | |
3:36 | Colin McKenzie misses three point jump shot | |||
3:34 | Caleb McCarty offensive rebound | |||
3:28 | Colin McKenzie misses three point jump shot | |||
3:26 | Mitchell Taylor offensive rebound | |||
3:09 | Mitchell Taylor misses two point jump shot | |||
3:07 | Brian Moore Jr. defensive rebound | |||
3:04 | Brian Moore Jr. misses two point jump shot | |||
3:02 | Colin McKenzie defensive rebound | |||
2:48 | Wilson Dubinsky misses two point jump shot | |||
2:46 | Christian Ings defensive rebound | |||
2:18 | Terrance Jones misses three point jump shot | |||
2:16 | Mitchell Taylor defensive rebound | |||
2:12 | Christian Ings shooting foul (Mitchell Taylor draws the foul) | |||
2:12 | Mitchell Taylor misses regular free throw 1 of 2 | |||
2:12 | Mitchell Taylor misses regular free throw 2 of 2 | |||
2:12 | Jalen Myers defensive rebound | |||
2:09 | Michael Teal personal foul (Jalen Myers draws the foul) | |||
2:09 | +1 | Jalen Myers makes regular free throw 1 of 2 | 51-60 | |
2:09 | +1 | Jalen Myers makes regular free throw 2 of 2 | 51-61 | |
1:50 | +2 | Wilson Dubinsky makes two point jump shot | 53-61 | |
1:35 | Michael Teal personal foul (Christian Ings draws the foul) | |||
1:35 | Christian Ings misses regular free throw 1 of 2 | |||
1:35 | +1 | Christian Ings makes regular free throw 2 of 2 | 53-62 | |
1:27 | +3 | Wilson Dubinsky makes three point jump shot (Michael Teal assists) | 56-62 | |
1:09 | +2 | Kuluel Mading makes two point dunk (Jalen Myers assists) | 56-64 | |
0:58 | +3 | Wilson Dubinsky makes three point jump shot (Michael Teal assists) | 59-64 | |
0:57 | Bulldogs 60 second timeout | |||
0:51 | Jalen Myers turnover (lost ball) | |||
0:47 | +2 | Wilson Dubinsky makes two point layup (Colin McKenzie assists) | 61-64 | |
0:43 | Spartans 60 second timeout | |||
0:36 | Wilson Dubinsky personal foul | |||
0:36 | Jaylani Darden misses regular free throw 1 of 2 | |||
0:36 | +1 | Jaylani Darden makes regular free throw 2 of 2 | 61-65 | |
0:25 | Wilson Dubinsky turnover (lost ball) (Terrance Jones steals) | |||
0:22 | Jaylani Darden turnover (bad pass) (Wilson Dubinsky steals) | |||
0:12 | +2 | Wilson Dubinsky makes two point layup | 63-65 | |
0:12 | Bulldogs 30 second timeout | |||
0:12 | Jaylani Darden turnover (bad pass) (Jayden Johnson steals) | |||
0:10 | +2 | Caleb McCarty makes two point layup | 65-65 | |
0:08 | Caleb McCarty personal foul (Christian Ings draws the foul) | |||
0:08 | +1 | Christian Ings makes regular free throw 1 of 2 | 65-66 | |
0:08 | Christian Ings misses regular free throw 2 of 2 | |||
0:08 | Drayton Jones defensive rebound | |||
0:01 | Jayden Johnson misses two point jump shot | |||
0:00 | Spartans defensive rebound | |||
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
Spartans defensive rebound | 0:00 |
Jayden Johnson misses two point jump shot | 0:01 |
Drayton Jones defensive rebound | 0:08 |
Christian Ings misses regular free throw 2 of 2 | 0:08 |
|
+ 1 | Christian Ings makes regular free throw 1 of 2 | 0:08 |
Caleb McCarty personal foul (Christian Ings draws the foul) | 0:08 |
|
+ 2 | Caleb McCarty makes two point layup | 0:10 |
Jaylani Darden turnover (bad pass) (Jayden Johnson steals) | 0:12 |
Bulldogs 30 second timeout | 0:12 |
|
+ 2 | Wilson Dubinsky makes two point layup | 0:12 |
Jaylani Darden turnover (bad pass) (Wilson Dubinsky steals) | 0:22 |
|
Team Stats | |||
---|---|---|---|
2 SC State 20-13 | 79.5 PPG | 38.6 RPG | 15.6 APG |
1 Norfolk St. 24-10 | 77.0 PPG | 38.1 RPG | 13.8 APG |
Key Players | |||||
---|---|---|---|---|---|
00
|
. Dubinsky G | 8.1 PPG | 2.8 RPG | 1.2 APG | 43.5 FG% |
00
|
. Ings G | 12.1 PPG | 2.1 RPG | 3.2 APG | 48.9 FG% |
Top Scorers | |||||
---|---|---|---|---|---|
W. Dubinsky G | 24 PTS | 2 REB | 3 AST | ||
C. Ings G | 16 PTS | 7 REB | 4 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
W. Dubinsky | 24 | 2 | 3 | 8/11 | 5/5 | 3/3 | 1 | 2 | 0 | 5 | 1 | 1 |
O. Croskey | 10 | 3 | 1 | 3/12 | 2/9 | 2/2 | 5 | 2 | 1 | 2 | 1 | 2 |
D. Jones | 5 | 6 | 0 | 1/4 | 0/0 | 3/4 | 4 | 1 | 5 | 3 | 2 | 4 |
J. Johnson | 4 | 5 | 2 | 2/5 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 1 | 4 |
F. Tenebay | 3 | 3 | 0 | 1/4 | 0/0 | 1/1 | 0 | 2 | 0 | 2 | 2 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
W. Dubinsky | 24 | 2 | 3 | 8/11 | 5/5 | 3/3 | 1 | 2 | 0 | 5 | 1 | 1 |
O. Croskey | 10 | 3 | 1 | 3/12 | 2/9 | 2/2 | 5 | 2 | 1 | 2 | 1 | 2 |
D. Jones | 5 | 6 | 0 | 1/4 | 0/0 | 3/4 | 4 | 1 | 5 | 3 | 2 | 4 |
J. Johnson | 4 | 5 | 2 | 2/5 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 1 | 4 |
F. Tenebay | 3 | 3 | 0 | 1/4 | 0/0 | 1/1 | 0 | 2 | 0 | 2 | 2 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
D. Everett | 6 | 4 | 0 | 3/7 | 0/0 | 0/0 | 4 | 1 | 0 | 2 | 2 | 2 |
C. McKenzie | 6 | 2 | 2 | 2/8 | 2/8 | 0/0 | 2 | 0 | 0 | 0 | 1 | 1 |
C. McCarty | 4 | 2 | 0 | 2/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 |
M. Taylor | 3 | 2 | 3 | 1/5 | 1/2 | 0/2 | 2 | 0 | 0 | 0 | 1 | 1 |
M. Teal | 0 | 2 | 5 | 0/2 | 0/2 | 0/0 | 3 | 0 | 0 | 1 | 1 | 1 |
J. Morrow | - | - | - | - | - | - | - | - | - | - | - | - |
J. Seay-Oliver | - | - | - | - | - | - | - | - | - | - | - | - |
D. Wright | - | - | - | - | - | - | - | - | - | - | - | - |
R. Maric | - | - | - | - | - | - | - | - | - | - | - | - |
J. Miles | - | - | - | - | - | - | - | - | - | - | - | - |
L. Hunt | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 65 | 31 | 16 | 23/62 | 10/27 | 9/12 | 22 | 9 | 6 | 15 | 13 | 18 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Ings | 16 | 7 | 4 | 4/11 | 2/4 | 6/9 | 2 | 1 | 0 | 5 | 1 | 6 |
B. Moore Jr. | 15 | 7 | 4 | 5/13 | 0/2 | 5/8 | 0 | 2 | 0 | 1 | 3 | 4 |
J. Myers | 9 | 3 | 1 | 2/6 | 0/0 | 5/5 | 1 | 1 | 0 | 2 | 2 | 1 |
K. Mading | 9 | 2 | 1 | 4/4 | 0/0 | 1/2 | 3 | 0 | 1 | 3 | 0 | 2 |
J. Darden | 7 | 4 | 2 | 2/7 | 0/1 | 3/4 | 3 | 1 | 1 | 4 | 2 | 2 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Ings | 16 | 7 | 4 | 4/11 | 2/4 | 6/9 | 2 | 1 | 0 | 5 | 1 | 6 |
B. Moore Jr. | 15 | 7 | 4 | 5/13 | 0/2 | 5/8 | 0 | 2 | 0 | 1 | 3 | 4 |
J. Myers | 9 | 3 | 1 | 2/6 | 0/0 | 5/5 | 1 | 1 | 0 | 2 | 2 | 1 |
K. Mading | 9 | 2 | 1 | 4/4 | 0/0 | 1/2 | 3 | 0 | 1 | 3 | 0 | 2 |
J. Darden | 7 | 4 | 2 | 2/7 | 0/1 | 3/4 | 3 | 1 | 1 | 4 | 2 | 2 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Fields Jr. | 6 | 1 | 1 | 2/3 | 0/0 | 2/4 | 0 | 1 | 2 | 0 | 0 | 1 |
S. McMahon | 3 | 0 | 0 | 1/2 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Bladen | 1 | 3 | 0 | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 1 | 2 |
T. Jones | 0 | 3 | 0 | 0/2 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 1 | 2 |
D. Camara | - | - | - | - | - | - | - | - | - | - | - | - |
J. Leaks | - | - | - | - | - | - | - | - | - | - | - | - |
M. Jenkins | - | - | - | - | - | - | - | - | - | - | - | - |
M. Baines | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 66 | 30 | 13 | 20/48 | 3/9 | 23/34 | 11 | 8 | 5 | 15 | 10 | 20 |