Bucknell holds off Loyola Maryland 76-72 in OT in Patriot League Tournament quarterfinals
LEWISBURG, Pa. (AP) Noah Williamson totaled 21 points and 10 rebounds to help Bucknell fend off Loyola Maryland 76-72 in overtime on Thursday night in the quarterfinals of the Patriot League Tournament.
Josh Bascoe finished with 20 points, eight rebounds and six assists for the Bison (18-14), who have won six in a row. Elvin Edmonds IV scored 12. He made two free throws with 1:54 left in the extra period to give the Bison the lead for good.
The Greyhounds (11-18, 1-1) were led by Jacob Theodosiou with 17 points, seven rebounds and seven assists. Jordan Stiemke added 14 points, nine rebounds and two blocks. Milos Ilic pitched in with 13 points and eight rebounds.
Bucknell entered halftime up 39-36. Williamson paced the team in scoring in the first half with 12 points. Stiemke's layup with 40 seconds left sent the game to OT tied at 67.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Milos Ilic vs. Noah Williamson (Milos Ilic gains possession) | |||
19:43 | Jordan Stiemke misses two point jump shot | |||
19:41 | Noah Williamson defensive rebound | |||
19:25 | +3 | Josh Bascoe makes three point jump shot (Ruot Bijiek assists) | 0-3 | |
19:08 | Milos Ilic misses two point layup | |||
19:06 | Veljko Ilic offensive rebound | |||
18:59 | Veljko Ilic misses two point layup | |||
18:57 | Josh Bascoe defensive rebound | |||
18:49 | +3 | Elvin Edmonds IV makes three point jump shot (Josh Bascoe assists) | 0-6 | |
18:45 | Jacob Theodosiou turnover (Elvin Edmonds IV steals) | |||
18:43 | Veljko Ilic shooting foul (Elvin Edmonds IV draws the foul) | |||
18:43 | +1 | Elvin Edmonds IV makes regular free throw 1 of 2 | 0-7 | |
18:43 | +1 | Elvin Edmonds IV makes regular free throw 2 of 2 | 0-8 | |
18:28 | Veljko Ilic turnover (Achile Spadone steals) | |||
18:19 | +2 | Elvin Edmonds IV makes two point layup | 0-10 | |
18:05 | Jacob Theodosiou misses two point layup | |||
18:03 | Veljko Ilic offensive rebound | |||
17:55 | Veljko Ilic misses two point layup | |||
17:53 | Josh Bascoe defensive rebound | |||
17:53 | Milos Ilic shooting foul (Elvin Edmonds IV draws the foul) | |||
17:53 | Elvin Edmonds IV misses regular free throw 1 of 2 | |||
17:53 | +1 | Elvin Edmonds IV makes regular free throw 2 of 2 | 0-11 | |
17:25 | Milos Ilic misses three point jump shot | |||
17:23 | Josh Bascoe defensive rebound | |||
17:04 | Noah Williamson turnover (David Brown III steals) | |||
16:45 | +2 | Milos Ilic makes two point layup | 2-11 | |
16:31 | +3 | Josh Bascoe makes three point jump shot (Elvin Edmonds IV assists) | 2-14 | |
16:02 | Achile Spadone shooting foul (Jacob Theodosiou draws the foul) | |||
16:02 | +1 | Jacob Theodosiou makes regular free throw 1 of 2 | 3-14 | |
16:02 | Jacob Theodosiou misses regular free throw 2 of 2 | |||
16:02 | Achile Spadone defensive rebound | |||
15:52 | Achile Spadone misses two point jump shot | |||
15:50 | Jacob Theodosiou defensive rebound | |||
15:50 | Achile Spadone personal foul | |||
15:50 | TV timeout | |||
15:28 | Jordan Stiemke misses two point jump shot | |||
15:26 | Pip Ajayi defensive rebound | |||
15:03 | Josh Bascoe misses three point jump shot | |||
15:01 | Jordan Stiemke defensive rebound | |||
14:49 | Josh Fulton blocks Veljko Ilic's two point layup | |||
14:47 | Pip Ajayi defensive rebound | |||
14:38 | Josh Fulton misses two point layup | |||
14:36 | Veljko Ilic defensive rebound | |||
14:26 | Jacob Theodosiou misses two point layup | |||
14:24 | Pip Ajayi defensive rebound | |||
14:04 | Josh Bascoe turnover (Veljko Ilic steals) | |||
13:55 | +3 | Jordan Stiemke makes three point jump shot (Jacob Theodosiou assists) | 6-14 | |
13:40 | Josh Bascoe misses two point jump shot | |||
13:37 | Jordan Stiemke personal foul | |||
13:29 | +2 | Noah Williamson makes two point layup | 6-16 | |
13:13 | Brandon McCreesh personal foul | |||
12:55 | Jordan Stiemke turnover (lost ball) | |||
12:43 | +3 | Ruot Bijiek makes three point jump shot (Elvin Edmonds IV assists) | 6-19 | |
12:23 | +2 | David Brown III makes two point layup (Milos Ilic assists) | 8-19 | |
11:56 | +2 | Noah Williamson makes two point layup (Josh Bascoe assists) | 8-21 | |
11:40 | Braeden Speed misses two point jump shot | |||
11:38 | Josh Bascoe defensive rebound | |||
11:18 | +2 | Noah Williamson makes two point dunk (Josh Bascoe assists) | 8-23 | |
11:12 | Greyhounds 30 second timeout | |||
11:12 | TV timeout | |||
10:59 | +2 | Jacob Theodosiou makes two point layup | 10-23 | |
10:47 | Jordan Stiemke personal foul | |||
10:38 | Milos Ilic blocks Elvin Edmonds IV's two point layup | |||
10:36 | Braeden Speed defensive rebound | |||
10:21 | +2 | Milos Ilic makes two point layup | 12-23 | |
10:06 | Jacob Theodosiou blocks Elvin Edmonds IV's two point layup | |||
10:04 | Jacob Theodosiou defensive rebound | |||
9:53 | Braeden Speed turnover (Josh Fulton steals) | |||
9:44 | +2 | Josh Fulton makes two point layup | 12-25 | |
9:33 | Jacob Theodosiou turnover (Brandon McCreesh steals) | |||
9:20 | +2 | Ruot Bijiek makes two point layup (Josh Bascoe assists) | 12-27 | |
9:01 | David Brown III misses two point layup | |||
8:59 | Greyhounds offensive rebound | |||
8:49 | Jacob Theodosiou misses three point jump shot | |||
8:47 | Brandon McCreesh defensive rebound | |||
8:22 | +2 | Noah Williamson makes two point hook shot | 12-29 | |
8:06 | Ruot Bijiek blocks Veljko Ilic's two point layup | |||
8:04 | Josh Bascoe defensive rebound | |||
7:58 | Veljko Ilic personal foul | |||
7:58 | TV timeout | |||
7:45 | Pip Ajayi offensive foul | |||
7:45 | Pip Ajayi turnover (offensive foul) | |||
7:24 | +3 | Troy Cicero Jr. makes three point jump shot (Milos Ilic assists) | 15-29 | |
6:58 | Josh Bascoe turnover (traveling) | |||
6:40 | Pip Ajayi shooting foul (Milos Ilic draws the foul) | |||
6:40 | Milos Ilic misses regular free throw 1 of 2 | |||
6:40 | Milos Ilic misses regular free throw 2 of 2 | |||
6:40 | Noah Williamson defensive rebound | |||
6:10 | +2 | Noah Williamson makes two point alley-oop layup (Elvin Edmonds IV assists) | 15-31 | |
5:52 | Milos Ilic misses three point jump shot | |||
5:50 | Josh Bascoe defensive rebound | |||
5:27 | Josh Bascoe misses three point jump shot | |||
5:25 | David Brown III defensive rebound | |||
5:07 | +3 | Tyson Commander makes three point jump shot (Milos Ilic assists) | 18-31 | |
4:45 | Tyson Commander blocks Ruot Bijiek's two point layup | |||
4:43 | Braeden Speed defensive rebound | |||
4:39 | Josh Bascoe shooting foul (Braeden Speed draws the foul) | |||
4:39 | +1 | Braeden Speed makes regular free throw 1 of 2 | 19-31 | |
4:39 | +1 | Braeden Speed makes regular free throw 2 of 2 | 20-31 | |
4:29 | Jacob Theodosiou personal foul | |||
4:07 | Elvin Edmonds IV misses two point jump shot | |||
4:05 | Milos Ilic defensive rebound | |||
3:55 | +3 | Jacob Theodosiou makes three point jump shot (Braeden Speed assists) | 23-31 | |
3:54 | Bison 30 second timeout | |||
3:54 | TV timeout | |||
3:49 | Ruot Bijiek turnover (lost ball) | |||
3:39 | +3 | Tyson Commander makes three point jump shot (Braeden Speed assists) | 26-31 | |
3:19 | Ruot Bijiek misses two point jump shot | |||
3:17 | Jordan Stiemke defensive rebound | |||
2:52 | Jacob Theodosiou misses three point jump shot | |||
2:50 | Noah Williamson defensive rebound | |||
2:45 | +2 | Josh Bascoe makes two point driving floating jump shot (Noah Williamson assists) | 26-33 | |
2:35 | +3 | Jordan Stiemke makes three point jump shot (Jacob Theodosiou assists) | 29-33 | |
2:17 | +2 | Noah Williamson makes two point layup (Brandon McCreesh assists) | 29-35 | |
1:52 | +3 | Jordan Stiemke makes three point jump shot (Braeden Speed assists) | 32-35 | |
1:45 | Elvin Edmonds IV turnover (Braeden Speed steals) | |||
1:41 | Brandon McCreesh personal foul (Veljko Ilic draws the foul) | |||
1:41 | Veljko Ilic misses regular free throw 1 of 1 | |||
1:41 | Noah Williamson defensive rebound | |||
1:23 | Noah Williamson misses three point jump shot | |||
1:21 | Jacob Theodosiou defensive rebound | |||
0:59 | +2 | Jacob Theodosiou makes two point layup | 34-35 | |
0:41 | Braeden Speed personal foul (Josh Bascoe draws the foul) | |||
0:41 | +1 | Josh Bascoe makes regular free throw 1 of 2 | 34-36 | |
0:41 | +1 | Josh Bascoe makes regular free throw 2 of 2 | 34-37 | |
0:20 | Elvin Edmonds IV personal foul (Milos Ilic draws the foul) | |||
0:20 | Milos Ilic misses regular free throw 1 of 1 | |||
0:20 | Jacob Theodosiou offensive rebound | |||
0:18 | Jacob Theodosiou misses three point jump shot | |||
0:16 | Milos Ilic offensive rebound | |||
0:09 | +2 | Milos Ilic makes two point layup | 36-37 | |
0:02 | +2 | Elvin Edmonds IV makes two point layup | 36-39 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:46 | +2 | Noah Williamson makes two point layup | 36-41 | |
19:29 | Jordan Stiemke turnover (Ruot Bijiek steals) | |||
19:08 | Ruot Bijiek misses three point jump shot | |||
19:06 | Jordan Stiemke defensive rebound | |||
18:52 | Milos Ilic misses two point layup | |||
18:50 | Ruot Bijiek defensive rebound | |||
18:21 | Noah Williamson misses two point jump shot | |||
18:19 | Milos Ilic defensive rebound | |||
17:54 | +3 | Braeden Speed makes three point jump shot (Jacob Theodosiou assists) | 39-41 | |
17:34 | Elvin Edmonds IV turnover (Jacob Theodosiou steals) | |||
17:24 | Milos Ilic turnover (Ruot Bijiek steals) | |||
17:07 | Josh Bascoe misses two point jump shot | |||
17:05 | Jacob Theodosiou defensive rebound | |||
16:54 | Milos Ilic misses two point layup | |||
16:52 | Veljko Ilic offensive rebound | |||
16:40 | +2 | Veljko Ilic makes two point layup | 41-41 | |
16:40 | Greyhounds 30 second timeout | |||
16:40 | TV timeout | |||
16:25 | Elvin Edmonds IV misses three point jump shot | |||
16:23 | Jordan Stiemke defensive rebound | |||
15:58 | Noah Williamson personal foul (Jordan Stiemke draws the foul) | |||
15:58 | TV timeout | |||
15:58 | Jordan Stiemke misses regular free throw 1 of 2 | |||
15:58 | +1 | Jordan Stiemke makes regular free throw 2 of 2 | 42-41 | |
15:24 | Milos Ilic shooting foul (Pip Ajayi draws the foul) | |||
15:24 | Pip Ajayi misses regular free throw 1 of 2 | |||
15:24 | +1 | Pip Ajayi makes regular free throw 2 of 2 | 42-42 | |
15:04 | Milos Ilic misses two point layup | |||
15:02 | Milos Ilic offensive rebound | |||
14:52 | +2 | Milos Ilic makes two point layup | 44-42 | |
14:38 | +2 | Pip Ajayi makes two point reverse layup (Achile Spadone assists) | 44-44 | |
14:22 | Braeden Speed turnover (lost ball) | |||
14:07 | Josh Bascoe turnover (Troy Cicero Jr. steals) | |||
13:48 | Jacob Theodosiou misses two point jump shot | |||
13:46 | Milos Ilic personal foul | |||
13:36 | +2 | Josh Bascoe makes two point layup | 44-46 | |
13:11 | Veljko Ilic turnover (lost ball) | |||
13:03 | +3 | Josh Bascoe makes three point jump shot | 44-49 | |
12:43 | David Brown III misses three point jump shot | |||
12:40 | Pip Ajayi personal foul | |||
12:38 | Jordan Stiemke turnover (lost ball) | |||
12:24 | +3 | Brandon McCreesh makes three point jump shot (Josh Bascoe assists) | 44-52 | |
12:08 | Brandon McCreesh personal foul | |||
11:55 | Jordan Stiemke turnover | |||
11:55 | TV timeout | |||
11:43 | Brandon McCreesh misses three point jump shot | |||
11:41 | Veljko Ilic defensive rebound | |||
11:19 | +3 | David Brown III makes three point jump shot (Jacob Theodosiou assists) | 47-52 | |
10:50 | +2 | Achile Spadone makes two point layup | 47-54 | |
10:50 | Braeden Speed shooting foul (Achile Spadone draws the foul) | |||
10:50 | +1 | Achile Spadone makes regular free throw 1 of 1 | 47-55 | |
10:26 | Josh Bascoe personal foul | |||
10:13 | Tyson Commander misses three point jump shot | |||
10:11 | Josh Bascoe personal foul | |||
10:05 | Tyson Commander misses two point layup | |||
10:03 | Milos Ilic offensive rebound | |||
9:59 | +2 | Milos Ilic makes two point tip layup | 49-55 | |
9:36 | David Brown III blocks Ruot Bijiek's two point layup | |||
9:34 | David Brown III defensive rebound | |||
9:26 | Milos Ilic misses two point layup | |||
9:24 | Jordan Stiemke offensive rebound | |||
9:15 | +2 | Jacob Theodosiou makes two point layup | 51-55 | |
8:56 | Tyson Commander personal foul | |||
8:43 | Achile Spadone misses two point layup | |||
8:41 | Achile Spadone offensive rebound | |||
8:36 | Official timeout | |||
8:30 | +2 | Noah Williamson makes two point layup | 51-57 | |
8:30 | Veljko Ilic shooting foul (Noah Williamson draws the foul) | |||
8:30 | Noah Williamson misses regular free throw 1 of 1 | |||
8:30 | Veljko Ilic defensive rebound | |||
8:08 | +2 | Jacob Theodosiou makes two point layup | 53-57 | |
7:49 | Veljko Ilic personal foul | |||
7:49 | TV timeout | |||
7:31 | Josh Bascoe misses three point jump shot | |||
7:30 | Braeden Speed personal foul (Ruot Bijiek draws the foul) | |||
7:30 | +1 | Ruot Bijiek makes regular free throw 1 of 2 | 53-58 | |
7:30 | +1 | Ruot Bijiek makes regular free throw 2 of 2 | 53-59 | |
7:01 | +2 | Jacob Theodosiou makes two point layup | 55-59 | |
6:37 | Braeden Speed personal foul (Achile Spadone draws the foul) | |||
6:37 | Achile Spadone misses regular free throw 1 of 1 | |||
6:37 | Milos Ilic defensive rebound | |||
6:30 | Elvin Edmonds IV personal foul | |||
6:17 | Noah Williamson shooting foul (Milos Ilic draws the foul) | |||
6:17 | Milos Ilic misses regular free throw 1 of 2 | |||
6:17 | Milos Ilic misses regular free throw 2 of 2 | |||
6:17 | Noah Williamson defensive rebound | |||
6:01 | Noah Williamson turnover (David Brown III steals) | |||
5:49 | +2 | Milos Ilic makes two point layup (Jacob Theodosiou assists) | 57-59 | |
5:49 | Brandon McCreesh shooting foul (Milos Ilic draws the foul) | |||
5:49 | +1 | Milos Ilic makes regular free throw 1 of 1 | 58-59 | |
5:29 | Josh Bascoe misses two point jump shot | |||
5:27 | Tyson Commander defensive rebound | |||
5:15 | +2 | Jacob Theodosiou makes two point layup | 60-59 | |
5:15 | Josh Bascoe shooting foul (Jacob Theodosiou draws the foul) | |||
5:15 | +1 | Jacob Theodosiou makes regular free throw 1 of 1 | 61-59 | |
5:11 | Bison 30 second timeout | |||
4:48 | Milos Ilic personal foul (Noah Williamson draws the foul) | |||
4:48 | +1 | Noah Williamson makes regular free throw 1 of 2 | 61-60 | |
4:48 | +1 | Noah Williamson makes regular free throw 2 of 2 | 61-61 | |
4:27 | Milos Ilic turnover (Noah Williamson steals) | |||
4:03 | Elvin Edmonds IV misses three point jump shot | |||
4:01 | Greyhounds defensive rebound | |||
4:00 | TV timeout | |||
3:34 | Jacob Theodosiou misses two point layup | |||
3:32 | Milos Ilic offensive rebound | |||
3:23 | Milos Ilic misses two point layup | |||
3:21 | Noah Williamson defensive rebound | |||
3:11 | Jordan Stiemke blocks Noah Williamson's two point jump shot | |||
3:09 | Bison offensive rebound | |||
3:07 | Josh Bascoe misses three point jump shot | |||
3:05 | Jordan Stiemke defensive rebound | |||
3:05 | Elvin Edmonds IV personal foul (Jordan Stiemke draws the foul) | |||
3:05 | +1 | Jordan Stiemke makes regular free throw 1 of 2 | 62-61 | |
3:05 | +1 | Jordan Stiemke makes regular free throw 2 of 2 | 63-61 | |
2:38 | +3 | Achile Spadone makes three point jump shot (Josh Bascoe assists) | 63-64 | |
2:20 | +2 | David Brown III makes two point layup (Jacob Theodosiou assists) | 65-64 | |
2:18 | Greyhounds 30 second timeout | |||
1:52 | +3 | Josh Bascoe makes three point jump shot (Noah Williamson assists) | 65-67 | |
1:35 | Jacob Theodosiou misses three point jump shot | |||
1:33 | Noah Williamson defensive rebound | |||
1:20 | Bison 30 second timeout | |||
1:03 | Elvin Edmonds IV misses two point layup | |||
1:01 | Noah Williamson offensive rebound | |||
0:59 | Noah Williamson misses two point jump shot | |||
0:57 | Milos Ilic defensive rebound | |||
0:54 | Greyhounds 60 second timeout | |||
0:47 | Milos Ilic misses three point jump shot | |||
0:45 | Jordan Stiemke offensive rebound | |||
0:38 | +2 | Jordan Stiemke makes two point layup | 67-67 | |
0:36 | Bison 60 second timeout | |||
0:10 | Josh Bascoe misses three point jump shot | |||
0:08 | Jacob Theodosiou defensive rebound | |||
0:02 | Jacob Theodosiou misses two point jump shot | |||
0:00 | Noah Williamson defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
5:00 | Milos Ilic vs. Noah Williamson (Milos Ilic gains possession) | |||
4:42 | Milos Ilic misses three point jump shot | |||
4:40 | Josh Bascoe defensive rebound | |||
4:27 | Milos Ilic personal foul (Noah Williamson draws the foul) | |||
4:27 | +1 | Noah Williamson makes regular free throw 1 of 2 | 67-68 | |
4:27 | Noah Williamson misses regular free throw 2 of 2 | |||
4:27 | Achile Spadone offensive rebound | |||
4:05 | Noah Williamson misses three point jump shot | |||
4:03 | Achile Spadone offensive rebound | |||
3:47 | +2 | Elvin Edmonds IV makes two point layup | 67-70 | |
3:33 | +3 | Braeden Speed makes three point jump shot (Jacob Theodosiou assists) | 70-70 | |
3:00 | Achile Spadone misses three point jump shot | |||
2:58 | Greyhounds defensive rebound | |||
2:47 | Jacob Theodosiou misses two point layup | |||
2:45 | Elvin Edmonds IV defensive rebound | |||
2:28 | Jordan Stiemke blocks Ruot Bijiek's two point layup | |||
2:26 | Jordan Stiemke defensive rebound | |||
2:16 | Veljko Ilic misses two point layup | |||
2:14 | Jacob Theodosiou offensive rebound | |||
2:02 | Jacob Theodosiou misses two point layup | |||
2:00 | Achile Spadone defensive rebound | |||
1:54 | Tyson Commander personal foul (Josh Bascoe draws the foul) | |||
1:54 | +1 | Josh Bascoe makes regular free throw 1 of 2 | 70-71 | |
1:54 | +1 | Josh Bascoe makes regular free throw 2 of 2 | 70-72 | |
1:25 | Jordan Stiemke misses three point jump shot | |||
1:23 | Josh Bascoe defensive rebound | |||
0:54 | +2 | Achile Spadone makes two point layup | 70-74 | |
0:40 | Achile Spadone shooting foul (Braeden Speed draws the foul) | |||
0:40 | +1 | Braeden Speed makes regular free throw 1 of 2 | 71-74 | |
0:40 | +1 | Braeden Speed makes regular free throw 2 of 2 | 72-74 | |
0:40 | Bison 30 second timeout | |||
0:28 | Jacob Theodosiou personal foul (Noah Williamson draws the foul) | |||
0:28 | +1 | Noah Williamson makes regular free throw 1 of 2 | 72-75 | |
0:28 | Greyhounds 30 second timeout | |||
0:28 | Noah Williamson misses regular free throw 2 of 2 | |||
0:28 | Jordan Stiemke defensive rebound | |||
0:12 | Jordan Stiemke misses three point jump shot | |||
0:10 | Noah Williamson defensive rebound | |||
0:09 | David Brown III personal foul (Noah Williamson draws the foul) | |||
0:09 | Noah Williamson misses regular free throw 1 of 2 | |||
0:09 | +1 | Noah Williamson makes regular free throw 2 of 2 | 72-76 | |
0:02 | Jacob Theodosiou misses three point jump shot | |||
0:00 | Ruot Bijiek defensive rebound | |||
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
Ruot Bijiek defensive rebound | 0:00 |
Jacob Theodosiou misses three point jump shot | 0:02 |
|
+ 1 | Noah Williamson makes regular free throw 2 of 2 | 0:09 |
Noah Williamson misses regular free throw 1 of 2 | 0:09 |
David Brown III personal foul (Noah Williamson draws the foul) | 0:09 |
Noah Williamson defensive rebound | 0:10 |
Jordan Stiemke misses three point jump shot | 0:12 |
Jordan Stiemke defensive rebound | 0:28 |
Noah Williamson misses regular free throw 2 of 2 | 0:28 |
Greyhounds 30 second timeout | 0:28 |
|
+ 1 | Noah Williamson makes regular free throw 1 of 2 | 0:28 |
|
Team Stats | |||
---|---|---|---|
8 Loyola-Maryland 12-19 | 69.2 PPG | 36.2 RPG | 13.7 APG |
1 Bucknell 18-14 | 74.0 PPG | 36.8 RPG | 13.6 APG |
Key Players | |||||
---|---|---|---|---|---|
00
|
. Theodosiou G | 13.0 PPG | 4.0 RPG | 2.7 APG | 37.8 FG% |
00
|
. Williamson C | 17.6 PPG | 7.6 RPG | 1.6 APG | 53.8 FG% |
Top Scorers | |||||
---|---|---|---|---|---|
J. Theodosiou G | 17 PTS | 7 REB | 7 AST | ||
N. Williamson C | 21 PTS | 10 REB | 2 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Theodosiou | 17 | 7 | 7 | 7/19 | 1/6 | 2/3 | 2 | 1 | 1 | 2 | 2 | 5 |
J. Stiemke | 14 | 9 | 0 | 4/8 | 3/5 | 3/4 | 2 | 0 | 2 | 4 | 2 | 7 |
M. Ilic | 13 | 8 | 3 | 6/16 | 0/4 | 1/6 | 5 | 0 | 1 | 2 | 4 | 4 |
B. Speed | 10 | 2 | 3 | 2/3 | 2/2 | 4/4 | 4 | 1 | 0 | 2 | 0 | 2 |
V. Ilic | 2 | 6 | 0 | 1/6 | 0/0 | 0/1 | 4 | 1 | 0 | 2 | 3 | 3 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Theodosiou | 17 | 7 | 7 | 7/19 | 1/6 | 2/3 | 2 | 1 | 1 | 2 | 2 | 5 |
J. Stiemke | 14 | 9 | 0 | 4/8 | 3/5 | 3/4 | 2 | 0 | 2 | 4 | 2 | 7 |
M. Ilic | 13 | 8 | 3 | 6/16 | 0/4 | 1/6 | 5 | 0 | 1 | 2 | 4 | 4 |
B. Speed | 10 | 2 | 3 | 2/3 | 2/2 | 4/4 | 4 | 1 | 0 | 2 | 0 | 2 |
V. Ilic | 2 | 6 | 0 | 1/6 | 0/0 | 0/1 | 4 | 1 | 0 | 2 | 3 | 3 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
D. Brown III | 7 | 2 | 0 | 3/5 | 1/2 | 0/0 | 1 | 2 | 1 | 0 | 0 | 2 |
T. Commander | 6 | 1 | 0 | 2/4 | 2/3 | 0/0 | 2 | 0 | 1 | 0 | 0 | 1 |
T. Cicero Jr. | 3 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Kuzemka | - | - | - | - | - | - | - | - | - | - | - | - |
S. Gibbs | - | - | - | - | - | - | - | - | - | - | - | - |
G. Brennan | - | - | - | - | - | - | - | - | - | - | - | - |
M. Gray | - | - | - | - | - | - | - | - | - | - | - | - |
P. Sposito | - | - | - | - | - | - | - | - | - | - | - | - |
G. Kodi | - | - | - | - | - | - | - | - | - | - | - | - |
B. Menker | - | - | - | - | - | - | - | - | - | - | - | - |
G. Guidinger | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 72 | 35 | 13 | 26/62 | 10/23 | 10/18 | 20 | 6 | 6 | 12 | 11 | 24 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
N. Williamson | 21 | 10 | 2 | 8/13 | 0/2 | 5/9 | 2 | 1 | 0 | 2 | 1 | 9 |
J. Bascoe | 20 | 8 | 6 | 6/14 | 4/9 | 4/4 | 4 | 0 | 0 | 3 | 0 | 8 |
E. Edmonds IV | 12 | 1 | 3 | 4/10 | 1/3 | 3/4 | 3 | 1 | 0 | 2 | 0 | 1 |
A. Spadone | 8 | 5 | 1 | 3/6 | 1/2 | 1/2 | 3 | 1 | 0 | 0 | 3 | 2 |
R. Bijiek | 7 | 2 | 1 | 2/7 | 1/2 | 2/2 | 0 | 2 | 1 | 1 | 0 | 2 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
N. Williamson | 21 | 10 | 2 | 8/13 | 0/2 | 5/9 | 2 | 1 | 0 | 2 | 1 | 9 |
J. Bascoe | 20 | 8 | 6 | 6/14 | 4/9 | 4/4 | 4 | 0 | 0 | 3 | 0 | 8 |
E. Edmonds IV | 12 | 1 | 3 | 4/10 | 1/3 | 3/4 | 3 | 1 | 0 | 2 | 0 | 1 |
A. Spadone | 8 | 5 | 1 | 3/6 | 1/2 | 1/2 | 3 | 1 | 0 | 0 | 3 | 2 |
R. Bijiek | 7 | 2 | 1 | 2/7 | 1/2 | 2/2 | 0 | 2 | 1 | 1 | 0 | 2 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
B. McCreesh | 3 | 1 | 1 | 1/2 | 1/2 | 0/0 | 4 | 1 | 0 | 0 | 0 | 1 |
P. Ajayi | 3 | 3 | 0 | 1/1 | 0/0 | 1/2 | 3 | 0 | 0 | 1 | 0 | 3 |
J. Fulton | 2 | 0 | 0 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Williams | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Motta | - | - | - | - | - | - | - | - | - | - | - | - |
B. Muller | - | - | - | - | - | - | - | - | - | - | - | - |
P. O'Brien | - | - | - | - | - | - | - | - | - | - | - | - |
M. Lange | - | - | - | - | - | - | - | - | - | - | - | - |
K. Welch | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 76 | 30 | 14 | 26/55 | 8/20 | 16/23 | 19 | 7 | 2 | 9 | 4 | 26 |