Broome has 23 points, 11 rebounds as No. 2 Auburn beats No. 16 Purdue 87-69
BIRMINGHAM, Ala. (AP) Johni Broome had 23 points and 11 rebounds in his return from a shoulder injury, and No. 2 Auburn beat No. 16 Purdue 87-69 on Saturday.
Broome had played only two minutes in the last game against Georgia State before hurting his right shoulder, but he and the Tigers (11-1) dominated the Boilermakers (8-4) most of the way.
Tahaad Pettiford had 18 points and five assists for Auburn, which led by 33 points with seven minutes left. Denver Jones added 15 points. The 6-foot-10 Broome shot 10 for 15 and got the crowd going with a 3-pointer just over a minute into the game.
C.J. Cox led Purdue with 16 points while Trey Kaufman-Renn had 15 points and eight rebounds. He was just 1 for 7 from the free throw line, all in the first half.
Fletcher Loyer had 12 points on 3-for-12 shooting, and Braden Smith added eight points and six assists but also committed five turnovers.
Purdue: Fell to 2-2 against ranked SEC teams this season and was outclassed in a hostile environment. The Boilermakers shot 45% (13 for 29) in the second half.
Auburn: Earned its fourth win over a ranked nonconference team this season, matching the program’s regular season record.
Auburn took control after Purdue tied it at 15-all. The Tigers pushed the lead up to 18 points after that and led 41-26 at halftime. That was as close as it got. Pettiford scored eight down the stretch and Broome seven.
Auburn shot 10 for 26 on 3-pointers (38.5%). Cox was 3 for 5 for the Boilermakers but the rest of the team was just 5 for 18.
Purdue hosts Tulane on Dec. 29, and Auburn hosts Monmouth on Dec. 30.
---
Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here. AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Trey Kaufman-Renn vs. Dylan Cardwell (Tigers gains possession) | |||
19:50 | +2 | Chad Baker-Mazara makes two point layup (Johni Broome assists) | 0-2 | |
19:31 | +3 | Braden Smith makes three point jump shot (Fletcher Loyer assists) | 3-2 | |
19:16 | +3 | Denver Jones makes three point jump shot (Dylan Cardwell assists) | 3-5 | |
18:53 | Trey Kaufman-Renn misses two point hook shot | |||
18:51 | Johni Broome defensive rebound | |||
18:44 | +3 | Johni Broome makes three point jump shot (Miles Kelly assists) | 3-8 | |
18:12 | Braden Smith misses three point jump shot | |||
18:10 | Johni Broome defensive rebound | |||
18:02 | Johni Broome misses three point jump shot | |||
18:00 | Boilermakers defensive rebound | |||
17:58 | Dylan Cardwell personal foul | |||
17:41 | +2 | Trey Kaufman-Renn makes two point layup | 5-8 | |
17:22 | Chaney Johnson turnover (lost ball) | |||
17:00 | Trey Kaufman-Renn turnover (lost ball) (Chad Baker-Mazara steals) | |||
16:51 | Miles Kelly misses two point jump shot | |||
16:49 | Johni Broome offensive rebound | |||
16:41 | Chaney Johnson misses two point jump shot | |||
16:39 | Camden Heide defensive rebound | |||
16:26 | +2 | Fletcher Loyer makes two point jump shot (Braden Smith assists) | 7-8 | |
16:15 | Chaney Johnson turnover (bad pass) (Braden Smith steals) | |||
16:08 | +2 | Trey Kaufman-Renn makes two point layup (Braden Smith assists) | 9-8 | |
15:57 | +2 | Johni Broome makes two point layup (Tahaad Pettiford assists) | 9-10 | |
15:26 | +2 | Fletcher Loyer makes two point jump shot | 11-10 | |
15:05 | Johni Broome misses two point layup | |||
15:03 | Tigers offensive rebound | |||
15:02 | TV timeout | |||
15:00 | +2 | Chad Baker-Mazara makes two point layup (Chaney Johnson assists) | 11-12 | |
14:41 | Camden Heide misses three point jump shot | |||
14:39 | Chad Baker-Mazara defensive rebound | |||
14:26 | Johni Broome turnover (bad pass) (Myles Colvin steals) | |||
14:19 | Chad Baker-Mazara shooting foul (Trey Kaufman-Renn draws the foul) | |||
14:19 | Trey Kaufman-Renn misses regular free throw 1 of 2 | |||
14:19 | +1 | Trey Kaufman-Renn makes regular free throw 2 of 2 | 12-12 | |
14:04 | +3 | Denver Jones makes three point jump shot (Chaney Johnson assists) | 12-15 | |
13:36 | Chaney Johnson personal foul (Trey Kaufman-Renn draws the foul) | |||
13:24 | Fletcher Loyer misses three point jump shot | |||
13:22 | C.J. Cox offensive rebound | |||
13:07 | Tahaad Pettiford blocks Fletcher Loyer's two point jump shot | |||
13:05 | Fletcher Loyer offensive rebound | |||
13:05 | Fletcher Loyer misses two point jump shot | |||
13:03 | Tigers defensive rebound | |||
13:03 | Raleigh Burgess personal foul | |||
12:50 | Denver Jones misses three point jump shot | |||
12:49 | Trey Kaufman-Renn defensive rebound | |||
12:40 | Braden Smith misses two point jump shot | |||
12:38 | Trey Kaufman-Renn offensive rebound | |||
12:35 | +2 | Fletcher Loyer makes two point jump shot (Trey Kaufman-Renn assists) | 14-15 | |
12:35 | Chaney Johnson shooting foul (Fletcher Loyer draws the foul) | |||
12:35 | +1 | Fletcher Loyer makes regular free throw 1 of 1 | 15-15 | |
12:25 | Fletcher Loyer personal foul | |||
12:21 | +2 | Dylan Cardwell makes two point jump shot (Denver Jones assists) | 15-17 | |
12:01 | Trey Kaufman-Renn turnover (lost ball) | |||
12:01 | TV timeout | |||
11:46 | +2 | Tahaad Pettiford makes two point jump shot | 15-19 | |
11:33 | Braden Smith turnover (bad pass) (Chad Baker-Mazara steals) | |||
11:26 | Tahaad Pettiford misses three point jump shot | |||
11:24 | Dylan Cardwell offensive rebound | |||
11:05 | Tahaad Pettiford misses two point layup | |||
11:03 | Dylan Cardwell offensive rebound | |||
10:59 | +3 | Jahki Howard makes three point jump shot (Chad Baker-Mazara assists) | 15-22 | |
10:59 | Boilermakers 30 second timeout | |||
10:46 | Braden Smith turnover (bad pass) (Miles Kelly steals) | |||
10:35 | Jahki Howard misses two point layup | |||
10:33 | Gicarri Harris defensive rebound | |||
10:28 | Miles Kelly blocks C.J. Cox's two point jump shot | |||
10:26 | Tahaad Pettiford defensive rebound | |||
10:25 | Tahaad Pettiford offensive foul | |||
10:25 | Tahaad Pettiford turnover (offensive foul) | |||
10:25 | Official timeout | |||
10:08 | +2 | Trey Kaufman-Renn makes two point jump shot | 17-22 | |
9:37 | Johni Broome misses two point jump shot | |||
9:35 | Trey Kaufman-Renn defensive rebound | |||
9:12 | Braden Smith misses three point jump shot | |||
9:10 | Tigers defensive rebound | |||
9:01 | Chad Baker-Mazara misses three point jump shot | |||
8:59 | Braden Smith defensive rebound | |||
8:47 | Trey Kaufman-Renn misses two point layup | |||
8:45 | Trey Kaufman-Renn offensive rebound | |||
8:45 | Johni Broome shooting foul (Trey Kaufman-Renn draws the foul) | |||
8:45 | Trey Kaufman-Renn misses regular free throw 1 of 2 | |||
8:43 | Trey Kaufman-Renn misses regular free throw 2 of 2 | |||
8:43 | Jahki Howard defensive rebound | |||
8:26 | Miles Kelly misses three point jump shot | |||
8:24 | Johni Broome offensive rebound | |||
8:07 | +2 | Johni Broome makes two point layup (Denver Jones assists) | 17-24 | |
8:07 | Braden Smith shooting foul (Johni Broome draws the foul) | |||
8:07 | +1 | Johni Broome makes regular free throw 1 of 1 | 17-25 | |
7:36 | Chad Baker-Mazara blocks Braden Smith's two point jump shot | |||
7:36 | Boilermakers offensive rebound | |||
7:36 | Boilermakers turnover (shot clock violation) | |||
7:36 | TV timeout | |||
7:24 | +2 | Dylan Cardwell makes two point dunk (Johni Broome assists) | 17-27 | |
6:56 | Fletcher Loyer misses two point layup | |||
6:54 | Miles Kelly defensive rebound | |||
6:48 | +2 | Johni Broome makes two point layup (Denver Jones assists) | 17-29 | |
6:36 | Boilermakers 30 second timeout | |||
6:21 | Dylan Cardwell personal foul (Trey Kaufman-Renn draws the foul) | |||
6:21 | Trey Kaufman-Renn misses regular free throw 1 of 1 | |||
6:21 | Chad Baker-Mazara defensive rebound | |||
6:03 | Miles Kelly misses two point layup | |||
6:01 | Camden Heide defensive rebound | |||
5:56 | Myles Colvin misses three point jump shot | |||
5:54 | Dylan Cardwell defensive rebound | |||
5:46 | Camden Heide personal foul (Chad Baker-Mazara draws the foul) | |||
5:42 | Johni Broome misses two point layup | |||
5:40 | Johni Broome offensive rebound | |||
5:39 | Johni Broome misses two point layup | |||
5:38 | Chad Baker-Mazara offensive rebound | |||
5:36 | +2 | Chad Baker-Mazara makes two point layup | 17-31 | |
5:19 | +2 | Braden Smith makes two point jump shot | 19-31 | |
5:02 | +2 | Denver Jones makes two point layup | 19-33 | |
4:38 | Camden Heide misses three point jump shot | |||
4:36 | Chad Baker-Mazara defensive rebound | |||
4:31 | Denver Jones misses three point jump shot | |||
4:29 | Trey Kaufman-Renn defensive rebound | |||
4:16 | Miles Kelly personal foul (Myles Colvin draws the foul) | |||
4:16 | Myles Colvin misses regular free throw 1 of 1 | |||
4:16 | Camden Heide offensive rebound | |||
4:11 | Braden Smith misses three point jump shot | |||
4:09 | Johni Broome defensive rebound | |||
3:50 | Chad Baker-Mazara misses three point jump shot | |||
3:48 | Chris Moore offensive rebound | |||
3:43 | Trey Kaufman-Renn blocks Tahaad Pettiford's two point layup | |||
3:41 | Myles Colvin defensive rebound | |||
3:36 | Chad Baker-Mazara blocks Fletcher Loyer's two point jump shot | |||
3:34 | Boilermakers offensive rebound | |||
3:33 | TV timeout | |||
3:20 | Fletcher Loyer misses three point jump shot | |||
3:18 | Tahaad Pettiford defensive rebound | |||
3:04 | Miles Kelly misses three point jump shot | |||
3:02 | Trey Kaufman-Renn defensive rebound | |||
2:43 | C.J. Cox misses two point jump shot | |||
2:41 | Miles Kelly defensive rebound | |||
2:17 | +2 | Johni Broome makes two point jump shot (Tahaad Pettiford assists) | 19-35 | |
2:01 | Miles Kelly personal foul (Fletcher Loyer draws the foul) | |||
2:01 | +1 | Fletcher Loyer makes regular free throw 1 of 2 | 20-35 | |
2:01 | +1 | Fletcher Loyer makes regular free throw 2 of 2 | 21-35 | |
1:48 | +2 | Tahaad Pettiford makes two point jump shot | 21-37 | |
1:28 | Fletcher Loyer misses three point jump shot | |||
1:26 | Caleb Furst offensive rebound | |||
1:23 | Caleb Furst misses two point layup | |||
1:21 | Boilermakers offensive rebound | |||
1:21 | Denver Jones personal foul (Trey Kaufman-Renn draws the foul) | |||
1:21 | Trey Kaufman-Renn misses regular free throw 1 of 2 | |||
1:21 | Trey Kaufman-Renn misses regular free throw 2 of 2 | |||
1:21 | Jahki Howard defensive rebound | |||
1:06 | C.J. Cox shooting foul (Tahaad Pettiford draws the foul) | |||
1:06 | +1 | Tahaad Pettiford makes regular free throw 1 of 2 | 21-38 | |
1:06 | +1 | Tahaad Pettiford makes regular free throw 2 of 2 | 21-39 | |
0:47 | +2 | Trey Kaufman-Renn makes two point layup (Braden Smith assists) | 23-39 | |
0:20 | +2 | Tahaad Pettiford makes two point jump shot | 23-41 | |
0:02 | +3 | C.J. Cox makes three point jump shot (Braden Smith assists) | 26-41 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:47 | +2 | Dylan Cardwell makes two point alley-oop dunk (Chad Baker-Mazara assists) | 26-43 | |
19:20 | Trey Kaufman-Renn turnover (bad pass) (Johni Broome steals) | |||
19:11 | +2 | Miles Kelly makes two point jump shot | 26-45 | |
18:45 | Fletcher Loyer misses two point layup | |||
18:43 | Johni Broome defensive rebound | |||
18:25 | +2 | Johni Broome makes two point dunk (Chad Baker-Mazara assists) | 26-47 | |
18:20 | Boilermakers 30 second timeout | |||
18:20 | TV timeout | |||
18:00 | +2 | Trey Kaufman-Renn makes two point layup | 28-47 | |
17:40 | Chad Baker-Mazara turnover (bad pass) (Fletcher Loyer steals) | |||
17:33 | Myles Colvin misses two point dunk | |||
17:31 | Denver Jones defensive rebound | |||
17:26 | Miles Kelly misses three point jump shot | |||
17:26 | Johni Broome offensive rebound | |||
17:26 | Camden Heide shooting foul (Johni Broome draws the foul) | |||
17:26 | Johni Broome misses regular free throw 1 of 2 | |||
17:26 | +1 | Johni Broome makes regular free throw 2 of 2 | 28-48 | |
16:59 | +2 | Trey Kaufman-Renn makes two point jump shot | 30-48 | |
16:36 | Denver Jones misses three point jump shot | |||
16:34 | Camden Heide defensive rebound | |||
16:20 | Myles Colvin misses three point jump shot | |||
16:18 | Johni Broome defensive rebound | |||
16:03 | +2 | Johni Broome makes two point layup (Chad Baker-Mazara assists) | 30-50 | |
15:44 | Braden Smith turnover (bad pass) (Chad Baker-Mazara steals) | |||
15:37 | +2 | Chad Baker-Mazara makes two point dunk | 30-52 | |
15:24 | Chad Baker-Mazara shooting foul (Fletcher Loyer draws the foul) | |||
15:24 | TV timeout | |||
15:22 | +1 | Fletcher Loyer makes regular free throw 1 of 2 | 31-52 | |
15:22 | +1 | Fletcher Loyer makes regular free throw 1 of 2 | 31-52 | |
15:22 | +1 | Fletcher Loyer makes regular free throw 1 of 2 | 31-52 | |
15:22 | +1 | Fletcher Loyer makes regular free throw 2 of 2 | 32-52 | |
15:11 | Tahaad Pettiford misses two point jump shot | |||
15:09 | Trey Kaufman-Renn defensive rebound | |||
14:39 | Fletcher Loyer turnover (traveling) | |||
14:24 | +3 | Miles Kelly makes three point jump shot (Tahaad Pettiford assists) | 32-55 | |
13:58 | +2 | Trey Kaufman-Renn makes two point jump shot (Braden Smith assists) | 34-55 | |
13:46 | Miles Kelly misses three point jump shot | |||
13:44 | Trey Kaufman-Renn defensive rebound | |||
13:39 | +3 | Braden Smith makes three point jump shot | 37-55 | |
13:14 | +2 | Johni Broome makes two point layup | 37-57 | |
12:53 | Fletcher Loyer misses three point jump shot | |||
12:51 | Chaney Johnson defensive rebound | |||
12:46 | Tahaad Pettiford turnover (bad pass) (Braden Smith steals) | |||
12:36 | Braden Smith misses two point jump shot | |||
12:34 | Johni Broome defensive rebound | |||
12:09 | +2 | Johni Broome makes two point layup (Chaney Johnson assists) | 37-59 | |
11:39 | Trey Kaufman-Renn misses two point hook shot | |||
11:37 | Chaney Johnson defensive rebound | |||
11:31 | Tahaad Pettiford turnover (bad pass) (Braden Smith steals) | |||
11:24 | Johni Broome blocks Braden Smith's two point layup | |||
11:24 | Boilermakers offensive rebound | |||
11:24 | TV timeout | |||
11:24 | Boilermakers turnover (5-second violation) | |||
11:08 | Chaney Johnson misses three point jump shot | |||
11:06 | Dylan Cardwell offensive rebound | |||
11:03 | Caleb Furst personal foul (Dylan Cardwell draws the foul) | |||
10:52 | +2 | Denver Jones makes two point layup | 37-61 | |
10:21 | Dylan Cardwell blocks Braden Smith's two point jump shot | |||
10:19 | Miles Kelly defensive rebound | |||
10:12 | +3 | Chaney Johnson makes three point jump shot | 37-64 | |
9:59 | Dylan Cardwell personal foul (Braden Smith draws the foul) | |||
9:43 | C.J. Cox misses three point jump shot | |||
9:41 | Chaney Johnson defensive rebound | |||
9:36 | +2 | Jahki Howard makes two point alley-oop dunk (Chaney Johnson assists) | 37-66 | |
9:18 | Gicarri Harris misses two point layup | |||
9:16 | Chaney Johnson defensive rebound | |||
8:56 | Denver Jones misses two point jump shot | |||
8:52 | Boilermakers defensive rebound | |||
8:32 | +2 | Caleb Furst makes two point hook shot (C.J. Cox assists) | 39-66 | |
8:13 | Gicarri Harris shooting foul (Jahki Howard draws the foul) | |||
8:13 | +1 | Jahki Howard makes regular free throw 1 of 2 | 39-67 | |
8:13 | Jahki Howard misses regular free throw 2 of 2 | |||
8:13 | Braden Smith defensive rebound | |||
7:46 | C.J. Cox misses three point jump shot | |||
7:44 | Chad Baker-Mazara defensive rebound | |||
7:39 | +3 | Tahaad Pettiford makes three point jump shot (Chad Baker-Mazara assists) | 39-70 | |
7:18 | Braden Smith misses two point jump shot | |||
7:16 | Jahki Howard defensive rebound | |||
7:07 | Chad Baker-Mazara misses two point jump shot | |||
7:05 | Johni Broome offensive rebound | |||
7:02 | +2 | Johni Broome makes two point layup | 39-72 | |
7:01 | Boilermakers 60 second timeout | |||
7:01 | TV timeout | |||
6:49 | +3 | C.J. Cox makes three point jump shot (Gicarri Harris assists) | 42-72 | |
6:49 | Denver Jones shooting foul (C.J. Cox draws the foul) | |||
6:49 | +1 | C.J. Cox makes regular free throw 1 of 1 | 43-72 | |
6:32 | Tahaad Pettiford turnover (bad pass) | |||
6:28 | Tahaad Pettiford personal foul (Braden Smith draws the foul) | |||
6:25 | Gicarri Harris misses three point jump shot | |||
6:23 | Caleb Furst offensive rebound | |||
6:18 | Caleb Furst turnover (lost ball) (Chad Baker-Mazara steals) | |||
6:13 | +2 | Tahaad Pettiford makes two point dunk (Chad Baker-Mazara assists) | 43-74 | |
5:59 | Caleb Furst misses two point layup | |||
5:57 | Caleb Furst offensive rebound | |||
5:55 | +2 | Caleb Furst makes two point layup | 45-74 | |
5:50 | Johni Broome shooting foul (Caleb Furst draws the foul) | |||
5:50 | Caleb Furst misses regular free throw 1 of 1 | |||
5:50 | Raleigh Burgess offensive rebound | |||
5:49 | Chad Baker-Mazara shooting foul (Caleb Furst draws the foul) | |||
5:49 | +1 | Caleb Furst makes regular free throw 1 of 2 | 46-74 | |
5:49 | +1 | Caleb Furst makes regular free throw 2 of 2 | 47-74 | |
5:38 | +2 | Tahaad Pettiford makes two point layup | 47-76 | |
5:21 | +3 | Gicarri Harris makes three point jump shot (Braden Smith assists) | 50-76 | |
4:57 | Jahki Howard misses three point jump shot | |||
4:55 | Gicarri Harris defensive rebound | |||
4:48 | +3 | C.J. Cox makes three point jump shot (Raleigh Burgess assists) | 53-76 | |
4:19 | Raleigh Burgess shooting foul (Dylan Cardwell draws the foul) | |||
4:19 | Dylan Cardwell misses regular free throw 1 of 2 | |||
4:19 | Dylan Cardwell misses regular free throw 2 of 2 | |||
4:19 | C.J. Cox defensive rebound | |||
4:07 | Braden Smith turnover (bad pass) | |||
3:42 | +3 | Chaney Johnson makes three point jump shot (Tahaad Pettiford assists) | 53-79 | |
3:28 | Braden Smith turnover (bad pass) (Chaney Johnson steals) | |||
3:21 | +2 | Denver Jones makes two point alley-oop dunk (Chaney Johnson assists) | 53-81 | |
3:08 | +3 | Raleigh Burgess makes three point jump shot (Gicarri Harris assists) | 56-81 | |
2:48 | Denver Jones turnover (lost ball) (Gicarri Harris steals) | |||
2:43 | Gicarri Harris misses two point layup | |||
2:41 | Raleigh Burgess offensive rebound | |||
2:37 | +2 | Raleigh Burgess makes two point dunk | 58-81 | |
2:25 | +3 | Tahaad Pettiford makes three point jump shot (Denver Jones assists) | 58-84 | |
2:12 | Gicarri Harris misses three point jump shot | |||
2:10 | Jahki Howard defensive rebound | |||
2:00 | Tahaad Pettiford misses three point jump shot | |||
1:58 | Tahaad Pettiford offensive rebound | |||
1:52 | +3 | Denver Jones makes three point jump shot (Tahaad Pettiford assists) | 58-87 | |
1:49 | Tigers 30 second timeout | |||
1:49 | TV timeout | |||
1:41 | Ja'Heim Hudson shooting foul (C.J. Cox draws the foul) | |||
1:41 | Ja'Heim Hudson shooting foul (C.J. Cox draws the foul) | |||
1:41 | +1 | C.J. Cox makes regular free throw 1 of 3 | 59-87 | |
1:41 | +1 | C.J. Cox makes regular free throw 2 of 3 | 60-87 | |
1:41 | +1 | C.J. Cox makes regular free throw 3 of 3 | 61-87 | |
1:30 | Jahki Howard misses two point layup | |||
1:28 | Raleigh Burgess defensive rebound | |||
1:17 | Jahki Howard shooting foul (C.J. Cox draws the foul) | |||
1:17 | +1 | C.J. Cox makes regular free throw 1 of 3 | 62-87 | |
1:17 | +1 | C.J. Cox makes regular free throw 2 of 3 | 63-87 | |
1:17 | +1 | C.J. Cox makes regular free throw 3 of 3 | 64-87 | |
1:05 | Ja'Heim Hudson misses three point jump shot | |||
1:03 | Raleigh Burgess defensive rebound | |||
0:38 | +2 | Raleigh Burgess makes two point dunk | 66-87 | |
0:18 | JP Pegues misses three point jump shot | |||
0:16 | C.J. Cox defensive rebound | |||
0:10 | +3 | Brian Waddell makes three point jump shot (C.J. Cox assists) | 69-87 | |
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
|
+ 3 | Brian Waddell makes three point jump shot (C.J. Cox assists) | 0:10 |
C.J. Cox defensive rebound | 0:16 |
JP Pegues misses three point jump shot | 0:18 |
|
+ 2 | Raleigh Burgess makes two point dunk | 0:38 |
Raleigh Burgess defensive rebound | 1:03 |
Ja'Heim Hudson misses three point jump shot | 1:05 |
|
+ 1 | C.J. Cox makes regular free throw 3 of 3 | 1:17 |
|
+ 1 | C.J. Cox makes regular free throw 2 of 3 | 1:17 |
|
+ 1 | C.J. Cox makes regular free throw 1 of 3 | 1:17 |
Jahki Howard shooting foul (C.J. Cox draws the foul) | 1:17 |
Raleigh Burgess defensive rebound | 1:28 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Kaufman-Renn | 15 | 8 | 1 | 7/10 | 0/0 | 1/7 | 0 | 0 | 1 | 3 | 2 | 6 |
F. Loyer | 11 | 1 | 1 | 3/12 | 0/4 | 5/5 | 1 | 1 | 0 | 1 | 1 | 0 |
B. Smith | 8 | 2 | 6 | 3/12 | 2/5 | 0/0 | 1 | 3 | 0 | 5 | 0 | 2 |
C. Heide | 0 | 4 | 0 | 0/2 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 1 | 3 |
M. Colvin | 0 | 1 | 0 | 0/3 | 0/2 | 0/1 | 0 | 1 | 0 | 0 | 0 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Kaufman-Renn | 15 | 8 | 1 | 7/10 | 0/0 | 1/7 | 0 | 0 | 1 | 3 | 2 | 6 |
F. Loyer | 11 | 1 | 1 | 3/12 | 0/4 | 5/5 | 1 | 1 | 0 | 1 | 1 | 0 |
B. Smith | 8 | 2 | 6 | 3/12 | 2/5 | 0/0 | 1 | 3 | 0 | 5 | 0 | 2 |
C. Heide | 0 | 4 | 0 | 0/2 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 1 | 3 |
M. Colvin | 0 | 1 | 0 | 0/3 | 0/2 | 0/1 | 0 | 1 | 0 | 0 | 0 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Cox | 16 | 3 | 2 | 3/7 | 3/5 | 7/7 | 1 | 0 | 0 | 0 | 1 | 2 |
R. Burgess | 7 | 4 | 1 | 3/3 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 2 | 2 |
C. Furst | 6 | 3 | 0 | 2/4 | 0/0 | 2/3 | 1 | 0 | 0 | 1 | 3 | 0 |
B. Waddell | 3 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Harris | 3 | 2 | 2 | 1/5 | 1/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 |
W. Berg | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. King | - | - | - | - | - | - | - | - | - | - | - | - |
J. Furst | - | - | - | - | - | - | - | - | - | - | - | - |
J. Rayl | - | - | - | - | - | - | - | - | - | - | - | - |
J. Benter | - | - | - | - | - | - | - | - | - | - | - | - |
A. Fine | - | - | - | - | - | - | - | - | - | - | - | - |
J. Lusk | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 69 | 28 | 13 | 23/59 | 8/23 | 15/23 | 9 | 6 | 1 | 10 | 10 | 18 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Broome | 23 | 11 | 2 | 10/15 | 1/2 | 2/3 | 2 | 1 | 1 | 1 | 5 | 6 |
D. Jones | 15 | 1 | 4 | 6/10 | 3/6 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 |
C. Baker-Mazara | 8 | 5 | 6 | 4/7 | 0/2 | 0/0 | 3 | 4 | 2 | 1 | 1 | 4 |
D. Cardwell | 6 | 4 | 1 | 3/3 | 0/0 | 0/2 | 3 | 0 | 1 | 0 | 3 | 1 |
M. Kelly | 5 | 3 | 1 | 2/8 | 1/5 | 0/0 | 2 | 1 | 1 | 0 | 0 | 3 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Broome | 23 | 11 | 2 | 10/15 | 1/2 | 2/3 | 2 | 1 | 1 | 1 | 5 | 6 |
D. Jones | 15 | 1 | 4 | 6/10 | 3/6 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 |
C. Baker-Mazara | 8 | 5 | 6 | 4/7 | 0/2 | 0/0 | 3 | 4 | 2 | 1 | 1 | 4 |
D. Cardwell | 6 | 4 | 1 | 3/3 | 0/0 | 0/2 | 3 | 0 | 1 | 0 | 3 | 1 |
M. Kelly | 5 | 3 | 1 | 2/8 | 1/5 | 0/0 | 2 | 1 | 1 | 0 | 0 | 3 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Pettiford | 18 | 3 | 5 | 7/12 | 2/4 | 2/2 | 2 | 0 | 1 | 4 | 1 | 2 |
C. Johnson | 6 | 4 | 5 | 2/4 | 2/3 | 0/0 | 2 | 1 | 0 | 2 | 0 | 4 |
J. Howard | 6 | 4 | 0 | 2/5 | 1/2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 4 |
J. Hudson | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Pegues | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Patterson | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Muschalek | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Moore | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Williams | - | - | - | - | - | - | - | - | - | - | - | - |
A. Scott | - | - | - | - | - | - | - | - | - | - | - | - |
R. Trapp | - | - | - | - | - | - | - | - | - | - | - | - |
J. Shay | - | - | - | - | - | - | - | - | - | - | - | - |
D. Cardwell | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 87 | 36 | 24 | 36/66 | 10/26 | 5/9 | 18 | 7 | 6 | 9 | 11 | 25 |