Game 4: Gilgeous-Alexander goes wild in the 4th, Thunder rally to top Pacers 111-104 and tie Finals
INDIANAPOLIS (AP) Game on the line, season quite possibly on the line, the Oklahoma City Thunder had only one place to turn.
They went to the MVP.
And Shai Gilgeous-Alexander delivered, scoring 15 of his 35 points in the final 4:38, capping Oklahoma City's rally from a 10-point, second-half deficit and sealing a 111-104 win over the Indiana Pacers 111-104 on Friday night to tie the NBA Finals at two games apiece.
“He definitely showed who he is tonight,” Thunder coach Mark Daigneault said.
It was all SGA for OKC down the stretch. The Thunder closed the game on a 16-7 run; he had all but one of those points.
“We played with desperation to end the game,” Gilgeous-Alexander said, “and that’s why we won.”
Jalen Williams added 27, Alex Caruso had 20 and Chet Holmgren finished with 14 points and 15 rebounds for the Thunder. They did it the hard way - with a season-low three 3-pointers, and no assists from Gilgeous-Alexander for the first time all season.
Pascal Siakam scored 20 for Indiana, which got 18 from Tyrese Haliburton and 17 from Obi Toppin.
Game 5 of the series - now essentially a best-of-three - is at Oklahoma City on Monday night, with the Thunder now having reclaimed home-court advantage.
“This kind of a challenge is going to have extreme highs and extreme lows,” Pacers coach Rick Carlisle said. “This is a low right now and we're going to have to bounce back from it.”
The Thunder basically saved their realistic chance at winning the title. Teams with a 3-1 series lead in the NBA Finals have gone on to win the championship 37 times in 38 past chances. The Pacers looked well on their way to being the 39th team with such an edge, before Gilgeous-Alexander saved the day.
“We knew it when we woke up this morning; 3-1 is a lot different than 2-2 going back home,” Gilgeous-Alexander said.
The Pacers came out flying, scoring 20 points in the first 4:59 - only the second time all season the Thunder gave up so many so quickly. They led by as many as nine early, but were unable to pull away.
And things got chippy for the first time in the series: Toppin was called for a Flagrant 1 on Caruso midway through the second quarter, then Toppin was the recipient of a Flagrant 1 from Lu Dort just before the half. The Pacers closed on a 15-6 run, taking a 60-57 lead into the break.
Toppin’s baseline dunk late in the third put Indiana up 86-76, its first double-digit lead of the series coming late in the 15th quarter of the series. Back came OKC: A 13-3 run tied the game early in the fourth at 89, the first of a handful of those down the stretch.
Tied at 91. Tied at 95. Tied at 97. And, finally, the lead: Gilgeous-Alexander’s step-back with 2:23 left put the Thunder up 104-103, their first lead of the second half.
They kept it the rest of the way.
“We wanted to win," Siakam said. “I thought we played well enough for some stretches ... but unfortunately, it didn't happen.”
---
AP NBA: https://apnews.com/nba
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Chet Holmgren vs. Myles Turner (Shai Gilgeous-Alexander gains possession) | |||
11:46 | +2 | Luguentz Dort makes two point driving layup (Jalen Williams assists) | 2-0 | |
11:27 | Myles Turner misses two point jump shot | |||
11:25 | Chet Holmgren defensive rebound | |||
11:19 | +2 | Chet Holmgren makes two point running pullup jump shot | 4-0 | |
11:05 | +3 | Pascal Siakam makes three point jump shot (Aaron Nesmith assists) | 4-3 | |
10:45 | Isaiah Hartenstein turnover (bad pass) (Pascal Siakam steals) | |||
10:36 | +3 | Aaron Nesmith makes three point jump shot (Tyrese Haliburton assists) | 4-6 | |
10:15 | Shai Gilgeous-Alexander misses two point stepback jump shot | |||
10:11 | Isaiah Hartenstein offensive rebound | |||
10:08 | +2 | Shai Gilgeous-Alexander makes two point driving floating jump shot (Isaiah Hartenstein assists) | 6-6 | |
9:54 | +2 | Pascal Siakam makes two point layup (Myles Turner assists) | 6-8 | |
9:34 | Jalen Williams misses three point stepback jump shot | |||
9:30 | Pascal Siakam defensive rebound | |||
9:23 | +3 | Tyrese Haliburton makes three point jump shot (Andrew Nembhard assists) | 6-11 | |
9:13 | Andrew Nembhard shooting foul (Jalen Williams draws the foul) | |||
9:13 | +1 | Jalen Williams makes regular free throw 1 of 2 | 7-11 | |
9:13 | +1 | Jalen Williams makes regular free throw 2 of 2 | 8-11 | |
8:57 | Isaiah Hartenstein shooting foul (Myles Turner draws the foul) | |||
8:57 | +1 | Myles Turner makes regular free throw 1 of 2 | 8-12 | |
8:57 | +1 | Myles Turner makes regular free throw 2 of 2 | 8-13 | |
8:49 | Pascal Siakam shooting foul (Chet Holmgren draws the foul) | |||
8:49 | +1 | Chet Holmgren makes regular free throw 1 of 2 | 9-13 | |
8:49 | +1 | Chet Holmgren makes regular free throw 2 of 2 | 10-13 | |
8:40 | Pascal Siakam misses three point jump shot | |||
8:37 | Chet Holmgren defensive rebound | |||
8:24 | Jalen Williams misses two point stepback jump shot | |||
8:21 | Aaron Nesmith defensive rebound | |||
8:06 | +2 | Myles Turner makes two point jump shot (Tyrese Haliburton assists) | 10-15 | |
7:51 | Aaron Nesmith shooting foul (Jalen Williams draws the foul) | |||
7:51 | +1 | Jalen Williams makes regular free throw 1 of 2 | 11-15 | |
7:51 | +1 | Jalen Williams makes regular free throw 2 of 2 | 12-15 | |
7:44 | Tyrese Haliburton misses two point driving floating bank jump shot | |||
7:40 | Myles Turner offensive rebound | |||
7:40 | +2 | Myles Turner makes two point putback layup | 12-17 | |
7:25 | Shai Gilgeous-Alexander misses two point bank jump shot | |||
7:23 | Pascal Siakam defensive rebound | |||
7:02 | +3 | Andrew Nembhard makes three point jump shot (Pascal Siakam assists) | 12-20 | |
7:01 | Thunder 60 second timeout | |||
6:44 | +2 | Alex Caruso makes two point driving floating bank jump shot | 14-20 | |
6:44 | Tyrese Haliburton shooting foul (Alex Caruso draws the foul) | |||
6:44 | +1 | Alex Caruso makes regular free throw 1 of 1 | 15-20 | |
6:33 | +2 | Obi Toppin makes two point floating jump shot (Andrew Nembhard assists) | 15-22 | |
6:24 | Alex Caruso turnover (bad pass) (Obi Toppin steals) | |||
6:12 | +2 | Obi Toppin makes two point jump shot (Tyrese Haliburton assists) | 15-24 | |
5:56 | +2 | Jalen Williams makes two point driving floating bank jump shot | 17-24 | |
5:47 | Andrew Nembhard turnover (out of bounds bad pass) | |||
5:36 | +2 | Jalen Williams makes two point driving finger roll layup | 19-24 | |
5:10 | Andrew Nembhard turnover (bad pass) (Chet Holmgren steals) | |||
5:05 | Ben Sheppard personal foul (Jalen Williams draws the foul) | |||
5:05 | +1 | Jalen Williams makes regular free throw 1 of 2 | 20-24 | |
5:05 | +1 | Jalen Williams makes regular free throw 2 of 2 | 21-24 | |
4:55 | Obi Toppin misses two point driving finger roll layup | |||
4:53 | Chet Holmgren defensive rebound | |||
4:43 | +3 | Luguentz Dort makes three point jump shot (Aaron Wiggins assists) | 24-24 | |
4:40 | Pacers 60 second timeout | |||
4:27 | T.J. McConnell misses two point driving reverse layup | |||
4:26 | Luguentz Dort defensive rebound | |||
4:22 | Luguentz Dort turnover (lost ball) (Pascal Siakam steals) | |||
4:18 | Jalen Williams shooting foul (Bennedict Mathurin draws the foul) | |||
4:18 | +1 | Bennedict Mathurin makes regular free throw 1 of 2 | 24-25 | |
4:18 | +1 | Bennedict Mathurin makes regular free throw 2 of 2 | 24-26 | |
4:02 | Jalen Williams turnover (lost ball) (Pascal Siakam steals) | |||
3:59 | Alex Caruso shooting foul (Pascal Siakam draws the foul) | |||
3:59 | Pascal Siakam misses regular free throw 1 of 2 | |||
3:59 | Pacers offensive rebound | |||
3:59 | +1 | Pascal Siakam makes regular free throw 2 of 2 | 24-27 | |
3:45 | Aaron Wiggins misses two point turnaround fadeaway jump shot | |||
3:41 | Obi Toppin defensive rebound | |||
3:31 | Tyrese Haliburton misses three point stepback jump shot | |||
3:28 | Jalen Williams defensive rebound | |||
3:21 | Jalen Williams misses two point driving layup | |||
3:18 | Jalen Williams offensive rebound | |||
3:17 | +2 | Jalen Williams makes two point putback layup | 26-27 | |
3:04 | Bennedict Mathurin turnover (bad pass) (Aaron Wiggins steals) | |||
2:59 | Jalen Williams turnover (lost ball) (Pascal Siakam steals) | |||
2:57 | Luguentz Dort shooting foul (Pascal Siakam draws the foul) | |||
2:57 | +1 | Pascal Siakam makes regular free throw 1 of 2 | 26-28 | |
2:57 | +1 | Pascal Siakam makes regular free throw 2 of 2 | 26-29 | |
2:40 | Chet Holmgren misses two point turnaround fadeaway jump shot | |||
2:38 | Pacers defensive rebound | |||
2:28 | Obi Toppin misses three point jump shot | |||
2:25 | Chet Holmgren defensive rebound | |||
2:09 | Cason Wallace misses two point floating jump shot | |||
2:06 | Obi Toppin defensive rebound | |||
1:56 | +2 | Pascal Siakam makes two point driving dunk (Obi Toppin assists) | 26-31 | |
1:39 | +2 | Alex Caruso makes two point driving floating bank jump shot | 28-31 | |
1:21 | Pascal Siakam misses two point fadeaway jump shot | |||
1:18 | Jalen Williams defensive rebound | |||
1:13 | Aaron Wiggins misses three point running jump shot | |||
1:11 | Tyrese Haliburton defensive rebound | |||
1:06 | Tyrese Haliburton turnover (lost ball) (Alex Caruso steals) | |||
1:03 | +2 | Alex Caruso makes two point running layup (Cason Wallace assists) | 30-31 | |
1:02 | Pacers 60 second timeout | |||
0:47 | +2 | T.J. McConnell makes two point pullup jump shot | 30-33 | |
0:32 | +2 | Shai Gilgeous-Alexander makes two point pullup jump shot | 32-33 | |
0:14 | Isaiah Joe shooting foul (T.J. McConnell draws the foul) | |||
0:14 | +1 | T.J. McConnell makes regular free throw 1 of 2 | 32-34 | |
0:14 | +1 | T.J. McConnell makes regular free throw 2 of 2 | 32-35 | |
0:03 | Shai Gilgeous-Alexander misses three point pullup jump shot | |||
0:00 | Kenrich Williams offensive rebound | |||
0:00 | +2 | Kenrich Williams makes two point tip layup | 34-35 | |
0:00 | Bennedict Mathurin misses three point jump shot | |||
0:00 | Pacers offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:50 | +3 | Bennedict Mathurin makes three point jump shot (T.J. McConnell assists) | 34-38 | |
11:33 | +2 | Shai Gilgeous-Alexander makes two point pullup jump shot | 36-38 | |
11:19 | Andrew Nembhard misses three point jump shot | |||
11:16 | Chet Holmgren defensive rebound | |||
11:00 | +2 | Shai Gilgeous-Alexander makes two point driving finger roll layup | 38-38 | |
10:50 | +2 | T.J. McConnell makes two point driving finger roll layup | 38-40 | |
10:34 | Cason Wallace misses two point driving finger roll layup | |||
10:33 | Myles Turner defensive rebound | |||
10:27 | Isaiah Joe personal foul (T.J. McConnell draws the foul) | |||
10:20 | Pascal Siakam misses three point jump shot | |||
10:16 | Shai Gilgeous-Alexander defensive rebound | |||
10:04 | Kenrich Williams misses two point stepback jump shot | |||
10:02 | Kenrich Williams offensive rebound | |||
9:51 | Andrew Nembhard personal foul (Shai Gilgeous-Alexander draws the foul) | |||
9:46 | Pascal Siakam blocks Shai Gilgeous-Alexander's two point driving floating jump shot | |||
9:43 | Andrew Nembhard defensive rebound | |||
9:34 | Andrew Nembhard turnover (lost ball) (Isaiah Joe steals) | |||
9:30 | Isaiah Joe misses three point running jump shot | |||
9:27 | Chet Holmgren offensive rebound | |||
9:27 | Myles Turner shooting foul (Chet Holmgren draws the foul) | |||
9:27 | +1 | Chet Holmgren makes regular free throw 1 of 2 | 39-40 | |
9:27 | +1 | Chet Holmgren makes regular free throw 2 of 2 | 40-40 | |
9:19 | T.J. McConnell misses two point pullup jump shot | |||
9:15 | Aaron Nesmith offensive rebound | |||
9:15 | +3 | Ben Sheppard makes three point jump shot (Aaron Nesmith assists) | 40-43 | |
9:02 | +2 | Shai Gilgeous-Alexander makes two point stepback jump shot | 42-43 | |
8:48 | Cason Wallace personal foul (Myles Turner draws the foul) | |||
8:34 | Obi Toppin misses three point jump shot | |||
8:31 | Thunder defensive rebound | |||
8:17 | +2 | Alex Caruso makes two point cutting layup (Kenrich Williams assists) | 44-43 | |
7:56 | Myles Turner misses three point stepback jump shot | |||
7:53 | Shai Gilgeous-Alexander defensive rebound | |||
7:42 | Kenrich Williams misses three point jump shot | |||
7:41 | Obi Toppin defensive rebound | |||
7:27 | +2 | T.J. McConnell makes two point driving layup | 44-45 | |
7:17 | Chet Holmgren misses two point driving finger roll layup | |||
7:15 | Obi Toppin defensive rebound | |||
6:53 | Myles Turner misses three point jump shot | |||
6:50 | T.J. McConnell offensive rebound | |||
6:43 | Chet Holmgren blocks Aaron Nesmith's two point driving layup | |||
6:40 | Cason Wallace defensive rebound | |||
6:36 | +2 | Kenrich Williams makes two point running layup (Cason Wallace assists) | 46-45 | |
6:35 | Pacers 60 second timeout | |||
6:20 | Obi Toppin misses two point jump shot | |||
6:17 | Cason Wallace defensive rebound | |||
6:11 | Cason Wallace misses three point jump shot | |||
6:07 | Alex Caruso offensive rebound | |||
6:01 | Cason Wallace misses three point stepback jump shot | |||
5:58 | Obi Toppin defensive rebound | |||
5:49 | Tyrese Haliburton turnover (bad pass) (Alex Caruso steals) | |||
5:46 | Obi Toppin flagrant 1 (Alex Caruso draws the foul) | |||
5:46 | Obi Toppin technical foul (Double) | |||
5:46 | Isaiah Hartenstein technical foul (Double) | |||
5:46 | +1 | Alex Caruso makes flagrant free throw 1 of 2 | 47-45 | |
5:46 | +1 | Alex Caruso makes flagrant free throw 2 of 2 | 48-45 | |
5:41 | Myles Turner shooting foul (Aaron Wiggins draws the foul) | |||
5:41 | Aaron Wiggins misses regular free throw 1 of 2 | |||
5:41 | Thunder offensive rebound | |||
5:41 | +1 | Aaron Wiggins makes regular free throw 2 of 2 | 49-45 | |
5:24 | Tyrese Haliburton turnover (bad pass) (Alex Caruso steals) | |||
5:20 | Alex Caruso misses two point running layup | |||
5:20 | Thunder offensive rebound | |||
5:17 | Aaron Nesmith shooting foul (Jalen Williams draws the foul) | |||
5:17 | +1 | Jalen Williams makes regular free throw 1 of 2 | 50-45 | |
5:17 | +1 | Jalen Williams makes regular free throw 2 of 2 | 51-45 | |
5:03 | Myles Turner misses three point jump shot | |||
5:00 | Aaron Nesmith offensive rebound | |||
5:00 | Aaron Nesmith turnover (out of bounds step) | |||
4:48 | Chet Holmgren misses three point jump shot | |||
4:46 | Aaron Nesmith defensive rebound | |||
4:39 | Tyrese Haliburton misses three point stepback jump shot | |||
4:34 | Luguentz Dort defensive rebound | |||
4:27 | Shai Gilgeous-Alexander misses two point fadeaway jump shot | |||
4:26 | Bennedict Mathurin defensive rebound | |||
4:11 | +3 | Aaron Nesmith makes three point jump shot (Tyrese Haliburton assists) | 51-48 | |
4:02 | Chet Holmgren offensive foul (Aaron Nesmith draws the foul) | |||
4:02 | Chet Holmgren turnover (offensive foul) | |||
3:42 | Pascal Siakam misses two point layup | |||
3:38 | Luguentz Dort defensive rebound | |||
3:30 | +2 | Shai Gilgeous-Alexander makes two point driving finger roll layup | 53-48 | |
3:19 | +2 | Pascal Siakam makes two point cutting finger roll layup (Tyrese Haliburton assists) | 53-50 | |
3:19 | Thunder 60 second timeout | |||
2:58 | Alex Caruso misses three point jump shot | |||
2:54 | Aaron Nesmith defensive rebound | |||
2:39 | Aaron Nesmith misses two point jump shot | |||
2:35 | Obi Toppin offensive rebound | |||
2:35 | +2 | Obi Toppin makes two point tip dunk | 53-52 | |
2:22 | Shai Gilgeous-Alexander turnover (bad pass) (Tyrese Haliburton steals) | |||
2:06 | Andrew Nembhard turnover (bad pass) (Alex Caruso steals) | |||
1:53 | +2 | Jalen Williams makes two point driving finger roll layup | 55-52 | |
1:44 | Luguentz Dort flagrant 1 (Obi Toppin draws the foul) | |||
1:44 | +1 | Obi Toppin makes flagrant free throw 1 of 2 | 55-53 | |
1:44 | Obi Toppin misses flagrant free throw 2 of 2 | |||
1:44 | Pacers offensive rebound | |||
1:37 | +2 | Pascal Siakam makes two point fadeaway jump shot | 55-55 | |
1:20 | Jalen Williams turnover (out of bounds lost ball) | |||
1:07 | +2 | Tyrese Haliburton makes two point driving reverse layup (Pascal Siakam assists) | 55-57 | |
0:46 | +2 | Cason Wallace makes two point pullup jump shot (Isaiah Hartenstein assists) | 57-57 | |
0:28 | +2 | Tyrese Haliburton makes two point driving finger roll layup (Pascal Siakam assists) | 57-59 | |
0:28 | Alex Caruso shooting foul (Tyrese Haliburton draws the foul) | |||
0:28 | +1 | Tyrese Haliburton makes regular free throw 1 of 1 | 57-60 | |
0:13 | Jalen Williams misses two point pullup jump shot | |||
0:10 | Aaron Nesmith defensive rebound | |||
0:02 | Andrew Nembhard misses three point jump shot | |||
0:02 | Aaron Nesmith offensive rebound | |||
0:00 | Aaron Nesmith misses two point tip layup | |||
0:00 | Pacers offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:44 | Aaron Nesmith misses three point jump shot | |||
11:40 | Isaiah Hartenstein defensive rebound | |||
11:28 | Jalen Williams turnover (bad pass) (Pascal Siakam steals) | |||
11:25 | Chet Holmgren shooting foul (Pascal Siakam draws the foul) | |||
11:25 | +1 | Pascal Siakam makes regular free throw 1 of 2 | 57-61 | |
11:25 | +1 | Pascal Siakam makes regular free throw 2 of 2 | 57-62 | |
11:07 | Isaiah Hartenstein misses two point floating jump shot | |||
11:04 | Isaiah Hartenstein offensive rebound | |||
11:02 | +2 | Jalen Williams makes two point cutting finger roll layup (Isaiah Hartenstein assists) | 59-62 | |
11:02 | Aaron Nesmith shooting foul (Jalen Williams draws the foul) | |||
11:02 | +1 | Jalen Williams makes regular free throw 1 of 1 | 60-62 | |
10:43 | Pascal Siakam misses three point jump shot | |||
10:40 | Chet Holmgren defensive rebound | |||
10:28 | +2 | Chet Holmgren makes two point driving finger roll layup | 62-62 | |
10:19 | +2 | Andrew Nembhard makes two point stepback jump shot | 62-64 | |
10:07 | Jalen Williams misses two point pullup jump shot | |||
10:06 | Pascal Siakam defensive rebound | |||
9:59 | Myles Turner misses three point jump shot | |||
9:54 | Chet Holmgren defensive rebound | |||
9:36 | Jalen Williams misses three point jump shot | |||
9:32 | Aaron Nesmith defensive rebound | |||
9:23 | Isaiah Hartenstein shooting foul (Myles Turner draws the foul) | |||
9:23 | +1 | Myles Turner makes regular free throw 1 of 2 | 62-65 | |
9:23 | +1 | Myles Turner makes regular free throw 2 of 2 | 62-66 | |
9:05 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
9:00 | Pascal Siakam defensive rebound | |||
8:53 | Pascal Siakam misses two point driving layup | |||
8:51 | Jalen Williams defensive rebound | |||
8:46 | Andrew Nembhard personal foul (Shai Gilgeous-Alexander draws the foul) | |||
8:36 | Chet Holmgren misses two point jump shot | |||
8:30 | Pascal Siakam defensive rebound | |||
8:20 | Alex Caruso personal foul (Pascal Siakam draws the foul) | |||
8:07 | +2 | Myles Turner makes two point fadeaway jump shot | 62-68 | |
7:50 | +2 | Shai Gilgeous-Alexander makes two point fadeaway jump shot | 64-68 | |
7:39 | Shai Gilgeous-Alexander personal foul (Tyrese Haliburton draws the foul) | |||
7:37 | Tyrese Haliburton turnover (bad pass) (Shai Gilgeous-Alexander steals) | |||
7:27 | Chet Holmgren misses two point driving finger roll layup | |||
7:25 | Pascal Siakam defensive rebound | |||
7:18 | +3 | Pascal Siakam makes three point jump shot (Myles Turner assists) | 64-71 | |
7:16 | Thunder 60 second timeout | |||
6:52 | Thunder turnover (shot clock violation) | |||
6:40 | Tyrese Haliburton turnover (bad pass) (Shai Gilgeous-Alexander steals) | |||
6:37 | +2 | Shai Gilgeous-Alexander makes two point driving layup | 66-71 | |
6:24 | +3 | Andrew Nembhard makes three point jump shot (Tyrese Haliburton assists) | 66-74 | |
6:09 | Myles Turner shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
6:09 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 67-74 | |
6:09 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 68-74 | |
5:46 | Tyrese Haliburton misses three point pullup jump shot | |||
5:45 | Pacers offensive rebound | |||
5:45 | Pacers turnover (shot clock violation) | |||
5:29 | +2 | Shai Gilgeous-Alexander makes two point fadeaway jump shot | 70-74 | |
5:18 | Ben Sheppard offensive foul (Luguentz Dort draws the foul) | |||
5:18 | Ben Sheppard turnover (offensive foul) | |||
5:12 | Obi Toppin personal foul (Alex Caruso draws the foul) | |||
5:01 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
4:57 | Alex Caruso offensive rebound | |||
4:57 | +2 | Alex Caruso makes two point tip layup | 72-74 | |
4:40 | +3 | Obi Toppin makes three point jump shot (Pascal Siakam assists) | 72-77 | |
4:22 | Aaron Wiggins misses two point driving finger roll layup | |||
4:21 | Obi Toppin defensive rebound | |||
4:12 | +3 | Obi Toppin makes three point jump shot (Tyrese Haliburton assists) | 72-80 | |
4:11 | Thunder 60 second timeout | |||
3:58 | Pascal Siakam personal foul (Alex Caruso draws the foul) | |||
3:58 | Alex Caruso misses regular free throw 1 of 2 | |||
3:58 | Thunder offensive rebound | |||
3:58 | +1 | Alex Caruso makes regular free throw 2 of 2 | 73-80 | |
3:36 | +2 | Tyrese Haliburton makes two point driving finger roll layup | 73-82 | |
3:21 | +3 | Alex Caruso makes three point jump shot (Jalen Williams assists) | 76-82 | |
3:07 | T.J. McConnell misses two point turnaround fadeaway jump shot | |||
3:06 | Chet Holmgren defensive rebound | |||
2:49 | Jalen Williams misses two point turnaround fadeaway jump shot | |||
2:47 | Pacers defensive rebound | |||
2:47 | Luguentz Dort personal foul (Loose ball) (Bennedict Mathurin draws the foul) | |||
2:47 | +1 | Bennedict Mathurin makes regular free throw 1 of 2 | 76-83 | |
2:47 | +1 | Bennedict Mathurin makes regular free throw 2 of 2 | 76-84 | |
2:24 | Obi Toppin blocks Jalen Williams's three point pullup jump shot | |||
2:23 | Thunder offensive rebound | |||
2:23 | Thunder turnover (shot clock violation) | |||
2:08 | +2 | Obi Toppin makes two point cutting dunk (Pascal Siakam assists) | 76-86 | |
1:55 | Thunder turnover (8-second violation) | |||
1:46 | T.J. McConnell misses two point pullup jump shot | |||
1:44 | Pacers offensive rebound | |||
1:44 | Cason Wallace personal foul (Loose ball) (Obi Toppin draws the foul) | |||
1:44 | Obi Toppin misses regular free throw 1 of 2 | |||
1:44 | Pacers offensive rebound | |||
1:44 | Obi Toppin misses regular free throw 2 of 2 | |||
1:42 | Shai Gilgeous-Alexander defensive rebound | |||
1:34 | Shai Gilgeous-Alexander misses two point driving floating jump shot | |||
1:31 | Bennedict Mathurin defensive rebound | |||
1:16 | Pascal Siakam misses two point fadeaway jump shot | |||
1:14 | Isaiah Hartenstein defensive rebound | |||
1:01 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
0:59 | Pascal Siakam defensive rebound | |||
0:39 | Pascal Siakam misses two point pullup jump shot | |||
0:37 | Jalen Williams defensive rebound | |||
0:32 | Obi Toppin shooting foul (Jalen Williams draws the foul) | |||
0:32 | +1 | Jalen Williams makes regular free throw 1 of 2 | 77-86 | |
0:32 | +1 | Jalen Williams makes regular free throw 2 of 2 | 78-86 | |
0:19 | Jalen Williams shooting foul (Pascal Siakam draws the foul) | |||
0:19 | +1 | Pascal Siakam makes regular free throw 1 of 2 | 78-87 | |
0:19 | Pascal Siakam misses regular free throw 2 of 2 | |||
0:18 | Isaiah Joe defensive rebound | |||
0:03 | +2 | Jalen Williams makes two point fadeaway jump shot | 80-87 | |
0:00 | Obi Toppin misses three point pullup jump shot | |||
0:00 | Pacers offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:37 | +2 | Alex Caruso makes two point fadeaway jump shot | 82-87 | |
11:12 | Aaron Nesmith misses three point jump shot | |||
11:08 | Kenrich Williams defensive rebound | |||
11:01 | Kenrich Williams turnover (bad pass) (Andrew Nembhard steals) | |||
10:56 | +2 | Obi Toppin makes two point running dunk (T.J. McConnell assists) | 82-89 | |
10:40 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
10:38 | Pascal Siakam defensive rebound | |||
10:33 | Aaron Nesmith misses three point running jump shot | |||
10:30 | Pacers offensive rebound | |||
10:30 | Shai Gilgeous-Alexander personal foul (Loose ball) (Pascal Siakam draws the foul) | |||
10:18 | Pascal Siakam misses three point jump shot | |||
10:15 | Chet Holmgren defensive rebound | |||
10:03 | Aaron Nesmith shooting foul (Chet Holmgren draws the foul) | |||
10:03 | +1 | Chet Holmgren makes regular free throw 1 of 2 | 83-89 | |
10:03 | +1 | Chet Holmgren makes regular free throw 2 of 2 | 84-89 | |
9:43 | T.J. McConnell turnover (bad pass) (Shai Gilgeous-Alexander steals) | |||
9:32 | Shai Gilgeous-Alexander misses three point stepback jump shot | |||
9:29 | Chet Holmgren offensive rebound | |||
9:29 | +2 | Chet Holmgren makes two point putback layup | 86-89 | |
9:28 | Pacers 60 second timeout | |||
9:16 | Myles Turner misses three point jump shot | |||
9:14 | Pacers offensive rebound | |||
9:14 | Shai Gilgeous-Alexander personal foul (Loose ball) (Ben Sheppard draws the foul) | |||
9:05 | Aaron Nesmith misses two point pullup jump shot | |||
9:02 | Alex Caruso defensive rebound | |||
8:41 | Shai Gilgeous-Alexander misses three point stepback jump shot | |||
8:37 | Chet Holmgren offensive rebound | |||
8:37 | +2 | Chet Holmgren makes two point tip dunk | 88-89 | |
8:21 | Pascal Siakam turnover (bad pass) (Alex Caruso steals) | |||
8:13 | Ben Sheppard shooting foul (Alex Caruso draws the foul) | |||
8:13 | +1 | Alex Caruso makes regular free throw 1 of 2 | 89-89 | |
8:13 | Alex Caruso misses regular free throw 2 of 2 | |||
8:11 | Andrew Nembhard defensive rebound | |||
7:50 | +2 | Tyrese Haliburton makes two point driving finger roll layup | 89-91 | |
7:28 | Pascal Siakam personal foul (Shai Gilgeous-Alexander draws the foul) | |||
7:21 | +2 | Jalen Williams makes two point driving finger roll layup | 91-91 | |
7:10 | Shai Gilgeous-Alexander personal foul (Andrew Nembhard draws the foul) | |||
6:59 | +2 | Andrew Nembhard makes two point fadeaway jump shot | 91-93 | |
6:39 | Cason Wallace turnover (bad pass) (Andrew Nembhard steals) | |||
6:22 | Cason Wallace personal foul (Aaron Nesmith draws the foul) | |||
6:11 | Andrew Nembhard misses two point driving floating jump shot | |||
6:09 | Pacers offensive rebound | |||
