Luka scores 31, and the Lakers muscle past the Timberwolves 94-85 to even 1st-round series
LOS ANGELES (AP) Rui Hachimura got smacked in the face early in Game 2, and he headed to the Los Angeles Lakers' locker room with a bleeding nose. He was back on the court just one quarter later wearing a mask, which he discarded shortly afterward because it annoyed him.
The Lakers said they collectively got smacked in the mouth by the blowout loss to the Minnesota Timberwolves in their first-round series opener. Game 2 was all about their response - and LeBron James loved his team's tenacity.
Luka Doncic had 31 points, 12 rebounds and nine assists, and the Lakers fought back to even their series with Minnesota with a 94-85 victory Tuesday night.
“We looked at what we didn’t do so well, which is a lot of things in Game 1,” said James, who scored 21 points and made a key steal in the fourth quarter. “We took it to heart, held each other accountable and had a much better result.”
Game 3 is Friday night in Minneapolis.
Austin Reaves added 16 for the third-seeded Lakers, who jumped out to an early 22-point lead and hung on through a physical matchup with sixth-seeded Minnesota.
Los Angeles scored only 60 points in the final three quarters, but the Wolves never got closer than nine points. Coach JJ Redick was proud of his players' response - even if he had to unload on them in the fourth quarter during a profanity-laden timeout to maintain their focus down the stretch.
“I think tonight was just more about getting that urgency button switched back on,” Redick said.
Julius Randle scored 27 points and Anthony Edwards had 25 for the Timberwolves, who lost most of their offensive fluidity from Game 1. Edwards said the Lakers' defensive adjustments made it “kind of hard” on him.
“The way that they’re guarding us, when I catch the ball, they kind of go zone, and when I try to attack a gap, it’s like three people,” Edwards said. “I've just got to make my decisions a little quicker, and we’ll be all right.”
James added 11 rebounds and seven assists for the Lakers, who never lost control of a chippy, choppy game with 46 personal fouls and multiple video reviews. James and Hachimura both took hard shots to the face, and Hachimura donned a second mask after halftime.
The Wolves hit 21 3-pointers while blowing out the Lakers 117-95 in Game 1. Los Angeles went up by 19 in the first quarter of Game 2 while Doncic exploited isolations on Rudy Gobert.
“We knew they would come with high intensity, with energy,” Randle said. “We knew it was going to be physical. ... We were stagnant, missed open looks, missed layups. They were just in a rhythm.”
---
AP NBA: https://apnews.com/NBA
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Rudy Gobert vs. Jaxson Hayes (Luka Doncic gains possession) | |||
11:41 | LeBron James misses two point turnaround fadeaway jump shot | |||
11:38 | Mike Conley defensive rebound | |||
11:21 | Julius Randle misses two point turnaround fadeaway jump shot | |||
11:17 | Julius Randle offensive rebound | |||
11:10 | +2 | Jaden McDaniels makes two point pullup bank jump shot (Julius Randle assists) | 2-0 | |
10:50 | +2 | Jaxson Hayes makes two point alley-oop layup (LeBron James assists) | 2-2 | |
10:26 | Jaxson Hayes shooting foul (Rudy Gobert draws the foul) | |||
10:26 | Rudy Gobert misses regular free throw 1 of 2 | |||
10:26 | Timberwolves offensive rebound | |||
10:26 | Rudy Gobert misses regular free throw 2 of 2 | |||
10:21 | Luka Doncic defensive rebound | |||
10:06 | Austin Reaves misses three point jump shot | |||
10:02 | Rudy Gobert defensive rebound | |||
9:42 | +2 | Julius Randle makes two point driving layup | 4-2 | |
9:31 | Luka Doncic turnover (bad pass) (Julius Randle steals) | |||
9:15 | Jaden McDaniels misses two point turnaround fadeaway jump shot | |||
9:12 | Luka Doncic defensive rebound | |||
9:06 | +3 | Luka Doncic makes three point pullup jump shot | 4-5 | |
8:54 | Jaden McDaniels misses three point jump shot | |||
8:50 | Rui Hachimura defensive rebound | |||
8:45 | +2 | LeBron James makes two point layup (Luka Doncic assists) | 4-7 | |
8:27 | Julius Randle misses two point jump shot | |||
8:22 | LeBron James defensive rebound | |||
8:21 | Julius Randle shooting foul (Rui Hachimura draws the foul) | |||
8:21 | +1 | Rui Hachimura makes regular free throw 1 of 2 | 4-8 | |
8:21 | +1 | Rui Hachimura makes regular free throw 2 of 2 | 4-9 | |
8:03 | Mike Conley misses three point pullup jump shot | |||
8:01 | Timberwolves offensive rebound | |||
8:01 | Rui Hachimura personal foul (Loose ball) (Rudy Gobert draws the foul) | |||
7:54 | Jaxson Hayes blocks Anthony Edwards's three point jump shot | |||
7:50 | LeBron James defensive rebound | |||
7:37 | Donte DiVincenzo shooting foul (Luka Doncic draws the foul) | |||
7:37 | +1 | Luka Doncic makes regular free throw 1 of 2 | 4-10 | |
7:37 | +1 | Luka Doncic makes regular free throw 2 of 2 | 4-11 | |
7:29 | Jaxson Hayes shooting foul (Anthony Edwards draws the foul) | |||
7:29 | Anthony Edwards misses regular free throw 1 of 2 | |||
7:29 | Timberwolves offensive rebound | |||
7:29 | +1 | Anthony Edwards makes regular free throw 2 of 2 | 5-11 | |
7:18 | +2 | Luka Doncic makes two point fadeaway jump shot (Austin Reaves assists) | 5-13 | |
6:55 | +3 | Julius Randle makes three point stepback jump shot | 8-13 | |
6:41 | Rudy Gobert shooting foul (Luka Doncic draws the foul) | |||
6:41 | Lakers 60 second timeout | |||
6:41 | +1 | Luka Doncic makes regular free throw 1 of 2 | 8-14 | |
6:41 | +1 | Luka Doncic makes regular free throw 2 of 2 | 8-15 | |
6:16 | Julius Randle misses two point stepback jump shot | |||
6:16 | Lakers defensive rebound | |||
5:59 | Luka Doncic misses two point fadeaway jump shot | |||
5:56 | Dorian Finney-Smith offensive rebound | |||
5:50 | Austin Reaves misses three point pullup jump shot | |||
5:45 | Luka Doncic offensive rebound | |||
5:36 | Austin Reaves misses three point jump shot | |||
5:33 | Jaden McDaniels defensive rebound | |||
5:13 | Anthony Edwards turnover (bad pass) (Rui Hachimura steals) | |||
5:07 | +3 | Gabe Vincent makes three point running jump shot (Austin Reaves assists) | 8-18 | |
4:51 | Rudy Gobert misses two point reverse layup | |||
4:49 | Rui Hachimura defensive rebound | |||
4:45 | Austin Reaves misses three point running jump shot | |||
4:40 | Donte DiVincenzo defensive rebound | |||
4:39 | Dorian Finney-Smith personal foul (Naz Reid draws the foul) | |||
4:28 | Donte DiVincenzo misses three point jump shot | |||
4:22 | Dorian Finney-Smith defensive rebound | |||
4:11 | +2 | Luka Doncic makes two point driving layup | 8-20 | |
4:06 | Austin Reaves personal foul (Donte DiVincenzo draws the foul) | |||
4:06 | +1 | Donte DiVincenzo makes regular free throw 1 of 2 | 9-20 | |
4:06 | +1 | Donte DiVincenzo makes regular free throw 2 of 2 | 10-20 | |
3:50 | +2 | LeBron James makes two point jump shot (Luka Doncic assists) | 10-22 | |
3:32 | Donte DiVincenzo offensive foul (Charge) (Gabe Vincent draws the foul) | |||
3:32 | Donte DiVincenzo turnover (offensive foul) | |||
3:18 | +3 | Luka Doncic makes three point jump shot (Austin Reaves assists) | 10-25 | |
3:17 | Timberwolves 60 second timeout | |||
3:01 | Naz Reid misses two point driving layup | |||
2:58 | Austin Reaves defensive rebound | |||
2:47 | Luka Doncic misses three point stepback jump shot | |||
2:42 | Julius Randle defensive rebound | |||
2:28 | +3 | Anthony Edwards makes three point pullup jump shot (Julius Randle assists) | 13-25 | |
2:08 | +2 | Austin Reaves makes two point driving layup | 13-27 | |
1:59 | Anthony Edwards misses two point driving layup | |||
1:57 | LeBron James defensive rebound | |||
1:53 | +2 | Dorian Finney-Smith makes two point running reverse layup (LeBron James assists) | 13-29 | |
1:41 | Naz Reid misses three point stepback jump shot | |||
1:38 | LeBron James defensive rebound | |||
1:35 | Naz Reid shooting foul (Luka Doncic draws the foul) | |||
1:35 | +1 | Luka Doncic makes regular free throw 1 of 2 | 13-30 | |
1:35 | +1 | Luka Doncic makes regular free throw 2 of 2 | 13-31 | |
1:31 | Gabe Vincent kicked ball violation | |||
1:13 | Rudy Gobert misses two point cutting layup | |||
1:10 | Jordan Goodwin defensive rebound | |||
0:58 | Luka Doncic misses three point stepback jump shot | |||
0:55 | Anthony Edwards defensive rebound | |||
0:46 | +2 | Anthony Edwards makes two point driving layup | 15-31 | |
0:37 | Jarred Vanderbilt offensive foul (Anthony Edwards draws the foul) | |||
0:37 | Jarred Vanderbilt turnover (offensive foul) | |||
0:29 | Donte DiVincenzo offensive foul (Jarred Vanderbilt draws the foul) | |||
0:29 | Donte DiVincenzo turnover (offensive foul) | |||
0:06 | +3 | Gabe Vincent makes three point jump shot (Dorian Finney-Smith assists) | 15-34 | |
0:02 | Nickeil Alexander-Walker turnover (lost ball) (Jarred Vanderbilt steals) | |||
0:01 | Jarred Vanderbilt misses three point jump shot | |||
0:01 | Lakers offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:51 | LeBron James blocks Mike Conley's two point cutting layup | |||
11:47 | Austin Reaves defensive rebound | |||
11:39 | Gabe Vincent misses three point jump shot | |||
11:37 | Timberwolves defensive rebound | |||
11:19 | +2 | Julius Randle makes two point driving layup | 17-34 | |
11:06 | Jaden McDaniels personal foul (Austin Reaves draws the foul) | |||
10:58 | Gabe Vincent offensive foul (Mike Conley draws the foul) | |||
10:58 | Gabe Vincent turnover (offensive foul) | |||
10:41 | Jaden McDaniels misses two point cutting layup | |||
10:37 | Jaden McDaniels offensive rebound | |||
10:37 | +2 | Jaden McDaniels makes two point tip layup | 19-34 | |
10:19 | +2 | Austin Reaves makes two point pullup jump shot | 19-36 | |
10:07 | Naz Reid offensive foul (Gabe Vincent draws the foul) | |||
10:07 | Naz Reid turnover (offensive foul) | |||
9:49 | +2 | LeBron James makes two point pullup jump shot | 19-38 | |
9:34 | +2 | Julius Randle makes two point turnaround fadeaway jump shot | 21-38 | |
9:22 | Julius Randle shooting foul (LeBron James draws the foul) | |||
9:22 | Timberwolves delay of game violation | |||
9:22 | +1 | LeBron James makes regular free throw 1 of 2 | 21-39 | |
9:22 | +1 | LeBron James makes regular free throw 2 of 2 | 21-40 | |
9:16 | Naz Reid offensive foul (Austin Reaves draws the foul) | |||
9:16 | Naz Reid turnover (offensive foul) | |||
8:58 | LeBron James misses two point fadeaway bank jump shot | |||
8:58 | Timberwolves defensive rebound | |||
8:58 | Jaxson Hayes personal foul (Loose ball) (Julius Randle draws the foul) | |||
8:40 | Jaden McDaniels misses two point driving floating jump shot | |||
8:40 | Luka Doncic defensive rebound | |||
8:40 | Jaden McDaniels personal foul (Luka Doncic draws the foul) | |||
8:27 | +3 | LeBron James makes three point jump shot (Luka Doncic assists) | 21-43 | |
8:08 | LeBron James shooting foul (Julius Randle draws the foul) | |||
8:08 | +1 | Julius Randle makes regular free throw 1 of 2 | 22-43 | |
8:08 | +1 | Julius Randle makes regular free throw 2 of 2 | 23-43 | |
7:55 | +2 | Luka Doncic makes two point fadeaway jump shot (Gabe Vincent assists) | 23-45 | |
7:41 | Jordan Goodwin personal foul (Julius Randle draws the foul) | |||
7:28 | +2 | Julius Randle makes two point driving floating jump shot | 25-45 | |
7:03 | +2 | Luka Doncic makes two point fadeaway jump shot | 25-47 | |
6:54 | Julius Randle misses three point jump shot | |||
6:54 | Timberwolves offensive rebound | |||
6:54 | Dorian Finney-Smith personal foul (Loose ball) (Rudy Gobert draws the foul) | |||
6:54 | Lakers 60 second timeout | |||
6:46 | Luka Doncic shooting foul (Jaden McDaniels draws the foul) | |||
6:46 | +1 | Jaden McDaniels makes regular free throw 1 of 2 | 26-47 | |
6:46 | +1 | Jaden McDaniels makes regular free throw 2 of 2 | 27-47 | |
6:29 | +2 | LeBron James makes two point fadeaway jump shot (Luka Doncic assists) | 27-49 | |
6:06 | +2 | Julius Randle makes two point driving floating jump shot | 29-49 | |
5:42 | Terrence Shannon Jr. shooting foul (Luka Doncic draws the foul) | |||
5:42 | +1 | Luka Doncic makes regular free throw 1 of 2 | 29-50 | |
5:42 | +1 | Luka Doncic makes regular free throw 2 of 2 | 29-51 | |
5:26 | +2 | Terrence Shannon Jr. makes two point driving floating jump shot (Jaden McDaniels assists) | 31-51 | |
5:15 | Luka Doncic misses three point pullup jump shot | |||
5:11 | Terrence Shannon Jr. defensive rebound | |||
5:03 | Mike Conley misses three point jump shot | |||
4:59 | Dorian Finney-Smith defensive rebound | |||
4:43 | +2 | Dorian Finney-Smith makes two point cutting dunk (Luka Doncic assists) | 31-53 | |
4:27 | Anthony Edwards misses three point stepback jump shot | |||
4:23 | Mike Conley offensive rebound | |||
4:10 | Anthony Edwards misses two point pullup jump shot | |||
4:07 | Luka Doncic defensive rebound | |||
4:04 | Rui Hachimura turnover (out of bounds lost ball) | |||
3:53 | +2 | Anthony Edwards makes two point driving layup (Nickeil Alexander-Walker assists) | 33-53 | |
3:36 | LeBron James misses three point jump shot | |||
3:33 | Anthony Edwards defensive rebound | |||
3:27 | +2 | Anthony Edwards makes two point floating jump shot | 35-53 | |
3:13 | Luka Doncic turnover (out of bounds bad pass) | |||
3:01 | Anthony Edwards misses two point pullup jump shot | |||
2:56 | Rui Hachimura defensive rebound | |||
2:45 | LeBron James misses two point stepback jump shot | |||
2:42 | Nickeil Alexander-Walker defensive rebound | |||
2:36 | LeBron James personal foul (Rudy Gobert draws the foul) | |||
2:36 | Timberwolves 60 second timeout | |||
2:36 | +1 | Rudy Gobert makes regular free throw 1 of 2 | 36-53 | |
2:36 | +1 | Rudy Gobert makes regular free throw 2 of 2 | 37-53 | |
2:21 | Rui Hachimura misses three point jump shot | |||
2:17 | Jaden McDaniels defensive rebound | |||
2:10 | Nickeil Alexander-Walker misses two point pullup jump shot | |||
2:06 | Dorian Finney-Smith defensive rebound | |||
1:50 | Rui Hachimura turnover (bad pass) (Rudy Gobert steals) | |||
1:46 | +2 | Rudy Gobert makes two point running layup | 39-53 | |
1:24 | +2 | Austin Reaves makes two point fadeaway jump shot (LeBron James assists) | 39-55 | |
0:58 | Austin Reaves shooting foul (Nickeil Alexander-Walker draws the foul) | |||
0:58 | +1 | Nickeil Alexander-Walker makes regular free throw 1 of 2 | 40-55 | |
0:58 | +1 | Nickeil Alexander-Walker makes regular free throw 2 of 2 | 41-55 | |
0:35 | Rui Hachimura misses three point jump shot | |||
0:31 | Austin Reaves offensive rebound | |||
0:28 | +2 | Rui Hachimura makes two point cutting layup (LeBron James assists) | 41-57 | |
0:28 | Nickeil Alexander-Walker shooting foul (Rui Hachimura draws the foul) | |||
0:28 | +1 | Rui Hachimura makes regular free throw 1 of 1 | 41-58 | |
0:10 | +2 | Anthony Edwards makes two point driving finger roll layup | 43-58 | |
0:02 | Jaden McDaniels kicked ball violation | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:40 | Anthony Edwards misses three point pullup jump shot | |||
11:35 | Luka Doncic defensive rebound | |||
11:16 | Rui Hachimura misses two point driving layup | |||
11:14 | Jaxson Hayes offensive rebound | |||
11:14 | Jaxson Hayes misses two point fadeaway bank jump shot | |||
11:13 | Rudy Gobert defensive rebound | |||
11:05 | Jaden McDaniels misses three point running jump shot | |||
11:05 | Timberwolves offensive rebound | |||
11:05 | LeBron James personal foul (Loose ball) (Julius Randle draws the foul) | |||
10:52 | +2 | Anthony Edwards makes two point driving dunk (Julius Randle assists) | 45-58 | |
10:38 | Anthony Edwards shooting foul (Austin Reaves draws the foul) | |||
10:38 | +1 | Austin Reaves makes regular free throw 1 of 2 | 45-59 | |
10:38 | +1 | Austin Reaves makes regular free throw 2 of 2 | 45-60 | |
10:19 | Jaxson Hayes shooting foul (Julius Randle draws the foul) | |||
10:19 | +1 | Julius Randle makes regular free throw 1 of 2 | 46-60 | |
10:19 | Julius Randle misses regular free throw 2 of 2 | |||
10:14 | Mike Conley offensive rebound | |||
10:07 | Mike Conley misses two point hook shot | |||
10:03 | Rudy Gobert offensive rebound | |||
10:03 | Rudy Gobert misses two point tip layup | |||
10:02 | Rui Hachimura defensive rebound | |||
9:49 | Luka Doncic misses two point fadeaway jump shot | |||
9:47 | Mike Conley defensive rebound | |||
9:28 | Julius Randle misses two point driving floating bank jump shot | |||
9:25 | Anthony Edwards offensive rebound | |||
9:25 | Anthony Edwards misses three point pullup jump shot | |||
9:25 | Timberwolves offensive rebound | |||
9:25 | Timberwolves turnover (shot clock violation) | |||
9:18 | Jaden McDaniels personal foul (Luka Doncic draws the foul) | |||
9:10 | Luka Doncic turnover (bad pass) (Rudy Gobert steals) | |||
9:04 | Jaden McDaniels misses three point running jump shot | |||
9:04 | Timberwolves offensive rebound | |||
9:03 | Dorian Finney-Smith personal foul (Loose ball) (Rudy Gobert draws the foul) | |||
8:50 | Mike Conley turnover (bad pass) (Rui Hachimura steals) | |||
8:26 | +2 | Austin Reaves makes two point driving layup (LeBron James assists) | 46-62 | |
8:12 | +3 | Anthony Edwards makes three point jump shot (Mike Conley assists) | 49-62 | |
8:03 | Julius Randle personal foul (LeBron James draws the foul) | |||
8:00 | LeBron James misses three point jump shot | |||
7:58 | Rudy Gobert defensive rebound | |||
7:48 | +2 | Anthony Edwards makes two point driving reverse layup | 51-62 | |
7:40 | Donte DiVincenzo personal foul (Austin Reaves draws the foul) | |||
7:40 | Lakers 60 second timeout | |||
7:23 | +2 | Luka Doncic makes two point stepback bank jump shot (Austin Reaves assists) | 51-64 | |
7:06 | Donte DiVincenzo misses two point driving floating jump shot | |||
7:04 | Luka Doncic defensive rebound | |||
7:04 | Jaden McDaniels kicked ball violation | |||
6:41 | +3 | Dorian Finney-Smith makes three point jump shot (Luka Doncic assists) | 51-67 | |
6:23 | Anthony Edwards misses two point pullup jump shot | |||
6:21 | LeBron James defensive rebound | |||
6:03 | Dorian Finney-Smith misses three point jump shot | |||
6:00 | LeBron James offensive rebound | |||
6:00 | +2 | LeBron James makes two point putback layup | 51-69 | |
6:00 | Timberwolves 60 second timeout | |||
5:41 | Julius Randle misses two point turnaround fadeaway jump shot | |||
5:38 | LeBron James defensive rebound | |||
5:34 | Austin Reaves misses three point running jump shot | |||
5:32 | Lakers offensive rebound | |||
5:32 | Jaden McDaniels personal foul (Loose ball) (Luka Doncic draws the foul) | |||
5:32 | +1 | Luka Doncic makes regular free throw 1 of 2 | 51-70 | |
5:32 | +1 | Luka Doncic makes regular free throw 2 of 2 | 51-71 | |
5:14 | +2 | Julius Randle makes two point reverse layup | 53-71 | |
4:56 | +2 | Luka Doncic makes two point driving layup | 53-73 | |
4:38 | Naz Reid misses three point jump shot | |||
4:33 | Luka Doncic defensive rebound | |||
4:27 | Austin Reaves turnover (out of bounds bad pass) | |||
4:07 | Dorian Finney-Smith blocks Naz Reid's two point driving reverse layup | |||
4:06 | Timberwolves offensive rebound | |||
4:02 | Naz Reid misses two point floating jump shot | |||
3:59 | Luka Doncic defensive rebound | |||
3:48 | Luka Doncic misses three point pullup jump shot | |||
3:44 | Donte DiVincenzo defensive rebound | |||
3:38 | Luka Doncic shooting foul (Julius Randle draws the foul) | |||
3:38 | Julius Randle misses regular free throw 1 of 2 | |||
3:38 | Timberwolves offensive rebound | |||
3:38 | +1 | Julius Randle makes regular free throw 2 of 2 | 54-73 | |
3:22 | +2 | Rui Hachimura makes two point cutting layup (Luka Doncic assists) | 54-75 | |
3:07 | Donte DiVincenzo misses three point jump shot | |||
3:05 | Naz Reid offensive rebound | |||
3:04 | +2 | Julius Randle makes two point cutting layup (Naz Reid assists) | 56-75 | |
3:04 | Luka Doncic shooting foul (Julius Randle draws the foul) | |||
3:04 | +1 | Julius Randle makes regular free throw 1 of 1 | 57-75 | |
2:48 | Julius Randle blocks Austin Reaves's two point driving reverse layup | |||
2:48 | Timberwolves defensive rebound | |||
2:48 | Timberwolves 60 second timeout | |||
2:48 | Jump ball. Naz Reid vs. Rui Hachimura (Nickeil Alexander-Walker gains possession) | |||
2:32 | Anthony Edwards misses two point driving layup | |||
2:30 | Luka Doncic defensive rebound | |||
2:12 | +2 | Rui Hachimura makes two point pullup jump shot (Luka Doncic assists) | 57-77 | |
1:55 | +2 | Rudy Gobert makes two point alley-oop dunk (Donte DiVincenzo assists) | 59-77 | |
1:37 | Luka Doncic misses two point driving floating jump shot | |||
1:34 | Anthony Edwards defensive rebound | |||
1:32 | +2 | Donte DiVincenzo makes two point running layup (Nickeil Alexander-Walker assists) | 61-77 | |
1:11 | Gabe Vincent misses three point jump shot | |||
1:08 | Naz Reid defensive rebound | |||
1:00 | Nickeil Alexander-Walker misses two point driving floating bank jump shot | |||
0:58 | Austin Reaves defensive rebound | |||
0:53 | +2 | Rui Hachimura makes two point alley-oop layup (Luka Doncic assists) | 61-79 | |
0:39 | +2 | Anthony Edwards makes two point driving layup (Donte DiVincenzo assists) | 63-79 | |
0:28 | +2 | Austin Reaves makes two point driving layup | 63-81 | |
0:21 | Rui Hachimura shooting foul (Anthony Edwards draws the foul) | |||
0:21 | +1 | Anthony Edwards makes regular free throw 1 of 2 | 64-81 | |
0:21 | +1 | Anthony Edwards makes regular free throw 2 of 2 | 65-81 | |
0:03 | Austin Reaves misses three point jump shot | |||
0:01 | Donte DiVincenzo defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:37 | +2 | Austin Reaves makes two point fadeaway jump shot (LeBron James assists) | 65-83 | |
11:21 | Jordan Goodwin personal foul (Nickeil Alexander-Walker draws the foul) | |||
11:07 | Nickeil Alexander-Walker misses three point stepback jump shot | |||
11:02 | LeBron James defensive rebound | |||
11:01 | LeBron James turnover (bad pass) (Naz Reid steals) | |||
10:58 | Nickeil Alexander-Walker misses three point jump shot | |||
10:58 | Timberwolves offensive rebound | |||
10:47 | +3 | Naz Reid makes three point jump shot (Julius Randle assists) | 68-83 | |
10:41 | Jaxson Hayes offensive foul (Jaden McDaniels draws the foul) | |||
10:41 | Jaxson Hayes turnover (offensive foul) | |||
10:23 | +2 | Naz Reid makes two point floating jump shot | 70-83 | |
10:23 | Jaxson Hayes defensive goaltending violation | |||
10:03 | Naz Reid shooting foul (LeBron James draws the foul) | |||
10:03 | +1 | LeBron James makes regular free throw 1 of 2 | 70-84 | |
10:03 | +1 | LeBron James makes regular free throw 2 of 2 | 70-85 | |
9:53 | Gabe Vincent blocks Nickeil Alexander-Walker's two point cutting layup | |||
9:53 | Timberwolves offensive rebound | |||
9:46 | +2 | Nickeil Alexander-Walker makes two point cutting layup (Julius Randle assists) | 72-85 | |
9:23 | Dorian Finney-Smith misses three point jump shot | |||
9:21 | Julius Randle defensive rebound | |||
9:16 | Mike Conley misses three point running jump shot | |||
9:14 | Mike Conley offensive rebound | |||
9:11 | Naz Reid turnover (out of bounds lost ball) | |||
9:01 | Julius Randle personal foul (LeBron James draws the foul) | |||
9:01 | Timberwolves technical foul (Delay of game) | |||
9:01 | +1 | Luka Doncic makes technical free throw 1 of 1 | 72-86 | |
8:46 | LeBron James misses two point pullup jump shot | |||
8:45 | LeBron James offensive rebound | |||
8:45 | LeBron James misses two point fadeaway jump shot | |||
8:45 | Timberwolves defensive rebound | |||
8:31 | +3 | Julius Randle makes three point jump shot (Nickeil Alexander-Walker assists) | 75-86 | |
8:12 | Luka Doncic misses two point driving layup | |||
8:08 | Jarred Vanderbilt offensive rebound | |||
7:57 | Dorian Finney-Smith misses two point cutting layup | |||
7:57 | Lakers offensive rebound | |||
7:57 | Lakers turnover (shot clock violation) | |||
7:32 | Julius Randle misses three point fadeaway jump shot | |||
7:28 | Rui Hachimura defensive rebound | |||
7:10 | LeBron James misses three point pullup jump shot | |||
7:06 | Anthony Edwards defensive rebound | |||
6:53 | Anthony Edwards misses two point driving layup | |||
6:49 | Luka Doncic defensive rebound | |||
6:42 | LeBron James misses two point layup | |||
6:40 | Rudy Gobert defensive rebound | |||
6:32 | Luka Doncic blocks Jaden McDaniels's two point layup | |||
6:28 | Jaden McDaniels offensive rebound | |||
6:27 | +2 | Jaden McDaniels makes two point fadeaway jump shot | 77-86 | |
6:16 | Lakers 60 second timeout | |||
6:01 | Luka Doncic misses two point pullup jump shot | |||
5:57 | Dorian Finney-Smith offensive rebound | |||
5:54 | LeBron James misses three point jump shot | |||
5:51 | LeBron James offensive rebound | |||
5:46 | Jaden McDaniels blocks Rui Hachimura's two point jump shot | |||
5:39 | Rudy Gobert defensive rebound | |||
5:37 | Anthony Edwards misses three point pullup jump shot | |||
5:33 | Luka Doncic defensive rebound | |||
5:28 | +2 | LeBron James makes two point running layup (Austin Reaves assists) | 77-88 | |
5:11 | Julius Randle offensive foul (LeBron James draws the foul) | |||
5:11 | Julius Randle turnover (offensive foul) | |||
4:48 | Luka Doncic misses three point stepback jump shot | |||
4:44 | Mike Conley defensive rebound | |||
4:33 | Jaden McDaniels misses two point pullup jump shot | |||
4:31 | LeBron James defensive rebound | |||
4:14 | +2 | Austin Reaves makes two point driving layup | 77-90 | |
3:52 | LeBron James shooting foul (Julius Randle draws the foul) | |||
3:52 | +1 | Julius Randle makes regular free throw 1 of 2 | 78-90 | |
3:52 | +1 | Julius Randle makes regular free throw 2 of 2 | 79-90 | |
3:27 | Rui Hachimura misses two point cutting layup | |||
3:24 | Anthony Edwards defensive rebound | |||
3:10 | +2 | Naz Reid makes two point driving floating jump shot (Julius Randle assists) | 81-90 | |
3:09 | Lakers 60 second timeout | |||
2:47 | Luka Doncic turnover (bad pass) (Naz Reid steals) | |||
2:43 | Anthony Edwards turnover (lost ball) (LeBron James steals) | |||
2:40 | +2 | LeBron James makes two point running layup | 81-92 | |
2:14 | Timberwolves turnover (shot clock violation) | |||
1:58 | LeBron James misses two point alley-oop layup | |||
1:55 | Nickeil Alexander-Walker defensive rebound | |||
1:48 | Rui Hachimura blocks Julius Randle's two point driving reverse layup | |||
1:44 | Austin Reaves defensive rebound | |||
1:29 | Luka Doncic misses three point stepback jump shot | |||
1:26 | Julius Randle defensive rebound | |||
1:25 | Jaden McDaniels offensive foul (Charge) (Austin Reaves draws the foul) | |||
1:25 | Jaden McDaniels turnover (offensive foul) | |||
1:10 | LeBron James turnover (bad pass) (Naz Reid steals) | |||
1:07 | Austin Reaves shooting foul (Naz Reid draws the foul) | |||
1:07 | +1 | Naz Reid makes regular free throw 1 of 2 | 82-92 | |
1:07 | +1 | Naz Reid makes regular free throw 2 of 2 | 83-92 | |
