Game 2: Thunder open another big lead and keep control, topping Pacers 123-107 to even NBA Finals

OKLAHOMA CITY (AP) This has been Oklahoma City's formula all season: Lose one game, respond in the next.
That's exactly what the Thunder did in Game 2 of the NBA Finals.
Shai Gilgeous-Alexander scored 34 points, Alex Caruso added 20 off the bench and the Thunder beat the Indiana Pacers 123-107 on Sunday night to tie these finals at one game apiece.
Jalen Williams scored 19, Aaron Wiggins had 18 and Chet Holmgren finished with 15 for the Thunder. It was the franchise’s first finals game win since the opener of the 2012 series against Miami.
“We did some things good tonight. We did some things bad,” Gilgeous-Alexander said. “We’ve got to be able to get better and be ready for Game 3.”
Tyrese Haliburton scored 17 for Indiana, which erased a 15-point, fourth-quarter deficit in Game 1 but never made a push on Sunday. Myles Turner scored 16 and Pascal Siakam added 15 for the Pacers, the first team since Miami in 2013 to not have a 20-point scorer in the first two games of the finals.
Game 3 is Wednesday at Indianapolis, in what will be the first finals game in that city in 25 years.
“A bad first half, obviously, was a big problem," Pacers coach Rick Carlisle said. “And we just played poorly. A little better in the second half. But you can’t be a team that’s reactive and expect to be successful or have consistency.”
Gilgeous-Alexander's first basket of the night was a history-maker: It gave him 3,000 points on the season, including the regular season and playoffs. And later in Game 2, he passed New York's Jalen Brunson (514) as the leading overall scorer in these playoffs.
But the real milestone for the MVP came a couple hours later, when he and most everybody else on the Thunder got a finals win for the first time.
A 19-2 run in the second quarter turned what was a six-point game into a 23-point Thunder lead. It might have seemed wobbly a couple of times - an immediate 10-0 rebuttal by the Pacers made it 52-39, and Indiana was within 13 again after Andrew Nembhard's layup with 7:09 left in the third - but the Thunder lead was never in serious doubt.
“They did a good job being disruptive,” Siakam said. “They got out in transition. ... They were super aggressive, which is what they do."
With the noise level in the building often topping 100 decibels - a chain saw is 110 dB, for comparison purposes - the Thunder did what they’ve done pretty much all season. They came off a loss, this time a 111-110 defeat in Game 1, and blew somebody out as their response.
Including the NBA Cup title game, which doesn't count in any standings, the Thunder are now 18-2 this season when coming off a loss. Of those 18 wins, 12 have been by double digits.
“That's a long 48 hours when you lose Game 1 like that, coming into Game 2,” Thunder coach Mark Daigneault said. “The guys did a great job of just focusing on what we needed to do to stack to a win tonight. That's how we got it.”
---
AP NBA: https://apnews.com/hub/NBA
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Myles Turner vs. Chet Holmgren (Luguentz Dort gains possession) | |||
11:46 | +2 | Cason Wallace makes two point driving layup (Jalen Williams assists) | 0-2 | |
11:32 | +3 | Pascal Siakam makes three point jump shot (Tyrese Haliburton assists) | 3-2 | |
11:14 | Chet Holmgren misses two point driving layup | |||
11:14 | Chet Holmgren offensive rebound | |||
11:12 | +2 | Chet Holmgren makes two point putback layup | 3-4 | |
10:58 | Aaron Nesmith misses three point jump shot | |||
10:55 | Jalen Williams defensive rebound | |||
10:51 | Luguentz Dort misses three point running jump shot | |||
10:49 | Pascal Siakam defensive rebound | |||
10:29 | +2 | Andrew Nembhard makes two point stepback jump shot | 5-4 | |
10:13 | Cason Wallace misses three point jump shot | |||
10:10 | Pacers defensive rebound | |||
9:49 | Andrew Nembhard misses two point pullup jump shot | |||
9:45 | Luguentz Dort defensive rebound | |||
9:36 | +3 | Luguentz Dort makes three point jump shot (Shai Gilgeous-Alexander assists) | 5-7 | |
9:18 | Pascal Siakam turnover (traveling) | |||
9:01 | Jalen Williams turnover (lost ball) (Andrew Nembhard steals) | |||
8:40 | Pascal Siakam misses three point jump shot | |||
8:37 | Thunder defensive rebound | |||
8:24 | +2 | Shai Gilgeous-Alexander makes two point pullup jump shot | 5-9 | |
8:08 | +2 | Myles Turner makes two point bank jump shot (Pascal Siakam assists) | 7-9 | |
7:52 | +3 | Shai Gilgeous-Alexander makes three point jump shot (Jalen Williams assists) | 7-12 | |
7:39 | +3 | Andrew Nembhard makes three point jump shot (Tyrese Haliburton assists) | 10-12 | |
7:29 | Tyrese Haliburton blocks Jalen Williams's two point driving layup | |||
7:28 | Tyrese Haliburton defensive rebound | |||
7:22 | Pascal Siakam misses two point running layup | |||
7:22 | Luguentz Dort defensive rebound | |||
7:14 | Chet Holmgren turnover (out of bounds lost ball) | |||
7:03 | Tyrese Haliburton misses three point pullup jump shot | |||
6:59 | Jalen Williams defensive rebound | |||
6:55 | Shai Gilgeous-Alexander turnover (lost ball) (Tyrese Haliburton steals) | |||
6:40 | Cason Wallace shooting foul (Andrew Nembhard draws the foul) | |||
6:40 | Thunder 60 second timeout | |||
6:40 | Andrew Nembhard misses regular free throw 1 of 2 | |||
6:40 | Pacers offensive rebound | |||
6:40 | +1 | Andrew Nembhard makes regular free throw 2 of 2 | 11-12 | |
6:22 | Bennedict Mathurin shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
6:22 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 11-13 | |
6:22 | Shai Gilgeous-Alexander misses regular free throw 2 of 2 | |||
6:21 | Obi Toppin defensive rebound | |||
6:03 | Myles Turner misses three point jump shot | |||
6:00 | Andrew Nembhard offensive rebound | |||
5:57 | Luguentz Dort personal foul (Tyrese Haliburton draws the foul) | |||
5:44 | Bennedict Mathurin turnover (lost ball) (Luguentz Dort steals) | |||
5:23 | Alex Caruso misses three point jump shot | |||
5:20 | Tyrese Haliburton defensive rebound | |||
5:15 | Tyrese Haliburton misses three point running jump shot | |||
5:13 | Shai Gilgeous-Alexander defensive rebound | |||
5:01 | +3 | Alex Caruso makes three point jump shot (Isaiah Hartenstein assists) | 11-16 | |
4:49 | Luguentz Dort personal foul (Obi Toppin draws the foul) | |||
4:38 | +3 | Bennedict Mathurin makes three point jump shot (Tyrese Haliburton assists) | 14-16 | |
4:19 | Luguentz Dort misses three point jump shot | |||
4:17 | Myles Turner defensive rebound | |||
4:04 | Myles Turner misses three point jump shot | |||
4:01 | Alex Caruso defensive rebound | |||
3:51 | Thomas Bryant shooting foul (Isaiah Hartenstein draws the foul) | |||
3:51 | +1 | Isaiah Hartenstein makes regular free throw 1 of 2 | 14-17 | |
3:51 | Isaiah Hartenstein misses regular free throw 2 of 2 | |||
3:49 | T.J. McConnell defensive rebound | |||
3:39 | +3 | Obi Toppin makes three point jump shot (T.J. McConnell assists) | 17-17 | |
3:24 | Shai Gilgeous-Alexander misses two point driving floating jump shot | |||
3:21 | Thomas Bryant defensive rebound | |||
3:12 | Chet Holmgren blocks Obi Toppin's two point driving finger roll layup | |||
3:12 | Pacers offensive rebound | |||
3:12 | Pacers 60 second timeout | |||
3:07 | Tyrese Haliburton turnover (back court violation) | |||
2:58 | Isaiah Joe misses three point jump shot | |||
2:54 | Aaron Nesmith defensive rebound | |||
2:43 | +3 | Tyrese Haliburton makes three point pullup jump shot (Obi Toppin assists) | 20-17 | |
2:30 | +2 | Isaiah Joe makes two point driving reverse layup (Isaiah Hartenstein assists) | 20-19 | |
2:15 | Tyrese Haliburton misses two point pullup jump shot | |||
2:14 | Chet Holmgren defensive rebound | |||
2:03 | +2 | Chet Holmgren makes two point pullup jump shot (Shai Gilgeous-Alexander assists) | 20-21 | |
1:56 | Shai Gilgeous-Alexander personal foul (Obi Toppin draws the foul) | |||
1:49 | Andrew Nembhard misses three point jump shot | |||
1:46 | Isaiah Joe defensive rebound | |||
1:37 | Isaiah Joe misses three point pullup jump shot | |||
1:33 | Aaron Nesmith defensive rebound | |||
1:25 | Thomas Bryant misses three point jump shot | |||
1:22 | Shai Gilgeous-Alexander defensive rebound | |||
1:14 | Shai Gilgeous-Alexander misses two point driving floating jump shot | |||
1:12 | T.J. McConnell defensive rebound | |||
1:09 | Aaron Nesmith misses three point running jump shot | |||
1:09 | Thunder defensive rebound | |||
1:06 | Thomas Bryant personal foul (Loose ball) (Chet Holmgren draws the foul) | |||
0:50 | +3 | Chet Holmgren makes three point jump shot (Shai Gilgeous-Alexander assists) | 20-24 | |
0:30 | T.J. McConnell misses two point pullup jump shot | |||
0:27 | Isaiah Hartenstein defensive rebound | |||
0:19 | Shai Gilgeous-Alexander misses three point stepback jump shot | |||
0:15 | Thunder offensive rebound | |||
0:13 | +2 | Chet Holmgren makes two point driving finger roll layup (Alex Caruso assists) | 20-26 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:38 | Andrew Nembhard misses three point stepback jump shot | |||
11:36 | Isaiah Hartenstein defensive rebound | |||
11:25 | +2 | Aaron Wiggins makes two point driving floating bank jump shot (Jalen Williams assists) | 20-28 | |
11:01 | +3 | T.J. McConnell makes three point jump shot (Andrew Nembhard assists) | 23-28 | |
10:48 | +2 | Jalen Williams makes two point driving finger roll layup | 23-30 | |
10:48 | T.J. McConnell shooting foul (Jalen Williams draws the foul) | |||
10:48 | +1 | Jalen Williams makes regular free throw 1 of 1 | 23-31 | |
10:31 | Bennedict Mathurin misses two point stepback jump shot | |||
10:29 | Cason Wallace defensive rebound | |||
10:24 | +2 | Alex Caruso makes two point running finger roll layup (Jalen Williams assists) | 23-33 | |
10:24 | Pascal Siakam defensive goaltending violation | |||
10:13 | Myles Turner turnover (lost ball) (Cason Wallace steals) | |||
10:09 | Alex Caruso offensive foul (Charge) (Andrew Nembhard draws the foul) | |||
10:09 | Alex Caruso turnover (offensive foul) | |||
9:55 | +2 | Myles Turner makes two point driving layup (T.J. McConnell assists) | 25-33 | |
9:43 | Isaiah Hartenstein turnover (bad pass) (T.J. McConnell steals) | |||
9:38 | +2 | Bennedict Mathurin makes two point running layup (T.J. McConnell assists) | 27-33 | |
9:23 | Alex Caruso misses three point jump shot | |||
9:20 | Isaiah Hartenstein offensive rebound | |||
9:19 | Isaiah Hartenstein misses two point putback layup | |||
9:18 | Jalen Williams offensive rebound | |||
9:18 | Jalen Williams misses two point tip layup | |||
9:16 | T.J. McConnell defensive rebound | |||
9:03 | T.J. McConnell misses two point jump shot | |||
9:01 | Aaron Wiggins defensive rebound | |||
8:51 | +2 | Jalen Williams makes two point pullup jump shot | 27-35 | |
8:49 | Pacers 60 second timeout | |||
8:30 | Pascal Siakam misses two point pullup jump shot | |||
8:26 | Jalen Williams defensive rebound | |||
8:18 | Pascal Siakam blocks Jalen Williams's two point driving finger roll layup | |||
8:16 | Andrew Nembhard defensive rebound | |||
8:06 | Obi Toppin misses three point pullup jump shot | |||
8:03 | Chet Holmgren defensive rebound | |||
7:47 | +3 | Aaron Wiggins makes three point stepback jump shot (Chet Holmgren assists) | 27-38 | |
7:35 | Bennedict Mathurin misses two point driving floating jump shot | |||
7:33 | Kenrich Williams defensive rebound | |||
7:32 | T.J. McConnell shooting foul (Jalen Williams draws the foul) | |||
7:32 | +1 | Jalen Williams makes regular free throw 1 of 2 | 27-39 | |
7:32 | +1 | Jalen Williams makes regular free throw 2 of 2 | 27-40 | |
7:20 | Obi Toppin misses two point driving reverse layup | |||
7:17 | Kenrich Williams defensive rebound | |||
7:08 | +2 | Chet Holmgren makes two point dunk (Kenrich Williams assists) | 27-42 | |
7:06 | Pacers 60 second timeout | |||
6:50 | +2 | Aaron Nesmith makes two point driving layup (Obi Toppin assists) | 29-42 | |
6:35 | Chet Holmgren misses two point pullup jump shot | |||
6:32 | Aaron Nesmith defensive rebound | |||
6:27 | Tyrese Haliburton turnover (bad pass) (Aaron Wiggins steals) | |||
6:09 | +2 | Shai Gilgeous-Alexander makes two point stepback jump shot | 29-44 | |
5:53 | Ben Sheppard turnover (out of bounds lost ball) | |||
5:42 | +2 | Shai Gilgeous-Alexander makes two point driving layup | 29-46 | |
5:42 | Bennedict Mathurin shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
5:42 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 1 | 29-47 | |
5:24 | Aaron Nesmith misses two point driving floating jump shot | |||
5:21 | Isaiah Hartenstein defensive rebound | |||
5:10 | +3 | Aaron Wiggins makes three point stepback jump shot | 29-50 | |
4:57 | Myles Turner turnover (bad pass) (Shai Gilgeous-Alexander steals) | |||
4:51 | Pascal Siakam personal foul (Shai Gilgeous-Alexander draws the foul) | |||
4:48 | +2 | Shai Gilgeous-Alexander makes two point driving reverse layup (Kenrich Williams assists) | 29-52 | |
4:47 | Pacers 60 second timeout | |||
4:36 | Myles Turner offensive foul (Luguentz Dort draws the foul) | |||
4:36 | Myles Turner turnover (offensive foul) | |||
4:24 | Shai Gilgeous-Alexander turnover (bad pass) (Andrew Nembhard steals) | |||
4:19 | +2 | Andrew Nembhard makes two point running reverse layup | 31-52 | |
3:54 | Shai Gilgeous-Alexander misses two point stepback jump shot | |||
3:52 | Kenrich Williams offensive rebound | |||
3:48 | Aaron Wiggins misses three point jump shot | |||
3:43 | Kenrich Williams offensive rebound | |||
3:42 | Kenrich Williams turnover (back court violation) | |||
3:38 | +2 | Pascal Siakam makes two point driving finger roll layup (Myles Turner assists) | 33-52 | |
3:38 | Jalen Williams shooting foul (Pascal Siakam draws the foul) | |||
3:38 | +1 | Pascal Siakam makes regular free throw 1 of 1 | 34-52 | |
3:18 | Chet Holmgren misses three point jump shot | |||
3:14 | Andrew Nembhard defensive rebound | |||
3:03 | +2 | Pascal Siakam makes two point driving finger roll layup (Andrew Nembhard assists) | 36-52 | |
2:51 | Jalen Williams misses three point jump shot | |||
2:48 | Myles Turner defensive rebound | |||
2:41 | +3 | Aaron Nesmith makes three point running jump shot (Pascal Siakam assists) | 39-52 | |
2:40 | Thunder 60 second timeout | |||
2:25 | +2 | Shai Gilgeous-Alexander makes two point driving finger roll layup | 39-54 | |
2:14 | Pascal Siakam misses two point driving floating jump shot | |||
2:11 | Shai Gilgeous-Alexander defensive rebound | |||
2:06 | +3 | Alex Caruso makes three point jump shot (Shai Gilgeous-Alexander assists) | 39-57 | |
1:55 | Andrew Nembhard turnover (lost ball) (Shai Gilgeous-Alexander steals) | |||
1:50 | Alex Caruso misses three point running jump shot | |||
1:46 | Tyrese Haliburton defensive rebound | |||
1:32 | Cason Wallace shooting foul (Pascal Siakam draws the foul) | |||
1:32 | Pascal Siakam misses regular free throw 1 of 2 | |||
1:32 | Pacers offensive rebound | |||
1:32 | +1 | Pascal Siakam makes regular free throw 2 of 2 | 40-57 | |
1:17 | +2 | Jalen Williams makes two point driving finger roll layup | 40-59 | |
1:02 | Aaron Nesmith misses three point jump shot | |||
0:58 | Chet Holmgren defensive rebound | |||
0:51 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
0:48 | Pascal Siakam defensive rebound | |||
0:37 | Shai Gilgeous-Alexander blocks Aaron Nesmith's two point cutting layup | |||
0:35 | Obi Toppin offensive rebound | |||
0:27 | Pascal Siakam misses three point stepback jump shot | |||
0:24 | Pascal Siakam offensive rebound | |||
0:14 | Tyrese Haliburton misses three point pullup jump shot | |||
0:10 | Pascal Siakam offensive rebound | |||
0:04 | Cason Wallace shooting foul (Andrew Nembhard draws the foul) | |||
0:04 | Andrew Nembhard misses regular free throw 1 of 2 | |||
0:04 | Pacers offensive rebound | |||
0:04 | +1 | Andrew Nembhard makes regular free throw 2 of 2 | 41-59 | |
0:03 | Alex Caruso turnover (bad pass) (Andrew Nembhard steals) | |||
0:01 | Andrew Nembhard misses three point jump shot | |||
0:00 | Pacers offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:48 | Luguentz Dort personal foul (Tyrese Haliburton draws the foul) | |||
11:38 | Chet Holmgren shooting foul (Myles Turner draws the foul) | |||
11:38 | +1 | Myles Turner makes regular free throw 1 of 2 | 42-59 | |
11:38 | Myles Turner misses regular free throw 2 of 2 | |||
11:37 | Cason Wallace defensive rebound | |||
11:15 | Chet Holmgren misses two point turnaround jump shot | |||
11:12 | Myles Turner defensive rebound | |||
11:06 | Myles Turner misses three point jump shot | |||
11:05 | Pacers offensive rebound | |||
11:05 | Shai Gilgeous-Alexander personal foul (Loose ball) (Aaron Nesmith draws the foul) | |||
10:57 | +2 | Myles Turner makes two point jump shot (Pascal Siakam assists) | 44-59 | |
10:41 | +3 | Jalen Williams makes three point jump shot (Shai Gilgeous-Alexander assists) | 44-62 | |
10:24 | Chet Holmgren shooting foul (Myles Turner draws the foul) | |||
10:24 | +1 | Myles Turner makes regular free throw 1 of 2 | 45-62 | |
10:24 | +1 | Myles Turner makes regular free throw 2 of 2 | 46-62 | |
10:15 | Tyrese Haliburton personal foul (Cason Wallace draws the foul) | |||
10:09 | +2 | Cason Wallace makes two point driving floating jump shot (Shai Gilgeous-Alexander assists) | 46-64 | |
9:55 | Myles Turner misses two point driving layup | |||
9:54 | Chet Holmgren defensive rebound | |||
9:43 | +2 | Shai Gilgeous-Alexander makes two point stepback jump shot | 46-66 | |
9:29 | +3 | Myles Turner makes three point jump shot (Andrew Nembhard assists) | 49-66 | |
9:07 | Andrew Nembhard shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
9:07 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 49-67 | |
9:07 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 49-68 | |
8:43 | Pascal Siakam misses three point jump shot | |||
8:41 | Shai Gilgeous-Alexander defensive rebound | |||
8:25 | Jalen Williams misses three point jump shot | |||
8:19 | Andrew Nembhard defensive rebound | |||
8:17 | Pascal Siakam misses two point driving floating bank jump shot | |||
8:15 | Pascal Siakam offensive rebound | |||
8:13 | Jalen Williams shooting foul (Pascal Siakam draws the foul) | |||
8:13 | +1 | Pascal Siakam makes regular free throw 1 of 2 | 50-68 | |
8:13 | +1 | Pascal Siakam makes regular free throw 2 of 2 | 51-68 | |
7:58 | Shai Gilgeous-Alexander misses three point stepback jump shot | |||
7:54 | Myles Turner defensive rebound | |||
7:46 | Myles Turner misses two point turnaround hook shot | |||
7:42 | Pascal Siakam offensive rebound | |||
7:38 | +3 | Aaron Nesmith makes three point jump shot (Pascal Siakam assists) | 54-68 | |
7:36 | Thunder 60 second timeout | |||
7:24 | Aaron Nesmith shooting foul (Jalen Williams draws the foul) | |||
7:24 | Jalen Williams misses regular free throw 1 of 2 | |||
7:24 | Thunder offensive rebound | |||
7:24 | +1 | Jalen Williams makes regular free throw 2 of 2 | 54-69 | |
7:09 | +2 | Andrew Nembhard makes two point cutting layup (Myles Turner assists) | 56-69 | |
6:57 | +2 | Alex Caruso makes two point cutting layup (Isaiah Hartenstein assists) | 56-71 | |
6:47 | Pascal Siakam turnover (lost ball) (Isaiah Hartenstein steals) | |||
6:33 | +3 | Alex Caruso makes three point jump shot (Luguentz Dort assists) | 56-74 | |
6:14 | +2 | Myles Turner makes two point jump shot (Tyrese Haliburton assists) | 58-74 | |
5:57 | +2 | Shai Gilgeous-Alexander makes two point pullup jump shot | 58-76 | |
5:39 | Alex Caruso personal foul (Pascal Siakam draws the foul) | |||
5:39 | +1 | Pascal Siakam makes regular free throw 1 of 2 | 59-76 | |
5:39 | +1 | Pascal Siakam makes regular free throw 2 of 2 | 60-76 | |
5:24 | +3 | Aaron Wiggins makes three point jump shot (Shai Gilgeous-Alexander assists) | 60-79 | |
5:15 | Alex Caruso shooting foul (Pascal Siakam draws the foul) | |||
5:15 | +1 | Pascal Siakam makes regular free throw 1 of 2 | 61-79 | |
5:15 | +1 | Pascal Siakam makes regular free throw 2 of 2 | 62-79 | |
4:57 | Aaron Wiggins turnover (bad pass) (Tyrese Haliburton steals) | |||
4:44 | Tyrese Haliburton misses three point jump shot | |||
4:42 | Pacers offensive rebound | |||
4:33 | Obi Toppin misses three point jump shot | |||
4:29 | Alex Caruso defensive rebound | |||
4:21 | Shai Gilgeous-Alexander misses two point driving floating jump shot | |||
4:20 | Obi Toppin defensive rebound | |||
4:04 | +2 | Tyrese Haliburton makes two point driving floating jump shot (Andrew Nembhard assists) | 64-79 | |
3:50 | Ben Sheppard shooting foul (Jalen Williams draws the foul) | |||
3:50 | +1 | Jalen Williams makes regular free throw 1 of 2 | 64-80 | |
3:50 | +1 | Jalen Williams makes regular free throw 2 of 2 | 64-81 | |
3:36 | Tyrese Haliburton turnover (lost ball) (Shai Gilgeous-Alexander steals) | |||
3:32 | Obi Toppin shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
3:32 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 64-82 | |
3:32 | Pacers 60 second timeout | |||
3:32 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 64-83 | |
3:16 | +3 | Aaron Nesmith makes three point jump shot (T.J. McConnell assists) | 67-83 | |
3:04 | Bennedict Mathurin personal foul (Shai Gilgeous-Alexander draws the foul) | |||
3:04 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 67-84 | |
3:04 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 67-85 | |
2:42 | Kenrich Williams blocks Obi Toppin's three point jump shot | |||
2:40 | Aaron Wiggins defensive rebound | |||
2:34 | Thomas Bryant blocks Kenrich Williams's two point running dunk | |||
2:32 | Thunder offensive rebound | |||
2:22 | +2 | Shai Gilgeous-Alexander makes two point turnaround fadeaway jump shot | 67-87 | |
2:09 | +2 | T.J. McConnell makes two point pullup jump shot | 69-87 | |
1:59 | Aaron Nesmith personal foul (Alex Caruso draws the foul) | |||
1:59 | +1 | Alex Caruso makes regular free throw 1 of 2 | 69-88 | |
1:59 | +1 | Alex Caruso makes regular free throw 2 of 2 | 69-89 | |
1:50 | +3 | Aaron Nesmith makes three point jump shot (T.J. McConnell assists) | 72-89 | |
1:30 | Shai Gilgeous-Alexander misses three point stepback jump shot | |||
1:27 | Aaron Nesmith defensive rebound | |||
1:13 | Shai Gilgeous-Alexander shooting foul (Thomas Bryant draws the foul) | |||
1:13 | +1 | Thomas Bryant makes regular free throw 1 of 2 | 73-89 | |
1:13 | Thomas Bryant misses regular free throw 2 of 2 | |||
1:12 | Isaiah Hartenstein defensive rebound | |||
1:01 | +2 | Chet Holmgren makes two point alley-oop dunk (Isaiah Hartenstein assists) | 73-91 | |
0:55 | Aaron Wiggins shooting foul (Bennedict Mathurin draws the foul) | |||
0:55 | +1 | Bennedict Mathurin makes regular free throw 1 of 2 | 74-91 | |
0:55 | Bennedict Mathurin misses regular free throw 2 of 2 | |||
0:53 | Isaiah Hartenstein defensive rebound | |||
0:34 | Shai Gilgeous-Alexander misses two point driving finger roll layup | |||
0:33 | Isaiah Hartenstein offensive rebound | |||
0:29 | Chet Holmgren misses three point jump shot | |||
0:26 | Bennedict Mathurin defensive rebound | |||
0:23 | Bennedict Mathurin turnover (lost ball) (Shai Gilgeous-Alexander steals) | |||
0:15 | Aaron Nesmith personal foul (Chet Holmgren draws the foul) | |||
0:15 | +1 | Chet Holmgren makes regular free throw 1 of 2 | 74-92 | |
0:15 | +1 | Chet Holmgren makes regular free throw 2 of 2 | 74-93 | |
0:07 | Cason Wallace blocks Aaron Nesmith's three point stepback jump shot | |||
0:05 | Pacers offensive rebound | |||
0:01 | Aaron Nesmith misses two point driving floating bank jump shot | |||
0:00 | Pacers offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:41 | +2 | Isaiah Hartenstein makes two point cutting layup (Aaron Wiggins assists) | 74-95 | |
11:28 | Tyrese Haliburton turnover (traveling) | |||
11:06 | Ben Sheppard blocks Aaron Wiggins's two point driving layup | |||
11:05 | Thunder offensive rebound | |||
11:04 | Tyrese Haliburton blocks Cason Wallace's three point fadeaway jump shot | |||
11:04 | Thunder offensive rebound | |||
11:04 | Thunder turnover (shot clock violation) | |||
10:54 | +2 | Myles Turner makes two point cutting dunk (Tyrese Haliburton assists) | 76-95 | |
10:34 | Jalen Williams misses two point stepback jump shot | |||
10:31 | Alex Caruso offensive rebound | |||
10:29 | Aaron Wiggins misses three point jump shot | |||
10:27 | Cason Wallace offensive rebound | |||
10:25 | +3 | Aaron Wiggins makes three point jump shot (Cason Wallace assists) | 76-98 | |
10:15 | Tyrese Haliburton turnover (lost ball) (Cason Wallace steals) | |||
10:08 | Aaron Wiggins misses three point running jump shot | |||
10:07 | Jalen Williams offensive rebound | |||
10:07 | Pascal Siakam personal foul (Jalen Williams draws the foul) | |||
9:57 | Alex Caruso misses three point jump shot | |||
9:54 | Isaiah Hartenstein offensive rebound | |||
9:53 | Ben Sheppard personal foul (Alex Caruso draws the foul) | |||
9:47 | Pascal Siakam blocks Jalen Williams's two point dunk | |||
9:44 | Aaron Wiggins offensive rebound | |||
9:40 | Aaron Wiggins misses two point driving floating jump shot | |||
9:36 | Pacers defensive rebound | |||
9:30 | +2 | Tyrese Haliburton makes two point driving floating jump shot (Myles Turner assists) | 78-98 | |
9:23 | Pascal Siakam personal foul (Jalen Williams draws the foul) | |||
9:13 | Pascal Siakam shooting foul (Alex Caruso draws the foul) | |||
9:13 | +1 | Alex Caruso makes regular free throw 1 of 2 | 78-99 | |
9:13 | +1 | Alex Caruso makes regular free throw 2 of 2 | 78-100 | |
9:03 | +2 | Tyrese Haliburton makes two point pullup jump shot | 80-100 | |
8:51 | +2 | Jalen Williams makes two point pullup jump shot | 80-102 | |
8:41 | Pascal Siakam misses two point driving finger roll layup | |||
8:38 | Aaron Wiggins defensive rebound | |||
8:32 | Jalen Williams misses three point running pullup jump shot | |||
8:30 | Pascal Siakam defensive rebound | |||
8:17 | Luguentz Dort personal foul (Andrew Nembhard draws the foul) | |||
8:14 | +2 | Tyrese Haliburton makes two point driving dunk (Myles Turner assists) | 82-102 | |
8:02 | Myles Turner personal foul (Jalen Williams draws the foul) | |||
8:02 | Pacers 60 second timeout | |||
