Anthony Edwards and the Wolves strike back with 143-101 win to cut Thunder's West finals lead to 2-1

MINNEAPOLIS (AP) Anthony Edwards was determined to keep Minnesota's spirits up, from the flight home after a frustrating trip to Oklahoma City into a crucial game in these Western Conference finals.
Positive energy is never hard for him to find.
Edwards had 30 points, nine rebounds and six assists in just three quarters for the Timberwolves in a 143-101 victory on Saturday night in Game 3 that cut the Thunder's lead in the series to 2-1.
“Just ultimate pressure on the ball,” Edwards said, “and shoot it as much as I can.”
Julius Randle added 24 points and rookie Terrence Shannon Jr. had 15 points in 13 minutes to highlight a big boost from the bench for the Wolves, who caused all kinds of cracks in the Thunder's NBA -best defense after struggling to solve it in the two lopsided losses on the road.
“Their force on that end of the floor was better than our physicality and pressure, things that we typically do well," Thunder coach Mark Daigneault said.
Shai Gilgeous-Alexander had just 14 points on 4-for-13 shooting with four turnovers, subbed out with a 38-point deficit and 4:25 to go in the third quarter as Daigneault conceded on a night when his team was never closer than 22 points after early in the second quarter.
“It felt like we just eased into the game, and they didn’t,” Gilgeous-Alexander said. “They blitzed us pretty early, and then we were never able to get back because of it.”
Game 4 is in Minneapolis on Monday night.
The travel north and venue shift triggered a sharp drop in shooting for the Thunder, who made exactly half of their attempts from the floor over the first two games and went just 12 for 40 in the first half on Saturday.
Gilgeous-Alexander, the newly minted NBA MVP, went more than 13 minutes of game time between baskets while the Target Center crowd loudly booed him on every touch and taunted him at the line with the chant, “Free throw merchant!” in a nod to the popular notion he draws an inordinate amount of fouls.
Randle, who had his first off night of this postseason in a Game 2 performance so disjointed he was benched for the fourth quarter, had his fire back - and his signature fadeaway.
Edwards rediscovered his 3-point shot, going 5 for 8 after shooting just 1 of 9 in Game 2. He gave the quick-handed, ball-pressuring Thunder a taste of what it’s like to play against themselves with a couple of relentless pursuits of loose balls he turned into breakaway dunks.
Outscored 69-37 in the third quarter over the first two games, the Wolves made sure to avoid another post-halftime malaise. Edwards, tightly guarded by Isaiah Joe in the corner, found enough space to drive along the baseline and spin an up-and-under reverse layup off the glass for a 79-52 lead.
“That’s what we need him to do, and when he does it, it takes us to another level,” coach Chris Finch said.
---
AP NBA: https://apnews.com/hub/NBA
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Chet Holmgren vs. Rudy Gobert (Jalen Williams gains possession) | |||
11:46 | +2 | Isaiah Hartenstein makes two point alley-oop dunk (Chet Holmgren assists) | 2-0 | |
11:32 | Anthony Edwards misses three point pullup jump shot | |||
11:27 | Isaiah Hartenstein defensive rebound | |||
11:16 | +2 | Isaiah Hartenstein makes two point floating jump shot (Shai Gilgeous-Alexander assists) | 4-0 | |
11:01 | Isaiah Hartenstein blocks Rudy Gobert's two point layup | |||
10:59 | Chet Holmgren defensive rebound | |||
10:54 | Jalen Williams misses three point running jump shot | |||
10:51 | Anthony Edwards defensive rebound | |||
10:43 | +2 | Julius Randle makes two point fadeaway jump shot | 4-2 | |
10:24 | Luguentz Dort turnover (out of bounds step) | |||
10:05 | +2 | Julius Randle makes two point turnaround fadeaway jump shot | 4-4 | |
9:52 | Luguentz Dort misses three point jump shot | |||
9:51 | Julius Randle defensive rebound | |||
9:39 | Julius Randle misses two point turnaround fadeaway jump shot | |||
9:36 | Thunder defensive rebound | |||
9:29 | Jalen Williams turnover (bad pass) (Rudy Gobert steals) | |||
9:25 | +2 | Anthony Edwards makes two point driving floating bank jump shot | 4-6 | |
8:57 | Chet Holmgren misses three point jump shot | |||
8:55 | Jaden McDaniels defensive rebound | |||
8:48 | +2 | Jaden McDaniels makes two point pullup jump shot | 4-8 | |
8:34 | +3 | Chet Holmgren makes three point jump shot (Shai Gilgeous-Alexander assists) | 7-8 | |
8:23 | Mike Conley misses three point pullup jump shot | |||
8:21 | Isaiah Hartenstein defensive rebound | |||
8:14 | Jalen Williams misses three point pullup jump shot | |||
8:10 | Mike Conley defensive rebound | |||
8:02 | Julius Randle misses three point jump shot | |||
7:59 | Jalen Williams defensive rebound | |||
7:49 | Shai Gilgeous-Alexander turnover (out of bounds bad pass) | |||
7:39 | +3 | Anthony Edwards makes three point jump shot (Mike Conley assists) | 7-11 | |
7:27 | Isaiah Hartenstein misses two point floating jump shot | |||
7:21 | Anthony Edwards defensive rebound | |||
7:20 | +2 | Anthony Edwards makes two point driving dunk | 7-13 | |
7:03 | +2 | Shai Gilgeous-Alexander makes two point driving finger roll layup | 9-13 | |
6:50 | Rudy Gobert misses two point cutting finger roll layup | |||
6:48 | Jalen Williams defensive rebound | |||
6:33 | Shai Gilgeous-Alexander misses two point driving finger roll layup | |||
6:32 | Julius Randle defensive rebound | |||
6:16 | Mike Conley misses three point jump shot | |||
6:14 | Timberwolves offensive rebound | |||
6:14 | Chet Holmgren personal foul (Loose ball) (Rudy Gobert draws the foul) | |||
6:14 | Timberwolves 60 second timeout | |||
6:10 | +3 | Anthony Edwards makes three point pullup jump shot | 9-16 | |
5:57 | Luguentz Dort turnover (lost ball) (Anthony Edwards steals) | |||
5:55 | +2 | Anthony Edwards makes two point driving dunk | 9-18 | |
5:35 | Shai Gilgeous-Alexander misses three point pullup jump shot | |||
5:33 | Donte DiVincenzo defensive rebound | |||
5:26 | Luguentz Dort personal foul (Rudy Gobert draws the foul) | |||
5:12 | +3 | Donte DiVincenzo makes three point jump shot (Julius Randle assists) | 9-21 | |
5:11 | Thunder 60 second timeout | |||
4:52 | Isaiah Hartenstein misses two point alley-oop dunk | |||
4:49 | Anthony Edwards defensive rebound | |||
4:36 | Alex Caruso personal foul (Naz Reid draws the foul) | |||
4:25 | Julius Randle misses three point jump shot | |||
4:22 | Shai Gilgeous-Alexander defensive rebound | |||
4:15 | Shai Gilgeous-Alexander misses two point fadeaway jump shot | |||
4:12 | Anthony Edwards defensive rebound | |||
3:53 | +3 | Naz Reid makes three point jump shot (Anthony Edwards assists) | 9-24 | |
3:31 | Alex Caruso misses three point jump shot | |||
3:30 | Thunder offensive rebound | |||
3:30 | Jaden McDaniels personal foul (Loose ball) (Isaiah Hartenstein draws the foul) | |||
3:21 | Alex Caruso misses two point driving finger roll layup | |||
3:19 | Rudy Gobert defensive rebound | |||
3:03 | Anthony Edwards misses three point pullup jump shot | |||
2:59 | Chet Holmgren defensive rebound | |||
2:42 | Shai Gilgeous-Alexander turnover (lost ball) (Rudy Gobert steals) | |||
2:41 | Shai Gilgeous-Alexander shooting foul (Rudy Gobert draws the foul) | |||
2:41 | +1 | Rudy Gobert makes regular free throw 1 of 2 | 9-25 | |
2:41 | Rudy Gobert misses regular free throw 2 of 2 | |||
2:39 | Anthony Edwards offensive rebound | |||
2:28 | Anthony Edwards turnover (lost ball) (Isaiah Joe steals) | |||
2:16 | +3 | Alex Caruso makes three point jump shot (Cason Wallace assists) | 12-25 | |
2:16 | Timberwolves 60 second timeout | |||
1:58 | Nickeil Alexander-Walker misses three point jump shot | |||
1:55 | Rudy Gobert offensive rebound | |||
1:54 | +2 | Rudy Gobert makes two point putback dunk | 12-27 | |
1:41 | Alex Caruso misses three point jump shot | |||
1:39 | Chet Holmgren offensive rebound | |||
1:39 | Donte DiVincenzo personal foul (Chet Holmgren draws the foul) | |||
1:33 | Chet Holmgren misses three point jump shot | |||
1:29 | Naz Reid defensive rebound | |||
1:15 | +3 | Nickeil Alexander-Walker makes three point jump shot (Anthony Edwards assists) | 12-30 | |
1:03 | +2 | Chet Holmgren makes two point driving dunk | 14-30 | |
0:52 | Nickeil Alexander-Walker turnover (out of bounds bad pass) | |||
0:35 | Isaiah Joe misses three point jump shot | |||
0:32 | Naz Reid defensive rebound | |||
0:20 | +3 | Anthony Edwards makes three point pullup jump shot (Rudy Gobert assists) | 14-33 | |
0:11 | Thunder turnover (8-second violation) | |||
0:04 | Cason Wallace personal foul (Anthony Edwards draws the foul) | |||
0:04 | Anthony Edwards misses regular free throw 1 of 2 | |||
0:04 | Timberwolves offensive rebound | |||
0:04 | +1 | Anthony Edwards makes regular free throw 2 of 2 | 14-34 | |
0:00 | Jalen Williams misses two point driving finger roll layup | |||
0:00 | Thunder offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:48 | +2 | Terrence Shannon Jr. makes two point driving floating jump shot (Naz Reid assists) | 14-36 | |
11:48 | Jaylin Williams shooting foul (Terrence Shannon Jr. draws the foul) | |||
11:48 | +1 | Terrence Shannon Jr. makes regular free throw 1 of 1 | 14-37 | |
11:33 | Jaylin Williams misses three point jump shot | |||
11:31 | Naz Reid defensive rebound | |||
11:16 | +2 | Terrence Shannon Jr. makes two point pullup jump shot (Julius Randle assists) | 14-39 | |
11:06 | Julius Randle shooting foul (Jalen Williams draws the foul) | |||
11:06 | +1 | Jalen Williams makes regular free throw 1 of 2 | 15-39 | |
11:06 | +1 | Jalen Williams makes regular free throw 2 of 2 | 16-39 | |
10:53 | Terrence Shannon Jr. misses three point jump shot | |||
10:51 | Jaylin Williams defensive rebound | |||
10:46 | Terrence Shannon Jr. shooting foul (Jalen Williams draws the foul) | |||
10:46 | +1 | Jalen Williams makes regular free throw 1 of 2 | 17-39 | |
10:46 | +1 | Jalen Williams makes regular free throw 2 of 2 | 18-39 | |
10:41 | Nickeil Alexander-Walker turnover (back court violation) | |||
10:36 | Jaylin Williams offensive foul (Mike Conley draws the foul) | |||
10:36 | Jaylin Williams turnover (offensive foul) | |||
10:15 | Mike Conley misses two point driving floating bank jump shot | |||
10:13 | Jaylin Williams defensive rebound | |||
9:53 | Alex Caruso misses two point turnaround fadeaway jump shot | |||
9:52 | Jaylin Williams offensive rebound | |||
9:51 | Naz Reid shooting foul (Jaylin Williams draws the foul) | |||
9:51 | +1 | Jaylin Williams makes regular free throw 1 of 2 | 19-39 | |
9:51 | +1 | Jaylin Williams makes regular free throw 2 of 2 | 20-39 | |
9:35 | Alex Caruso personal foul (Mike Conley draws the foul) | |||
9:29 | +3 | Mike Conley makes three point stepback jump shot | 20-42 | |
9:11 | Terrence Shannon Jr. personal foul (Jalen Williams draws the foul) | |||
9:04 | Jalen Williams misses three point stepback jump shot | |||
9:01 | Thunder offensive rebound | |||
8:52 | Jalen Williams turnover (lost ball) (Terrence Shannon Jr. steals) | |||
8:48 | +2 | Terrence Shannon Jr. makes two point running finger roll layup (Mike Conley assists) | 20-44 | |
8:48 | Thunder 60 second timeout | |||
8:34 | Jalen Williams misses two point pullup jump shot | |||
8:32 | Naz Reid defensive rebound | |||
8:28 | Aaron Wiggins shooting foul (Terrence Shannon Jr. draws the foul) | |||
8:28 | +1 | Terrence Shannon Jr. makes regular free throw 1 of 2 | 20-45 | |
8:28 | +1 | Terrence Shannon Jr. makes regular free throw 2 of 2 | 20-46 | |
8:14 | Chet Holmgren misses two point driving floating bank jump shot | |||
8:12 | Naz Reid defensive rebound | |||
8:04 | Terrence Shannon Jr. misses two point driving bank hook shot | |||
8:03 | Thunder defensive rebound | |||
7:52 | Shai Gilgeous-Alexander misses two point stepback jump shot | |||
7:50 | Timberwolves defensive rebound | |||
7:35 | +2 | Naz Reid makes two point driving hook shot | 20-48 | |
7:23 | +3 | Aaron Wiggins makes three point jump shot (Shai Gilgeous-Alexander assists) | 23-48 | |
7:14 | +3 | Mike Conley makes three point jump shot (Jaden McDaniels assists) | 23-51 | |
7:13 | Thunder 60 second timeout | |||
7:03 | +2 | Isaiah Hartenstein makes two point cutting dunk (Chet Holmgren assists) | 25-51 | |
7:03 | Naz Reid shooting foul (Isaiah Hartenstein draws the foul) | |||
7:03 | Isaiah Hartenstein misses regular free throw 1 of 1 | |||
7:01 | Naz Reid defensive rebound | |||
6:43 | Jaden McDaniels misses two point fadeaway jump shot | |||
6:40 | Isaiah Hartenstein defensive rebound | |||
6:36 | Shai Gilgeous-Alexander misses three point running pullup jump shot | |||
6:32 | Mike Conley defensive rebound | |||
6:19 | Julius Randle misses two point driving floating bank jump shot | |||
6:17 | Jaden McDaniels offensive rebound | |||
6:13 | +2 | Naz Reid makes two point driving layup (Jaden McDaniels assists) | 25-53 | |
6:06 | Naz Reid kicked ball violation | |||
5:59 | Shai Gilgeous-Alexander turnover (traveling) | |||
5:50 | Luguentz Dort personal foul (Anthony Edwards draws the foul) | |||
5:45 | Mike Conley misses three point pullup jump shot | |||
5:41 | Chet Holmgren defensive rebound | |||
5:34 | +3 | Shai Gilgeous-Alexander makes three point stepback jump shot | 28-53 | |
5:12 | +3 | Naz Reid makes three point pullup jump shot (Jaden McDaniels assists) | 28-56 | |
5:00 | Naz Reid shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
5:00 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 29-56 | |
5:00 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 30-56 | |
4:40 | +2 | Nickeil Alexander-Walker makes two point driving floating jump shot (Rudy Gobert assists) | 30-58 | |
4:30 | +2 | Shai Gilgeous-Alexander makes two point driving floating jump shot | 32-58 | |
4:11 | Anthony Edwards misses two point pullup jump shot | |||
4:08 | Jalen Williams defensive rebound | |||
4:04 | Ajay Mitchell misses three point running jump shot | |||
4:02 | Anthony Edwards defensive rebound | |||
3:54 | +2 | Nickeil Alexander-Walker makes two point driving floating jump shot (Julius Randle assists) | 32-60 | |
3:54 | Ajay Mitchell shooting foul (Nickeil Alexander-Walker draws the foul) | |||
3:54 | Nickeil Alexander-Walker misses regular free throw 1 of 1 | |||
3:53 | Isaiah Hartenstein defensive rebound | |||
3:41 | Ajay Mitchell misses three point jump shot | |||
3:39 | Anthony Edwards defensive rebound | |||
3:27 | Jaden McDaniels misses three point jump shot | |||
3:25 | Timberwolves offensive rebound | |||
3:19 | Rudy Gobert misses two point driving floating bank jump shot | |||
3:18 | Jaden McDaniels offensive rebound | |||
3:18 | Jaden McDaniels misses two point tip dunk | |||
3:16 | Jaden McDaniels offensive rebound | |||
3:16 | Luguentz Dort shooting foul (Jaden McDaniels draws the foul) | |||
3:16 | +1 | Jaden McDaniels makes regular free throw 1 of 2 | 32-61 | |
3:16 | +1 | Jaden McDaniels makes regular free throw 2 of 2 | 32-62 | |
3:09 | Chet Holmgren misses three point jump shot | |||
3:07 | Anthony Edwards defensive rebound | |||
2:51 | +2 | Anthony Edwards makes two point pullup jump shot (Jaden McDaniels assists) | 32-64 | |
2:40 | Shai Gilgeous-Alexander misses two point stepback jump shot | |||
2:35 | Rudy Gobert defensive rebound | |||
2:27 | +2 | Julius Randle makes two point driving layup (Anthony Edwards assists) | 32-66 | |
2:27 | Thunder 60 second timeout | |||
2:07 | Isaiah Joe misses three point jump shot | |||
2:04 | Cason Wallace offensive rebound | |||
2:03 | Rudy Gobert shooting foul (Jalen Williams draws the foul) | |||
2:03 | +1 | Jalen Williams makes regular free throw 1 of 2 | 33-66 | |
2:03 | Jalen Williams misses regular free throw 2 of 2 | |||
2:02 | Julius Randle defensive rebound | |||
1:43 | +2 | Julius Randle makes two point driving floating jump shot | 33-68 | |
1:28 | +3 | Jalen Williams makes three point pullup jump shot | 36-68 | |
1:08 | +2 | Anthony Edwards makes two point stepback jump shot | 36-70 | |
0:50 | Rudy Gobert shooting foul (Chet Holmgren draws the foul) | |||
0:50 | +1 | Chet Holmgren makes regular free throw 1 of 2 | 37-70 | |
0:50 | +1 | Chet Holmgren makes regular free throw 2 of 2 | 38-70 | |
0:43 | Jalen Williams personal foul (Julius Randle draws the foul) | |||
0:43 | +1 | Julius Randle makes regular free throw 1 of 2 | 38-71 | |
0:43 | +1 | Julius Randle makes regular free throw 2 of 2 | 38-72 | |
0:35 | Shai Gilgeous-Alexander turnover (out of bounds bad pass) | |||
0:28 | Anthony Edwards turnover (out of bounds lost ball) | |||
0:21 | +3 | Jalen Williams makes three point jump shot (Shai Gilgeous-Alexander assists) | 41-72 | |
0:03 | Nickeil Alexander-Walker misses two point driving reverse layup | |||
0:02 | Shai Gilgeous-Alexander defensive rebound | |||
0:00 | Shai Gilgeous-Alexander misses three point pullup jump shot | |||
0:00 | Thunder offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:38 | Julius Randle misses two point turnaround fadeaway bank jump shot | |||
11:35 | Isaiah Joe defensive rebound | |||
11:21 | Jalen Williams turnover (lost ball) (Anthony Edwards steals) | |||
11:13 | Mike Conley misses three point pullup jump shot | |||
11:10 | Jaden McDaniels offensive rebound | |||
11:03 | Anthony Edwards turnover (bad pass) (Chet Holmgren steals) | |||
10:56 | +3 | Shai Gilgeous-Alexander makes three point stepback jump shot | 44-72 | |
10:37 | Jaden McDaniels misses three point jump shot | |||
10:35 | Luguentz Dort defensive rebound | |||
10:23 | +2 | Isaiah Joe makes two point fadeaway jump shot (Jalen Williams assists) | 46-72 | |
10:09 | +2 | Julius Randle makes two point driving layup | 46-74 | |
9:56 | Jaden McDaniels personal foul (Chet Holmgren draws the foul) | |||
9:44 | +2 | Chet Holmgren makes two point floating jump shot (Shai Gilgeous-Alexander assists) | 48-74 | |
9:44 | Julius Randle shooting foul (Chet Holmgren draws the foul) | |||
9:44 | +1 | Chet Holmgren makes regular free throw 1 of 1 | 49-74 | |
9:25 | Jaden McDaniels misses two point turnaround fadeaway jump shot | |||
9:22 | Jalen Williams defensive rebound | |||
9:17 | +3 | Luguentz Dort makes three point running jump shot (Jalen Williams assists) | 52-74 | |
9:15 | Timberwolves 60 second timeout | |||
8:59 | +3 | Jaden McDaniels makes three point jump shot (Anthony Edwards assists) | 52-77 | |
8:44 | Shai Gilgeous-Alexander misses two point driving floating jump shot | |||
8:43 | Timberwolves defensive rebound | |||
8:19 | Mike Conley misses two point driving layup | |||
8:16 | Chet Holmgren defensive rebound | |||
8:08 | Luguentz Dort misses three point jump shot | |||
8:05 | Anthony Edwards defensive rebound | |||
7:44 | +2 | Anthony Edwards makes two point driving reverse layup | 52-79 | |
7:35 | Isaiah Joe misses three point jump shot | |||
7:34 | Mike Conley defensive rebound | |||
7:27 | Shai Gilgeous-Alexander blocks Anthony Edwards's two point driving layup | |||
7:26 | Rudy Gobert offensive rebound | |||
7:25 | +2 | Rudy Gobert makes two point putback dunk | 52-81 | |
7:12 | Jalen Williams offensive foul (Mike Conley draws the foul) | |||
7:12 | Jalen Williams turnover (offensive foul) | |||
6:54 | +3 | Anthony Edwards makes three point pullup jump shot | 52-84 | |
6:41 | Anthony Edwards personal foul (Isaiah Joe draws the foul) | |||
6:34 | Isaiah Joe misses three point jump shot | |||
6:30 | Julius Randle defensive rebound | |||
6:22 | Shai Gilgeous-Alexander shooting foul (Julius Randle draws the foul) | |||
6:22 | +1 | Julius Randle makes regular free throw 1 of 2 | 52-85 | |
6:22 | +1 | Julius Randle makes regular free throw 2 of 2 | 52-86 | |
6:10 | +2 | Jalen Williams makes two point driving dunk (Shai Gilgeous-Alexander assists) | 54-86 | |
5:43 | +3 | Jaden McDaniels makes three point jump shot (Anthony Edwards assists) | 54-89 | |
5:29 | Julius Randle shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
5:29 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 55-89 | |
5:29 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 56-89 | |
5:15 | +3 | Julius Randle makes three point pullup jump shot | 56-92 | |
4:56 | Rudy Gobert blocks Jalen Williams's two point fadeaway jump shot | |||
4:53 | Rudy Gobert defensive rebound | |||
4:48 | Anthony Edwards offensive foul (Aaron Wiggins draws the foul) | |||
4:48 | Anthony Edwards turnover (offensive foul) | |||
4:37 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
4:34 | Jaden McDaniels defensive rebound | |||
4:25 | +2 | Julius Randle makes two point pullup jump shot | 56-94 | |
4:25 | Thunder 60 second timeout | |||
4:05 | Aaron Wiggins misses two point stepback jump shot | |||
4:02 | Nickeil Alexander-Walker defensive rebound | |||
3:46 | +3 | Nickeil Alexander-Walker makes three point pullup jump shot (Anthony Edwards assists) | 56-97 | |
3:27 | Ajay Mitchell misses two point pullup jump shot | |||
3:25 | Rudy Gobert defensive rebound | |||
3:20 | Jaden McDaniels misses two point driving floating jump shot | |||
3:20 | Isaiah Hartenstein defensive rebound | |||
3:07 | +3 | Luguentz Dort makes three point jump shot (Aaron Wiggins assists) | 59-97 | |
2:46 | +3 | Anthony Edwards makes three point pullup jump shot | 59-100 | |
2:27 | Isaiah Hartenstein misses two point floating jump shot | |||
2:26 | Rudy Gobert defensive rebound | |||
2:15 | Naz Reid misses three point pullup jump shot | |||
2:12 | Isaiah Hartenstein defensive rebound | |||
2:08 | Naz Reid personal foul (Cason Wallace draws the foul) | |||
2:08 | +1 | Cason Wallace makes regular free throw 1 of 2 | 60-100 | |
2:08 | +1 | Cason Wallace makes regular free throw 2 of 2 | 61-100 | |
1:56 | Anthony Edwards misses three point pullup jump shot | |||
1:54 | Nickeil Alexander-Walker offensive rebound | |||
1:52 | +3 | Donte DiVincenzo makes three point jump shot (Nickeil Alexander-Walker assists) | 61-103 | |
1:40 | +2 | Aaron Wiggins makes two point driving layup | 63-103 | |
1:23 | +2 | Anthony Edwards makes two point stepback jump shot | 63-105 | |
1:21 | Thunder 60 second timeout | |||
1:07 | +3 | Dillon Jones makes three point jump shot (Jaylin Williams assists) | 66-105 | |
0:52 | +2 | Rudy Gobert makes two point alley-oop dunk (Donte DiVincenzo assists) | 66-107 | |
0:41 | Aaron Wiggins turnover (bad pass) (Mike Conley steals) | |||
0:36 | Mike Conley turnover (bad pass) (Dillon Jones steals) | |||
0:33 | +2 | Kenrich Williams makes two point running alley-oop layup (Aaron Wiggins assists) | 68-107 | |
0:23 | Nickeil Alexander-Walker turnover (bad pass) (Ajay Mitchell steals) | |||
0:19 | +2 | Kenrich Williams makes two point running finger roll layup (Ajay Mitchell assists) | 70-107 | |
0:04 | Nickeil Alexander-Walker misses three point pullup jump shot | |||
0:01 | Thunder defensive rebound | |||
0:00 | Aaron Wiggins misses three point jump shot | |||
0:00 | Thunder offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:39 | Kenrich Williams turnover (out of bounds bad pass) | |||
11:23 | Aaron Wiggins personal foul (Terrence Shannon Jr. draws the foul) | |||
11:16 | Isaiah Joe blocks Naz Reid's two point driving layup | |||
11:15 | Thunder defensive rebound | |||
11:02 | Jaylin Williams misses three point jump shot | |||
11:00 | Timberwolves defensive rebound | |||
10:38 | +2 | Julius Randle makes two point fadeaway bank jump shot (Donte DiVincenzo assists) | 70-109 | |
10:23 | Aaron Wiggins misses three point jump shot | |||
10:21 | Naz Reid defensive rebound | |||
10:14 | +3 | Julius Randle makes three point jump shot (Donte DiVincenzo assists) | 70-112 | |
9:59 | +2 | Ajay Mitchell makes two point floating jump shot (Jaylin Williams assists) | 72-112 | |
9:33 | Julius Randle misses three point pullup jump shot | |||
9:31 | Jaylin Williams defensive rebound | |||
9:22 | +3 | Ajay Mitchell makes three point jump shot (Jaylin Williams assists) | 75-112 | |
9:06 | +3 | Terrence Shannon Jr. makes three point jump shot (Naz Reid assists) | 75-115 | |
9:02 | Julius Randle personal foul (Take) (Ajay Mitchell draws the foul) | |||
8:49 | Isaiah Joe misses three point jump shot | |||
8:45 | Jaylen Clark defensive rebound | |||
8:30 | Nickeil Alexander-Walker misses two point cutting finger roll layup | |||
8:29 | Nickeil Alexander-Walker offensive rebound | |||
8:29 | +2 | Nickeil Alexander-Walker makes two point tip layup | 75-117 | |
8:18 | +2 | Ajay Mitchell makes two point turnaround jump shot | 77-117 | |
8:18 | Donte DiVincenzo shooting foul (Ajay Mitchell draws the foul) | |||
8:18 | +1 | Ajay Mitchell makes regular free throw 1 of 1 | 78-117 | |
8:06 | Terrence Shannon Jr. misses three point jump shot | |||
8:02 | Isaiah Joe defensive rebound | |||
7:56 | Naz Reid blocks Kenrich Williams's two point driving layup | |||
7:55 | Naz Reid defensive rebound | |||
7:50 | +2 | Terrence Shannon Jr. makes two point driving floating jump shot (Nickeil Alexander-Walker assists) | 78-119 | |
7:50 | Jaylin Williams shooting foul (Terrence Shannon Jr. draws the foul) | |||
7:50 | +1 | Terrence Shannon Jr. makes regular free throw 1 of 1 | 78-120 | |
7:44 | Jaylin Williams misses three point jump shot | |||
7:41 | Timberwolves defensive rebound | |||
7:41 | Timberwolves 60 second timeout | |||
7:28 | Josh Minott misses three point jump shot | |||
7:26 | Isaiah Joe defensive rebound | |||
7:15 | Josh Minott blocks Isaiah Joe's two point driving layup | |||
7:13 | Terrence Shannon Jr. defensive rebound | |||
7:10 | Dillon Jones personal foul (Josh Minott draws the foul) | |||
6:57 | Josh Minott misses two point driving finger roll layup | |||
6:56 | Jaylin Williams defensive rebound | |||
6:55 | Jaylin Williams turnover (out of bounds step) | |||
6:42 | Josh Minott turnover (bad pass) (Jaylin Williams steals) | |||
6:38 | Dillon Jones misses two point running finger roll layup | |||
6:36 | Rob Dillingham defensive rebound | |||
6:29 | Josh Minott misses three point running jump shot | |||
6:27 | Ousmane Dieng defensive rebound | |||
6:20 | Kenrich Williams misses three point jump shot | |||
6:17 | Dillon Jones offensive rebound | |||
6:16 | +2 | Dillon Jones makes two point putback layup | 80-120 | |
6:02 | +2 | Leonard Miller makes two point driving finger roll layup (Rob Dillingham assists) | 80-122 | |
5:44 | Ajay Mitchell misses two point driving reverse layup | |||
5:42 | Terrence Shannon Jr. defensive rebound | |||
