Regular Season
Date | OPP | Result | Record | Pitcher (W) | Pitcher (L) | Pitcher (S) |
---|---|---|---|---|---|---|
Mar 27, 2025 | vs | 1-0 | W. Peralta (1-0) W. Peralta (1-0) | H. Neris (0-1) H. Neris (0-1) | R. Suarez (1) R. Suarez (1) | |
Mar 28, 2025 | vs | 2-0 | J. Adam (1-0) J. Adam (1-0) | D. Lee (0-1) D. Lee (0-1) | R. Suarez (2) R. Suarez (2) | |
Mar 29, 2025 | vs | 3-0 | W. Peralta (2-0) W. Peralta (2-0) | A. Bummer (0-1) A. Bummer (0-1) | A. Morejon (1) A. Morejon (1) | |
Mar 30, 2025 | vs | 4-0 | N. Pivetta (1-0) N. Pivetta (1-0) | A. Smith-Shawver (0-1) A. Smith-Shawver (0-1) | — | |
Mar 31, 2025 | vs | 5-0 | K. Hart (1-0) K. Hart (1-0) | L. Ortiz (0-1) L. Ortiz (0-1) | — | |
Apr 1, 2025 | vs | 6-0 | M. King (1-0) M. King (1-0) | L. Allen (0-1) L. Allen (0-1) | — | |
Apr 2, 2025 | vs | 7-0 | D. Cease (1-0) D. Cease (1-0) | B. Lively (0-1) B. Lively (0-1) | R. Suarez (3) R. Suarez (3) | |
Apr 4, 2025 | @ | 7-1 | S. Imanaga (2-0) S. Imanaga (2-0) | R. Vasquez (0-1) R. Vasquez (0-1) | R. Pressly (3) R. Pressly (3) | |
Apr 5, 2025 | @ | 7-2 | M. Boyd (1-0) M. Boyd (1-0) | N. Pivetta (1-1) N. Pivetta (1-1) | — | |
Apr 6, 2025 | @ | 8-2 | J. Adam (2-0) J. Adam (2-0) | R. Pressly (0-1) R. Pressly (0-1) | R. Suarez (4) R. Suarez (4) | |
Apr 7, 2025 | @ | 9-2 | M. King (2-0) M. King (2-0) | L. Severino (0-2) L. Severino (0-2) | R. Suarez (5) R. Suarez (5) | |
Apr 8, 2025 | @ | 9-3 | J. Springs (2-1) J. Springs (2-1) | D. Cease (1-1) D. Cease (1-1) | — | |
Apr 9, 2025 | @ | 10-3 | R. Vasquez (1-1) R. Vasquez (1-1) | O. Bido (1-1) O. Bido (1-1) | R. Suarez (6) R. Suarez (6) | |
Apr 11, 2025 | vs | 11-3 | N. Pivetta (2-1) N. Pivetta (2-1) | G. Marquez (0-2) G. Marquez (0-2) | — | |
Apr 12, 2025 | vs | 12-3 | K. Hart (2-0) K. Hart (2-0) | C. Dollander (1-1) C. Dollander (1-1) | R. Suarez (7) R. Suarez (7) | |
Apr 13, 2025 | vs | 13-3 | M. King (3-0) M. King (3-0) | K. Freeland (0-3) K. Freeland (0-3) | — | |
Apr 14, 2025 | vs | 14-3 | A. Morejon (1-0) A. Morejon (1-0) | N. Pearson (0-1) N. Pearson (0-1) | — | |
Apr 15, 2025 | vs | 14-4 | R. Pressly (1-1) R. Pressly (1-1) | Y. Matsui (0-1) Y. Matsui (0-1) | C. Thielbar (1) C. Thielbar (1) | |
Apr 16, 2025 | vs | 15-4 | N. Pivetta (3-1) N. Pivetta (3-1) | M. Boyd (1-2) M. Boyd (1-2) | R. Suarez (8) R. Suarez (8) | |
Apr 18, 2025 | @ | 15-5 | R. Gusto (2-1) R. Gusto (2-1) | K. Hart (2-1) K. Hart (2-1) | J. Hader (5) J. Hader (5) | |
Apr 19, 2025 | @ | 15-6 | T. Scott (1-1) T. Scott (1-1) | J. Estrada (0-1) J. Estrada (0-1) | J. Hader (6) J. Hader (6) | |
Apr 20, 2025 | @ | 16-6 | A. Jacob (1-0) A. Jacob (1-0) | T. Scott (1-2) T. Scott (1-2) | R. Suarez (9) R. Suarez (9) | |
Apr 21, 2025 | @ | 16-7 | B. Hanifee (1-0) B. Hanifee (1-0) | R. Vasquez (1-2) R. Vasquez (1-2) | W. Vest (2) W. Vest (2) | |
Apr 22, 2025 | @ | 17-7 | N. Pivetta (4-1) N. Pivetta (4-1) | J. Flaherty (1-2) J. Flaherty (1-2) | R. Suarez (10) R. Suarez (10) | |
Apr 23, 2025 | @ | 17-8 | R. Olson (3-1) R. Olson (3-1) | K. Hart (2-2) K. Hart (2-2) | — | |
Apr 25, 2025 | vs | 17-9 | S. Baz (3-0) S. Baz (3-0) | M. King (3-1) M. King (3-1) | G. Cleavinger (1) G. Cleavinger (1) | |
Apr 26, 2025 | vs | 17-10 | R. Pepiot (2-3) R. Pepiot (2-3) | D. Cease (1-2) D. Cease (1-2) | P. Fairbanks (5) P. Fairbanks (5) | |
Apr 27, 2025 | vs | 17-11 | Z. Littell (1-5) Z. Littell (1-5) | R. Vasquez (1-3) R. Vasquez (1-3) | P. Fairbanks (6) P. Fairbanks (6) | |
Apr 29, 2025 | vs | 18-11 | N. Pivetta (5-1) N. Pivetta (5-1) | L. Webb (3-2) L. Webb (3-2) | R. Suarez (11) R. Suarez (11) | |
Apr 30, 2025 | vs | 19-11 | M. King (4-1) M. King (4-1) | L. Roupp (2-2) L. Roupp (2-2) | R. Suarez (12) R. Suarez (12) | |
May 2, 2025 | @ | 20-11 | J. Estrada (1-1) J. Estrada (1-1) | M. Keller (1-3) M. Keller (1-3) | — | |
May 3, 2025 | @ | 21-11 | J. Adam (3-0) J. Adam (3-0) | D. Bednar (0-3) D. Bednar (0-3) | R. Suarez (13) R. Suarez (13) | |
May 4, 2025 | @ | 22-11 | S. Kolek (1-0) S. Kolek (1-0) | A. Heaney (2-3) A. Heaney (2-3) | — | |
May 5, 2025 | @ | 23-11 | R. Bergert (1-0) R. Bergert (1-0) | L. Weaver (0-1) L. Weaver (0-1) | R. Suarez (14) R. Suarez (14) | |
May 6, 2025 | @ | 23-12 | F. Cruz (1-0) F. Cruz (1-0) | A. Morejon (1-1) A. Morejon (1-1) | — | |
May 7, 2025 | @ | 23-13 | D. Williams (1-2) D. Williams (1-2) | J. Estrada (1-2) J. Estrada (1-2) | — | |
May 9, 2025 | @ | 24-13 | R. Vasquez (2-3) R. Vasquez (2-3) | A. Senzatela (1-6) A. Senzatela (1-6) | R. Suarez (15) R. Suarez (15) | |
May 10, 2025 | @ | 25-13 | S. Kolek (2-0) S. Kolek (2-0) | B. Blalock (0-2) B. Blalock (0-2) | — | |
May 11, 2025 | @ | 25-14 | G. Marquez (1-6) G. Marquez (1-6) | N. Pivetta (5-2) N. Pivetta (5-2) | — | |
May 12, 2025 | vs | 25-15 | B. Burke (4-0) B. Burke (4-0) | R. Suarez (0-1) R. Suarez (0-1) | — | |
May 13, 2025 | vs | 26-15 | J. Adam (4-0) J. Adam (4-0) | K. Jansen (0-2) K. Jansen (0-2) | — | |
May 14, 2025 | vs | 27-15 | R. Vasquez (3-3) R. Vasquez (3-3) | K. Hendricks (1-5) K. Hendricks (1-5) | — | |
May 16, 2025 | vs | 27-16 | L. Evans (2-1) L. Evans (2-1) | S. Kolek (2-1) S. Kolek (2-1) | — | |
May 17, 2025 | vs | 27-17 | G. Speier (2-0) G. Speier (2-0) | A. Morejon (1-2) A. Morejon (1-2) | A. Munoz (14) A. Munoz (14) | |
May 18, 2025 | vs | 27-18 | B. Woo (5-1) B. Woo (5-1) | M. King (4-2) M. King (4-2) | — | |
May 20, 2025 | @ | 27-19 | C. Bassitt (4-2) C. Bassitt (4-2) | D. Cease (1-3) D. Cease (1-3) | J. Hoffman (10) J. Hoffman (10) | |
May 21, 2025 | @ | 27-20 | K. Gausman (4-4) K. Gausman (4-4) | R. Vasquez (3-4) R. Vasquez (3-4) | — | |
May 22, 2025 | @ | 27-21 | B. Fisher (1-0) B. Fisher (1-0) | J. Estrada (1-3) J. Estrada (1-3) | — | |
May 23, 2025 | @ | 28-21 | J. Adam (5-0) J. Adam (5-0) | R. Iglesias (3-4) R. Iglesias (3-4) | R. Suarez (16) R. Suarez (16) | |
May 24, 2025 | @ | 28-22 | G. Holmes (3-3) G. Holmes (3-3) | S. Reynolds (0-1) S. Reynolds (0-1) | — | |
May 25, 2025 | @ | 29-22 | J. Estrada (2-3) J. Estrada (2-3) | S. Schwellenbach (3-4) S. Schwellenbach (3-4) | R. Suarez (17) R. Suarez (17) | |
May 26, 2025 | vs | 30-22 | A. Morejon (2-2) A. Morejon (2-2) | C. Gibson (0-2) C. Gibson (0-2) | — | |
May 27, 2025 | vs | 31-22 | S. Kolek (3-1) S. Kolek (3-1) | C. Gibson (0-3) C. Gibson (0-3) | J. Estrada (1) J. Estrada (1) | |
May 28, 2025 | vs | 31-23 | R. Henriquez (3-1) R. Henriquez (3-1) | J. Adam (5-1) J. Adam (5-1) | C. Faucher (3) C. Faucher (3) | |
May 30, 2025 | vs | 32-23 | N. Pivetta (6-2) N. Pivetta (6-2) | M. Keller (1-7) M. Keller (1-7) | R. Suarez (18) R. Suarez (18) | |
May 31, 2025 | vs | 32-24 | B. Falter (4-3) B. Falter (4-3) | D. Cease (1-4) D. Cease (1-4) | — | |
Jun 1, 2025 | vs | 33-24 | A. Morejon (3-2) A. Morejon (3-2) | T. Rainey (0-1) T. Rainey (0-1) | R. Suarez (19) R. Suarez (19) | |
Jun 2, 2025 | @ | 34-24 | R. Suarez (1-1) R. Suarez (1-1) | R. Walker (1-3) R. Walker (1-3) | — | |
Jun 3, 2025 | @ | 35-24 | Y. Matsui (1-1) Y. Matsui (1-1) | S. Bivens (1-2) S. Bivens (1-2) | J. Estrada (2) J. Estrada (2) | |
Jun 4, 2025 | @ | 35-25 | S. Hjelle (1-0) S. Hjelle (1-0) | J. Adam (5-2) J. Adam (5-2) | R. Rodriguez (1) R. Rodriguez (1) | |
Jun 5, 2025 | @ | 35-26 | R. Ray (8-1) R. Ray (8-1) | D. Cease (1-5) D. Cease (1-5) | C. Doval (8) C. Doval (8) | |
Jun 6, 2025 | @ | 36-26 | W. Peralta (3-0) W. Peralta (3-0) | C. Patrick (3-5) C. Patrick (3-5) | R. Suarez (20) R. Suarez (20) | |
Jun 7, 2025 | @ | 36-27 | T. Megill (1-2) T. Megill (1-2) | D. Morgan (0-1) D. Morgan (0-1) | — | |
Jun 8, 2025 | @ | 37-27 | Y. Matsui (2-1) Y. Matsui (2-1) | R. Zastryzny (1-1) R. Zastryzny (1-1) | R. Suarez (21) R. Suarez (21) | |
Jun 9, 2025 | vs | 37-28 | K. Yates (4-2) K. Yates (4-2) | W. Peralta (3-1) W. Peralta (3-1) | T. Scott (12) T. Scott (12) | |
Jun 10, 2025 | vs | 38-28 | D. Cease (2-5) D. Cease (2-5) | M. Sauer (1-1) M. Sauer (1-1) | — | |
Jun 11, 2025 | vs | 38-29 | L. Trivino (2-0) L. Trivino (2-0) | A. Morejon (3-3) A. Morejon (3-3) | A. Vesia (3) A. Vesia (3) | |
Jun 13, 2025 | @ | 38-30 | R. Nelson (3-2) R. Nelson (3-2) | S. Kolek (3-2) S. Kolek (3-2) | — | |
Jun 14, 2025 | @ | 38-31 | K. Ginkel (1-3) K. Ginkel (1-3) | R. Suarez (1-2) R. Suarez (1-2) | — | |
Jun 15, 2025 | @ | 39-31 | N. Pivetta (7-2) N. Pivetta (7-2) | M. Kelly (6-3) M. Kelly (6-3) | — | |
Jun 16, 2025 | @ | 39-32 | B. Casparius (5-1) B. Casparius (5-1) | D. Cease (2-6) D. Cease (2-6) | K. Yates (2) K. Yates (2) | |
Jun 17, 2025 | @ | 39-33 | M. Sauer (2-1) M. Sauer (2-1) | J. Estrada (2-4) J. Estrada (2-4) | T. Scott (14) T. Scott (14) | |
Jun 18, 2025 | @ | 39-34 | J. Wrobleski (2-2) J. Wrobleski (2-2) | R. Suarez (1-3) R. Suarez (1-3) | — | |
Jun 19, 2025 | @ | 40-34 | A. Morejon (4-3) A. Morejon (4-3) | Y. Yamamoto (6-6) Y. Yamamoto (6-6) | Y. Matsui (1) Y. Matsui (1) | |
Jun 20, 2025 | vs | 40-35 | L. Erceg (2-2) L. Erceg (2-2) | J. Adam (5-3) J. Adam (5-3) | C. Estevez (22) C. Estevez (22) | |
Jun 21, 2025 | vs | 41-35 | D. Cease (3-6) D. Cease (3-6) | N. Cameron (2-3) N. Cameron (2-3) | — | |
Jun 22, 2025 | vs | 42-35 | R. Suarez (2-3) R. Suarez (2-3) | D. Lynch (3-2) D. Lynch (3-2) | — | |
Jun 23, 2025 | vs | 42-36 | M. Parker (5-8) M. Parker (5-8) | S. Kolek (3-3) S. Kolek (3-3) | — | |
Jun 24, 2025 | vs | 43-36 | J. Adam (6-3) J. Adam (6-3) | T. Williams (3-9) T. Williams (3-9) | R. Suarez (22) R. Suarez (22) | |
Jun 25, 2025 | vs | 44-36 | N. Pivetta (8-2) N. Pivetta (8-2) | M. Gore (3-8) M. Gore (3-8) | A. Morejon (2) A. Morejon (2) | |
Jun 27, 2025 | @ | 44-37 | N. Martinez (5-8) N. Martinez (5-8) | D. Cease (3-7) D. Cease (3-7) | — | |
Jun 28, 2025 | @ | 45-37 | B. Hoeing (1-0) B. Hoeing (1-0) | L. Richardson (0-2) L. Richardson (0-2) | R. Suarez (23) R. Suarez (23) | |
Jun 29, 2025 | @ | 45-38 | E. Pagan (1-2) E. Pagan (1-2) | R. Suarez (2-4) R. Suarez (2-4) | — | |
Jun 30, 2025 | @ | 45-39 | Z. Wheeler (8-3) Z. Wheeler (8-3) | M. Waldron (0-1) M. Waldron (0-1) | — | |
Jul 1, 2025 | @ |
Postponed
| — | — | — | — |
Jul 2, 2025 | @ | 46-39 | N. Pivetta (9-2) N. Pivetta (9-2) | M. Abel (2-2) M. Abel (2-2) | R. Suarez (24) R. Suarez (24) | |
Jul 2, 2025 | @ | 46-40 | C. Sanchez (7-2) C. Sanchez (7-2) | D. Cease (3-8) D. Cease (3-8) | — | |
Jul 4, 2025 | vs | 47-40 | A. Morejon (5-3) A. Morejon (5-3) | R. Garcia (1-4) R. Garcia (1-4) | — | |
Jul 5, 2025 | vs | 47-41 | P. Corbin (5-7) P. Corbin (5-7) | S. Kolek (3-4) S. Kolek (3-4) | S. Armstrong (3) S. Armstrong (3) | |
Jul 6, 2025 | vs | 48-41 | K. Hart (3-2) K. Hart (3-2) | J. Leiter (4-6) J. Leiter (4-6) | R. Suarez (25) R. Suarez (25) | |
Jul 7, 2025 | vs | 48-42 | Z. Gallen (7-9) Z. Gallen (7-9) | Y. Darvish (0-1) Y. Darvish (0-1) | K. Ginkel (2) K. Ginkel (2) | |
Jul 8, 2025 | vs | 49-42 | A. Morejon (6-3) A. Morejon (6-3) | M. Kelly (7-5) M. Kelly (7-5) | R. Suarez (26) R. Suarez (26) | |
Jul 9, 2025 | vs | 49-43 | B. Pfaadt (9-6) B. Pfaadt (9-6) | D. Cease (3-9) D. Cease (3-9) | — | |
Jul 10, 2025 | vs | 50-43 | A. Morejon (7-3) A. Morejon (7-3) | E. Rodriguez (3-6) E. Rodriguez (3-6) | R. Suarez (27) R. Suarez (27) | |
Jul 11, 2025 | vs | 51-43 | J. Estrada (3-4) J. Estrada (3-4) | R. Suarez (7-3) R. Suarez (7-3) | R. Suarez (28) R. Suarez (28) | |
Jul 12, 2025 | vs | 52-43 | D. Morgan (1-1) D. Morgan (1-1) | T. Banks (2-1) T. Banks (2-1) | J. Estrada (3) J. Estrada (3) | |
Jul 13, 2025 | vs | 52-44 | C. Sanchez (8-2) C. Sanchez (8-2) | A. Morejon (7-4) A. Morejon (7-4) | M. Strahm (6) M. Strahm (6) | |
Jul 18, 2025 | @ | 53-44 | W. Peralta (4-1) W. Peralta (4-1) | K. Finnegan (1-4) K. Finnegan (1-4) | — | |
Jul 19, 2025 | @ | 53-45 | M. Parker (6-10) M. Parker (6-10) | Y. Darvish (0-2) Y. Darvish (0-2) | K. Finnegan (19) K. Finnegan (19) | |
Jul 20, 2025 | @ | 54-45 | N. Pivetta (10-2) N. Pivetta (10-2) | M. Gore (4-9) M. Gore (4-9) | — | |
Jul 21, 2025 | @ | 55-45 | A. Morejon (8-4) A. Morejon (8-4) | E. Perez (3-3) E. Perez (3-3) | R. Suarez (29) R. Suarez (29) | |
Jul 22, 2025 | @ | 55-46 | E. Cabrera (4-4) E. Cabrera (4-4) | S. Kolek (3-5) S. Kolek (3-5) | R. Henriquez (6) R. Henriquez (6) | |
Jul 23, 2025 | @ | 55-47 | S. Alcantara (5-9) S. Alcantara (5-9) | D. Cease (3-10) D. Cease (3-10) | C. Faucher (9) C. Faucher (9) | |
Jul 24, 2025 | @ | 55-48 | S. Gray (10-4) S. Gray (10-4) | Y. Darvish (0-3) Y. Darvish (0-3) | R. Helsley (20) R. Helsley (20) | |
Jul 25, 2025 | @ | 55-49 | M. Mikolas (6-7) M. Mikolas (6-7) | N. Pivetta (10-3) N. Pivetta (10-3) | R. Helsley (21) R. Helsley (21) | |
Jul 26, 2025 | @ | 56-49 | J. Estrada (4-4) J. Estrada (4-4) | M. Liberatore (6-8) M. Liberatore (6-8) | R. Suarez (30) R. Suarez (30) | |
Jul 27, 2025 | @ | 57-49 | S. Kolek (4-5) S. Kolek (4-5) | M. McGreevy (2-2) M. McGreevy (2-2) | — |
Date | OPP | Time / TV | Venue | Home Starter | Away Starter | Buy Tickets |
---|---|---|---|---|---|---|
Jul 28, 2025 | vs | 9:40 pm
MLBN
| Petco Park | D. Cease (3-10, 4.59 ERA) D. Cease (3-10, 4.59 ERA) | F. Montas (3-1, 4.62 ERA) F. Montas (3-1, 4.62 ERA) | |
Jul 29, 2025 | vs | 9:40 pm
MLBN
| Petco Park | Y. Darvish (0-3, 9.18 ERA) Y. Darvish (0-3, 9.18 ERA) | S. Manaea (1-1, 2.19 ERA) S. Manaea (1-1, 2.19 ERA) | |
Jul 30, 2025 | vs | 4:10 pm
MLBN
| Petco Park | N. Pivetta (10-3, 2.81 ERA) N. Pivetta (10-3, 2.81 ERA) | C. Holmes (9-5, 3.40 ERA) C. Holmes (9-5, 3.40 ERA) | |
Aug 1, 2025 | vs | 9:40 pm
PDTV
| Petco Park | R. Vasquez (3-4, 3.65 ERA) R. Vasquez (3-4, 3.65 ERA) | M. Liberatore (6-8, 4.04 ERA) M. Liberatore (6-8, 4.04 ERA) | |
Aug 2, 2025 | vs | 10:10 pm
PDTV
| Petco Park | S. Kolek (3-5, 4.28 ERA) S. Kolek (3-5, 4.28 ERA) | M. McGreevy (2-1, 3.49 ERA) M. McGreevy (2-1, 3.49 ERA) | |
Aug 3, 2025 | vs | 4:10 pm
PDTV
| Petco Park | D. Cease (3-10, 4.59 ERA) D. Cease (3-10, 4.59 ERA) | A. Pallante (5-7, 4.91 ERA) A. Pallante (5-7, 4.91 ERA) | |
Aug 4, 2025 | @ | 9:40 pm
DBTV
| Chase Field | B. Pfaadt (10-6, 4.76 ERA) B. Pfaadt (10-6, 4.76 ERA) | Y. Darvish (0-3, 9.18 ERA) Y. Darvish (0-3, 9.18 ERA) | |
Aug 5, 2025 | @ | 9:40 pm
DBTV
| Chase Field | R. Nelson (6-2, 3.29 ERA) R. Nelson (6-2, 3.29 ERA) | N. Pivetta (10-3, 2.81 ERA) N. Pivetta (10-3, 2.81 ERA) | |
Aug 6, 2025 | @ | 9:40 pm
DBTV
| Chase Field | M. Kelly (9-6, 3.22 ERA) M. Kelly (9-6, 3.22 ERA) | R. Vasquez (3-4, 3.65 ERA) R. Vasquez (3-4, 3.65 ERA) | |
Aug 8, 2025 | vs | 9:40 pm
PDTV
| Petco Park | M. King (4-2, 2.59 ERA) M. King (4-2, 2.59 ERA) | W. Buehler (6-6, 5.72 ERA) W. Buehler (6-6, 5.72 ERA) | |
Aug 9, 2025 | vs | 8:40 pm
PDTV
| Petco Park | D. Cease (3-10, 4.59 ERA) D. Cease (3-10, 4.59 ERA) | R. Fitts (1-4, 4.86 ERA) R. Fitts (1-4, 4.86 ERA) | |
Aug 10, 2025 | vs | 4:10 pm
PDTV
| Petco Park | Y. Darvish (0-3, 9.18 ERA) Y. Darvish (0-3, 9.18 ERA) | L. Giolito (6-2, 3.97 ERA) L. Giolito (6-2, 3.97 ERA) | |
Aug 11, 2025 | @ | 9:45 pm
PDTV
| Oracle Park | L. Webb (9-8, 3.38 ERA) L. Webb (9-8, 3.38 ERA) | N. Pivetta (10-3, 2.81 ERA) N. Pivetta (10-3, 2.81 ERA) | |
Aug 12, 2025 | @ | 9:45 pm
PDTV
| Oracle Park | — | — | |
Aug 13, 2025 | @ | 3:45 pm
PDTV
| Oracle Park | — | — | |
Aug 15, 2025 | @ | 10:10 pm
PDTV
| Dodger Stadium | — | — | |
Aug 16, 2025 | @ | 9:10 pm
PDTV
| Dodger Stadium | — | — | |
Aug 17, 2025 | @ | 4:10 pm
PDTV
| Dodger Stadium | — | — | |
Aug 18, 2025 | vs | 9:40 pm
PDTV
| Petco Park | — | — | |
Aug 19, 2025 | vs | 9:40 pm
PDTV
| Petco Park | — | — | |
Aug 20, 2025 | vs | 9:40 pm
MLBN
| Petco Park | — | — | |
Aug 21, 2025 | vs | 4:10 pm
PDTV
| Petco Park | — | — | |
Aug 22, 2025 | vs | 9:40 pm
PDTV
| Petco Park | — | — | |
Aug 23, 2025 | vs | 8:40 pm
FS1
| Petco Park | — | — | |
Aug 24, 2025 | vs | 4:10 pm
PDTV
| Petco Park | — | — | |
Aug 25, 2025 | @ | 9:40 pm
PDTV
| T-Mobile Park | — | — | |
Aug 26, 2025 | @ | 9:40 pm
PDTV
| T-Mobile Park | — | — | |
Aug 27, 2025 | @ | 4:10 pm
PDTV
| T-Mobile Park | — | — | |
Aug 29, 2025 | @ | 8:10 pm
PDTV
| Target Field | — | — | |
Aug 30, 2025 | @ | 7:10 pm
PDTV
| Target Field | — | — | |
Aug 31, 2025 | @ | 1:05 pm
Roku
| Target Field | — | — | |
Sep 1, 2025 | vs | 6:40 pm
PDTV
| Petco Park | — | — | |
Sep 2, 2025 | vs | 9:40 pm
PDTV
| Petco Park | — | — | |
Sep 3, 2025 | vs | 4:10 pm
PDTV
| Petco Park | — | — | |
Sep 5, 2025 | @ | 8:40 pm
PDTV
| Coors Field | — | — | |
Sep 6, 2025 | @ | 8:10 pm
PDTV
| Coors Field | — | — | |
Sep 7, 2025 | @ | 3:10 pm
PDTV
| Coors Field | — | — | |
Sep 8, 2025 | vs | 9:40 pm
PDTV
| Petco Park | — | — | |
Sep 9, 2025 | vs | 9:40 pm
PDTV
| Petco Park | — | — | |
Sep 10, 2025 | vs | 8:40 pm
PDTV
| Petco Park | — | — | |
Sep 11, 2025 | vs | 9:40 pm
PDTV
| Petco Park | — | — | |
Sep 12, 2025 | vs | 9:40 pm
PDTV
| Petco Park | — | — | |
Sep 13, 2025 | vs | 8:40 pm
PDTV
| Petco Park | — | — | |
Sep 14, 2025 | vs | 4:10 pm
PDTV
| Petco Park | — | — | |
Sep 16, 2025 | @ | 7:10 pm
PDTV
| Citi Field | — | — | |
Sep 17, 2025 | @ | 7:10 pm
PDTV
| Citi Field | — | — | |
Sep 18, 2025 | @ | 1:10 pm
PDTV
| Citi Field | — | — | |
Sep 19, 2025 | @ | 7:40 pm
PDTV
| Rate Field | — | — | |
Sep 20, 2025 | @ | 7:10 pm
PDTV
| Rate Field | — | — | |
Sep 21, 2025 | @ | 2:10 pm
PDTV
| Rate Field | — | — | |
Sep 22, 2025 | vs | 9:40 pm
PDTV
| Petco Park | — | — | |
Sep 23, 2025 | vs | 9:40 pm
PDTV
| Petco Park | — | — | |
Sep 24, 2025 | vs | 4:10 pm
PDTV
| Petco Park | — | — | |
Sep 26, 2025 | vs | 9:40 pm
DBTV
| Petco Park | — | — | |
Sep 27, 2025 | vs | 8:40 pm
DBTV
| Petco Park | — | — | |
Sep 28, 2025 | vs | 3:10 pm
DBTV
| Petco Park | — | — |