Skip to Main Content

Career Stats

year team fpts
Fantasy Points
fpts/g
Fantasy Points per Game
gp
Games played
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
sb
Stolen Bases
cs
Caught Stealing
so
Strikeouts
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
ops
On-base Plus Slugging
2025 TB 25.50.9 28 51 7 11 4 1 2 4 2 1 15 .216 .273 .333 .606
Projections - .000 .000 .000 .000
3yr TB 126.01.6 79 175 27 40 9 1 6 21 17 8 2 54 .229 .313 .394 .707
2024 CIN 156.01.7 94 209 33 45 8 8 30 17 13 1 60 .215 .286 .368 .654
2023 CIN 160.51.7 97 219 34 50 16 2 5 28 25 10 3 69 .228 .321 .388 .710
2022 SEA-SF-CIN 59.01.3 46 97 14 24 4 1 5 6 8 2 34 .247 .336 .464 .800
2021 ARI 8.50.7 12 15 3 2 1 2 1 3 .133 .235 .200 .435
2020 ARI .000 .000 .000 .000
2019 .000 .000 .000 .000
2018 .000 .000 .000 .000
2017 .000 .000 .000 .000
2016 .000 .000 .000 .000
2015 .000 .000 .000 .000
2014 .000 .000 .000 .000
2013 .000 .000 .000 .000
2012 .000 .000 .000 .000
2011 .000 .000 .000 .000
2010 .000 .000 .000 .000
2009 .000 .000 .000 .000
2008 .000 .000 .000 .000
Career 409.51.5 277 591 91 132 33 4 18 68 55 25 7 181 .223 .305 .384 .689

Expanded Batting

year team tb
Total Bases
xbh
Extra Base Hits
rp
Runs Produced
rpa
Runs Produced Average
lob
Left on Base
gdp
Grounded into Double Plays
sf
Sacrifice Flies
sh
Sacrifice Hits
ibb
Intentional Base On Balls (Walk)
hbp
Hit By Pitch
sb
Stolen Bases
cs
Caught Stealing
sbpct
Stolen Base %
1b
Singles
abrisp
At Bats with Runners in Scoring Position
hrisp
Hits with Runners in Scoring Position
gshr
Grand Slam Home Runs
2025 TB 17 5 9 .176 21 2 2 1 66.7 6 8 1
Projections .000
3yr TB 69 16 42 .240 65 1 1 2 5 8 2 80.0 24 41 12
2024 CIN 77 16 55 .263 62 1 1 2 4 13 1 92.9 29 43 20
2023 CIN 85 23 57 .260 97 2 2 3 6 10 3 76.9 27 65 16
2022 SEA-SF-CIN 45 10 15 .155 35 1 5 2 14 16
2021 ARI 3 1 5 .333 7 1 1 1 4 1
2020 ARI .000
2019 .000
2018 .000
2017 .000
2016 .000
2015 .000
2014 .000
2013 .000
2012 .000
2011 .000
2010 .000
2009 .000
2008 .000
Career 227 55 141 .239 7 3 5 0 16 25 7 78.1 77