Cornhuskers | Hoosiers | |
---|---|---|
PASS | D. Raiola234 YDs | K. Rourke189 YDs, 1 TD |
RUSH | H. Haarberg5 ATTs, 32 YDs | J. Ellison9 ATTs, 105 YDs, 2 TDs |
REC | T. Fidone II6 RECs, 91 YDs | E. Sarratt3 RECs, 65 YDs, 1 TD |
Bruins | Scarlet Knights | |
---|---|---|
PASS | E. Garbers383 YDs, 4 TDs | A. Kaliakmanis287 YDs |
RUSH | E. Garbers9 ATTs, 48 YDs, 1 TD | K. Monangai19 ATTs, 106 YDs, 3 TDs |
REC | K. Jones5 RECs, 114 YDs, 1 TD | K. Duff3 RECs, 82 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Wisconsin5-2 | 0 | 14 | 7 | 2 | 23 |
Northwestern3-4 | 0 | 0 | 3 | 0 | 3 |
Lanny and Sharon Martin Lakeside Facility, Evanston, Illinois
Wolverines | Fighting Illini | |
---|---|---|
PASS | J. Tuttle208 YDs | L. Altmyer80 YDs, 1 TD |
RUSH | K. Mullings19 ATTs, 87 YDs, 1 TD | A. Laughery9 ATTs, 54 YDs |
REC | C. Loveland7 RECs, 83 YDs | P. Bryant4 RECs, 32 YDs |
Trojans | Terrapins | |
---|---|---|
PASS | M. Moss336 YDs, 3 TDs | B. Edwards Jr.373 YDs, 2 TDs |
RUSH | W. Marks17 ATTs, 82 YDs, 1 TD | N. Ray6 ATTs, 54 YDs |
REC | M. Lemon8 RECs, 89 YDs | K. Prather9 RECs, 111 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Iowa4-3 | 0 | 0 | 14 | 6 | 20 |
Michigan St.4-3 | 6 | 6 | 7 | 13 | 32 |
Spartan Stadium, East Lansing, MI
Hawkeyes | Spartans | |
---|---|---|
PASS | C. McNamara150 YDs, 1 TD | A. Chiles256 YDs, 1 TD |
RUSH | K. Johnson14 ATTs, 98 YDs, 1 TD | K. Lynch-Adams15 ATTs, 86 YDs |
REC | K. Johnson4 RECs, 49 YDs | N. Marsh8 RECs, 113 YDs |
Ducks | Boilermakers | |
---|---|---|
PASS | D. Gabriel290 YDs, 2 TDs | R. Browne93 YDs |
RUSH | J. James10 ATTs, 50 YDs, 2 TDs | R. Love III11 ATTs, 93 YDs |
REC | E. Stewart4 RECs, 96 YDs | M. Klare3 RECs, 32 YDs |
Our Latest College Football Stories

Now at Oklahoma, Ott has blunt opinion of former team
Cameron Salerno ⢠1 min read

Deion Sanders' return boosts Buffs after cancer reveal
Cody Nagel ⢠2 min read

BYU's Sitake 'cheering' for Jake Retzlaff at Tulane
Austin Nivison ⢠2 min read

Clemson tops ACC predicted order of finish
Carter Bahns ⢠1 min read

College football's 21 best front-office executives
John Talty ⢠20 min read

Hugh Freeze gives health update ahead of Auburn's camp
Cody Nagel ⢠2 min read

Now Playing
Share Video
Link copied!
-
0:58
CFB Strength of Schedule: Vanderbilt
-
0:50
CFB Strength of Schedule: Georgia
-
1:08
CFB Strength of Schedule: Clemson
-
1:01
CFB Strength of Schedule: North Carolina
-
1:14
CFB Strength of Schedule: Ohio State
-
1:16
CFB Strength of Schedule: Penn State
-
1:06
CFB Strength of Schedule: Baylor
-
1:06
CFB Strength of Schedule: Texas Tech
-
1:49
Name Your Starting QB: Michigan Should Name Bryce Underwood Starter
-
1:01
Name Your Starting QB: Julian Sayin or Lincoln Kienholz (Ohio State)
-
1:08
Name Your Starting QB: Ty Simpson Should Be The Starter At Alabama
-
1:09
Name Your Starting QB: Julian Lewis or Kaidon Salter (Colorado)
-
1:31
Name Your Starting QB: Max Johnson or Gio Lopez (North Carolina)
-
1:35
This Just In: Josh Heupel Addresses Boo Carter Situation At Tennessee
-
1:34
HQ Spotlight: Tommy Castellanos Looks to Silence Critics in 2025
-
0:36
BREAKING: Deion Sanders Has Cancerous Bladder Tumor Removed
-
2:45
Off-Topic: Minnesota HC P.J. Fleck on his bourbon collection and bike ticket
-
1:13
Minnesota HC P.J. Fleck 1-on-1 with 247Sports
-
0:58
Top Sound Bites: Pat Narduzzi Expects Belichick, UNC in ACC Title Game
-
0:45
Top Sound Bites: Mike Norvell Fired up About Putting in Work, Bouncing Back