|
Passing | CP/ATT | YDS | TD | INT |
T. Shough
9 QB
|
T. Shough | 28/38 | 333 | 2 | 2 |
Rushing | ATT | YDS | TD | LG |
I. Brown
25 RB
|
I. Brown | 18 | 85 | 2 | 18 | ||||||||||||||||||||
D. Chaney
21 RB
|
D. Chaney | 5 | 17 | 0 | 6 | ||||||||||||||||||||
D. Watson
26 RB
|
D. Watson | 4 | 14 | 0 | 6 | ||||||||||||||||||||
T. Shough
9 QB
|
T. Shough | 5 | 13 | 0 | 11 |
Receiving | TAR | REC | YDS | TD | LG |
J. Brooks
1 WR
|
J. Brooks | 10 | 8 | 120 | 0 | 44 | ||||||||||||||||||||||
A. Huggins-Bruce
24 WR
|
A. Huggins-Bruce | 6 | 5 | 87 | 0 | 34 | ||||||||||||||||||||||
M. Redman
83 TE
|
M. Redman | 4 | 4 | 40 | 0 | 15 | ||||||||||||||||||||||
K. Hughes
49 WR
|
K. Hughes | 4 | 3 | 32 | 0 | 15 | ||||||||||||||||||||||
I. Brown
25 RB
|
I. Brown | 3 | 3 | 17 | 0 | 10 | ||||||||||||||||||||||
C. Bell
0 WR
|
C. Bell | 5 | 2 | 15 | 0 | 8 | ||||||||||||||||||||||
C. Hicks
81 WR
|
C. Hicks | 1 | 1 | 12 | 0 | 12 | ||||||||||||||||||||||
N. Kurisky
85 TE
|
N. Kurisky | 2 | 2 | 10 | 2 | 6 | ||||||||||||||||||||||
D. Chaney
21 RB
|
D. Chaney | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
J. Thompson
2 WR
|
J. Thompson | 2 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
T. Quinn
34 LB
|
T. Quinn | 5-4 | 0.0 | 0 | ||||||||||||||||||||
A. Gillotte
9 DL
|
A. Gillotte | 5-4 | 0.0 | 0 | ||||||||||||||||||||
R. Puryear
41 DL
|
R. Puryear | 3-1 | 0.0 | 0 | ||||||||||||||||||||
D. Tell
99 DL
|
D. Tell | 3-1 | 0.0 | 0 | ||||||||||||||||||||
S. Clark
6 LB
|
S. Clark | 3-2 | 0.0 | 0 | ||||||||||||||||||||
A. Watts
35 LB
|
A. Watts | 2-1 | 0.0 | 0 | ||||||||||||||||||||
T. Capers
18 LB
|
T. Capers | 2-0 | 0.0 | 0 | ||||||||||||||||||||
Q. Riley
3 DB
|
Q. Riley | 2-2 | 0.0 | 0 | ||||||||||||||||||||
R. Konga
90 DL
|
R. Konga | 1-0 | 0.0 | 0 | ||||||||||||||||||||
C. Thornton
14 DB
|
C. Thornton | 1-1 | 0.0 | 0 | ||||||||||||||||||||
J. Dawson
93 DL
|
J. Dawson | 1-0 | 1.0 | 0 | ||||||||||||||||||||
T. Logan
19 DL
|
T. Logan | 1-1 | 0.0 | 0 | ||||||||||||||||||||
T. Griffith
50 DL
|
T. Griffith | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. Hutchinson
21 DB
|
D. Hutchinson | 1-2 | 0.0 | 0 | ||||||||||||||||||||
M. Griffin
26 DB
|
M. Griffin | 1-0 | 0.0 | 0 | ||||||||||||||||||||
B. Perry
10 DB
|
B. Perry | 0-1 | 0.0 | 0 | ||||||||||||||||||||
A. Williams
13 DB
|
A. Williams | 0-1 | 0.0 | 0 | ||||||||||||||||||||
R. Kinley
91 DL
|
R. Kinley | 0-1 | 0.0 | 0 | ||||||||||||||||||||
T. McDonald
12 DB
|
T. McDonald | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
B. Travelstead
38 K
|
B. Travelstead | 1/2 | 23 | 4/4 | 7 |
Punting | NO | AVG | IN20 | LG |
C. Schwartz
39 P
|
C. Schwartz | 2 | 33.0 | 1 | 45 | ||||||||||||||||||||
B. Hodges
93 P
|
B. Hodges | 1 | 32.0 | 0 | 32 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
A. Huggins-Bruce 24 WR
|
A. Huggins-Bruce | 1 | 0.0 | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT |
T. Castellanos
1 QB
|
T. Castellanos | 13/28 | 164 | 3 | 0 |
Rushing | ATT | YDS | TD | LG |
T. Ward
0 RB
|
T. Ward | 13 | 64 | 0 | 25 | ||||||||||||||||||||
T. Castellanos
1 QB
|
T. Castellanos | 15 | 43 | 0 | 16 | ||||||||||||||||||||
K. Robichaux
5 RB
|
K. Robichaux | 10 | 34 | 1 | 6 | ||||||||||||||||||||
L. Bond
11 WR
|
L. Bond | 2 | 9 | 0 | 11 | ||||||||||||||||||||
J. Bradley
9 WR
|
J. Bradley | 1 | 4 | 0 | 4 |
Receiving | TAR | REC | YDS | TD | LG |
T. Ward
0 RB
|
T. Ward | 5 | 3 | 81 | 1 | 59 | ||||||||||||||||||||||
K. Morales
88 TE
|
K. Morales | 3 | 3 | 57 | 1 | 54 | ||||||||||||||||||||||
R. Boultwood
89 TE
|
R. Boultwood | 1 | 1 | 54 | 1 | 54 | ||||||||||||||||||||||
L. Bond
11 WR
|
L. Bond | 8 | 5 | 20 | 0 | 9 | ||||||||||||||||||||||
J. Franklin
17 TE
|
J. Franklin | 2 | 1 | 6 | 1 | 6 | ||||||||||||||||||||||
D. Tomlin
13 WR
|
D. Tomlin | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
J. Blackwell
8 LB
|
J. Blackwell | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
R. Harris
4 WR
|
R. Harris | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
J. Skeete
6 WR
|
J. Skeete | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
K. Robichaux
5 RB
|
K. Robichaux | 3 | 1 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
C. Martinez
29 DB
|
C. Martinez | 6-0 | 0.0 | 0 | ||||||||||||||||||||
O. Thornton
30 DB
|
O. Thornton | 6-2 | 1.0 | 0 | ||||||||||||||||||||
A. McShane
35 DB
|
A. McShane | 5-0 | 0.0 | 0 | ||||||||||||||||||||
O. McGowan
33 LB
|
O. McGowan | 5-0 | 0.0 | 0 | ||||||||||||||||||||
D. Crouch
1 LB
|
D. Crouch | 3-4 | 0.0 | 0 | ||||||||||||||||||||
K. Price
20 DB
|
K. Price | 3-1 | 0.0 | 1 | ||||||||||||||||||||
Q. Hutchins
15 DE
|
Q. Hutchins | 3-1 | 0.0 | 1 | ||||||||||||||||||||
B. Brown
19 CB
|
B. Brown | 2-0 | 0.0 | 0 | ||||||||||||||||||||
C. Horsley
96 DT
|
C. Horsley | 1-1 | 0.0 | 0 | ||||||||||||||||||||
M. Tucker
13 DB
|
M. Tucker | 1-0 | 0.0 | 0 | ||||||||||||||||||||
K. Williams
55 DL
|
K. Williams | 1-1 | 0.0 | 0 | ||||||||||||||||||||
N. Okpala
4 DE
|
N. Okpala | 1-1 | 0.0 | 0 | ||||||||||||||||||||
D. Ezeiruaku
6 DE
|
D. Ezeiruaku | 1-5 | 0.0 | 0 | ||||||||||||||||||||
K. Johnson
3 DB
|
K. Johnson | 1-0 | 0.0 | 0 | ||||||||||||||||||||
B. Jones
25 DB
|
B. Jones | 0-1 | 0.0 | 0 | ||||||||||||||||||||
H. Fletcher
97 DL
|
H. Fletcher | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
L. Connor
95 K
|
L. Connor | 0/0 | 0 | 3/4 | 3 |
Punting | NO | AVG | IN20 | LG |
I. Zivenko
35 P
|
I. Zivenko | 6 | 33.5 | 1 | 42 | ||||||||||||||||||||
S. Candotti
43 P
|
S. Candotti | 1 | 45.0 | 0 | 45 |
Kickoff Returns | NO | AVG | LG | TD |
J. Montague Jr.
7 QB
|
J. Montague Jr. | 2 | 15.5 | 21 | 0 |
Punt Returns | NO | AVG | LG | TD |
- Punt (3 plays, -7 yards, 1:01 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) B.Travelstead kicks 61 yards from LOU 35 to the BC 4. Fair catch by I.Farris. |
No Gain | 1 & 10 - BC 25 (15:00 - 1st) T.Castellanos steps back to pass. Pass incomplete intended for J.Skeete. |
-2 YD | 2 & 10 - BC 25 (14:55 - 1st) L.Bond rushed for -2 yards. Tackled by A.Watts at BC 23. |
No Gain | 3 & 12 - BC 23 (14:14 - 1st) T.Castellanos steps back to pass. Pass incomplete intended for L.Bond. |
Penalty | 4 & 12 - BC 23 (14:11 - 1st) PENALTY on BC-J.Williams False Start 5 yards accepted. No Play. |
Punt | 4 & 17 - BC 18 (14:11 - 1st) I.Zivenko punts 32 yards to LOU 50 Center-B.Worrell. Downed by B.Worrell. |
- Downs (4 plays, 9 yards, 1:34 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - LVILLE 50 (13:59 - 1st) I.Brown rushed for 2 yards. Tackled by Q.Hutchins at BC 48. |
+6 YD | 2 & 8 - BC 48 (13:28 - 1st) I.Brown rushed for 6 yards. Tackled by D.Crouch; H.Fletcher at BC 42. |
No Gain | 3 & 2 - BC 42 (12:47 - 1st) T.Shough steps back to pass. Pass incomplete intended for A.Huggins-Bruce. |
+1 YD | 4 & 2 - BC 42 (12:41 - 1st) T.Shough scrambles for 1 yards. Tackled by BC at BC 41. |
- Punt (3 plays, -1 yards, 1:00 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - BC 41 (12:25 - 1st) K.Robichaux rushed for 4 yards. Tackled by R.Puryear D.Tell at BC 45. |
No Gain | 2 & 6 - BC 45 (12:11 - 1st) T.Castellanos pass complete. Catch made by K.Robichaux for 0 yards. Tackled by A.Watts at BC 45. |
No Gain | 3 & 6 - BC 45 (11:36 - 1st) T.Castellanos steps back to pass. Pass incomplete intended for J.Skeete. |
Penalty | 4 & 6 - BC 45 (11:31 - 1st) PENALTY on BC-O.McGowan False Start 5 yards accepted. No Play. |
Punt | 4 & 11 - BC 40 (11:31 - 1st) I.Zivenko punts 32 yards to LOU 28 Center-B.Worrell. Fair catch by A.Huggins-Bruce. |
- Interception (5 plays, 45 yards, 2:17 poss)
Result | Play |
---|---|
+8 YD | 1 & 10 - LVILLE 28 (11:25 - 1st) T.Shough pass complete. Catch made by C.Bell for 8 yards. Tackled by BC at LOU 36. |
+11 YD | 2 & 2 - LVILLE 36 (11:05 - 1st) T.Shough rushed for 11 yards. Tackled by BC at LOU 47. |
Penalty | 1 & 10 - LVILLE 47 (10:35 - 1st) T.Shough steps back to pass. Pass incomplete intended for M.Redman. PENALTY on BC-D.Crouch Defensive Pass Interference 15 yards accepted. No Play. |
+12 YD | 1 & 10 - BC 38 (10:34 - 1st) T.Shough pass complete. Catch made by M.Redman for 12 yards. M.Redman ran out of bounds. |
-1 YD | 1 & 10 - BC 26 (10:03 - 1st) I.Brown rushed for -1 yards. Tackled by O.Thornton at BC 27. |
Int | 2 & 11 - BC 27 (9:26 - 1st) T.Shough pass INTERCEPTED at BC 16. Intercepted by Q.Hutchins at BC 16. Tackled by LOU at BC 37. PENALTY on LOU-R.Miller Offensive Holding 10 yards declined. |
- Touchdown (4 plays, 63 yards, 1:42 poss)
Result | Play |
---|---|
+7 YD | 1 & 10 - BC 37 (9:08 - 1st) T.Ward rushed for 7 yards. Tackled by C.Thornton at BC 44. |
+2 YD | 2 & 3 - BC 44 (8:59 - 1st) T.Castellanos rushed for 2 yards. Tackled by R.Puryear at BC 46. |
No Gain | 3 & 1 - BC 46 (8:38 - 1st) T.Castellanos pass complete. Catch made by K.Morales for 0 yards. Tackled by B.Perry; Q.Riley at BC 46. |
+54 YD | 4 & 1 - BC 46 (8:26 - 1st) T.Castellanos pass complete. Catch made by K.Morales for 54 yards. TOUCHDOWN. |
PAT Good | (7:26 - 1st) L.Connor extra point is good. |
- Punt (3 plays, -7 yards, 1:38 poss)
Result | Play |
---|---|
Kickoff | (7:26 - 1st) L.Connor kicks 65 yards from BC 35 to the LOU End Zone. D.Watson returns the kickoff. Tackled by B.Jones at LOU 30. |
No Gain | 1 & 10 - LVILLE 30 (7:21 - 1st) T.Shough steps back to pass. Pass incomplete intended for J.Brooks. |
+1 YD | 2 & 10 - LVILLE 30 (7:17 - 1st) I.Brown rushed for 1 yards. Tackled by O.McGowan at LOU 31. |
Sack | 3 & 9 - LVILLE 31 (6:44 - 1st) T.Shough steps back to pass. Sacked at LOU 28 for -3 yards (O.Thornton). |
Penalty | 4 & 12 - LVILLE 28 (6:01 - 1st) PENALTY on LOU-A.Watts False Start 5 yards accepted. No Play. |
Punt | 4 & 17 - LVILLE 23 (6:00 - 1st) B.Hodges punts 32 yards to BC 45 Center-H.Travelstead. Out of bounds. |
- Punt (3 plays, -4 yards, 1:34 poss)
Result | Play |
---|---|
-1 YD | 1 & 10 - BC 45 (5:48 - 1st) T.Castellanos rushed for -1 yards. Tackled by A.Gillotte at BC 44. |
-3 YD | 2 & 11 - BC 44 (5:12 - 1st) T.Castellanos rushed for -3 yards. Tackled by S.Clark; A.Gillotte at BC 41. |
No Gain | 3 & 14 - BC 41 (4:31 - 1st) T.Castellanos steps back to pass. Pass incomplete intended for L.Bond. |
Punt | 4 & 14 - BC 41 (4:25 - 1st) I.Zivenko punts 42 yards to LOU 17 Center-B.Worrell. A.Huggins-Bruce returned punt from the LOU 17. Tackled by R.Harris at LOU 17. |
- Missed FG (11 plays, 44 yards, 4:19 poss)
Result | Play |
---|---|
+6 YD | 1 & 10 - LVILLE 17 (4:14 - 1st) D.Chaney rushed for 6 yards. Tackled by D.Crouch at LOU 23. |
+3 YD | 2 & 4 - LVILLE 23 (3:48 - 1st) D.Chaney rushed for 3 yards. Tackled by N.Okpala; D.Ezeiruaku at LOU 26. |
+3 YD | 3 & 1 - LVILLE 26 (3:22 - 1st) D.Chaney rushed for 3 yards. Tackled by O.McGowan at LOU 29. |
+10 YD | 1 & 10 - LVILLE 29 (3:00 - 1st) T.Shough pass complete. Catch made by K.Hughes for 10 yards. Tackled by BC at LOU 39. |
+4 YD | 1 & 10 - LVILLE 39 (2:22 - 1st) D.Chaney rushed for 4 yards. Tackled by K.Williams; D.Crouch at LOU 43. |
+2 YD | 2 & 6 - LVILLE 43 (1:58 - 1st) D.Watson rushed for 2 yards. Tackled by O.McGowan at LOU 45. |
+15 YD | 3 & 4 - LVILLE 45 (1:33 - 1st) T.Shough pass complete. Catch made by K.Hughes for 15 yards. Tackled by C.Martinez at BC 40. |
Penalty | 1 & 10 - BC 40 (1:03 - 1st) T.Shough pass complete. Catch made by J.Brooks for 37 yards. Tackled by B.Van Pelt at BC 1. PENALTY on LOU-LOU Offensive Holding 10 yards accepted. No Play. |
No Gain | 1 & 20 - LVILLE 50 (0:42 - 1st) T.Shough steps back to pass. Pass incomplete intended for C.Bell. |
-1 YD | 2 & 20 - LVILLE 50 (0:33 - 1st) T.Shough pass complete. Catch made by I.Brown for -1 yards. Tackled by A.McShane at LOU 49. |
+12 YD | 3 & 21 - LVILLE 49 (0:01 - 1st) T.Shough pass complete. Catch made by C.Hicks for 12 yards. Tackled by C.Martinez at BC 39. |
No Good | 4 & 9 - BC 46 (15:00 - 2nd) B.Travelstead 56 yard field goal attempt is no good Center-H.Travelstead Holder-C.Schwartz. |
- Touchdown (10 plays, 61 yards, 4:31 poss)
Result | Play |
---|---|
+25 YD | 1 & 10 - BC 39 (14:55 - 2nd) T.Ward rushed for 25 yards. Tackled by T.Logan at LOU 36. |
Penalty | 1 & 10 - LVILLE 36 (14:31 - 2nd) PENALTY on BC-L.Taylor False Start 5 yards accepted. No Play. |
+1 YD | 1 & 15 - LVILLE 41 (14:24 - 2nd) T.Ward rushed for 1 yards. Tackled by C.Thornton; T.Quinn at LOU 40. |
+18 YD | 2 & 14 - LVILLE 40 (13:37 - 2nd) T.Castellanos pass complete. Catch made by T.Ward for 18 yards. Tackled by LOU at LOU 22. |
+9 YD | 1 & 10 - LVILLE 22 (13:17 - 2nd) T.Ward rushed for 9 yards. Tackled by T.McDonald; D.Hutchinson at LOU 13. |
No Gain | 2 & 1 - LVILLE 13 (12:36 - 2nd) T.Ward rushed for 0 yards. Tackled by D.Hutchinson; A.Watts at LOU 13. |
+3 YD | 3 & 1 - LVILLE 13 (11:59 - 2nd) K.Robichaux rushed for 3 yards. Tackled by S.Clark at LOU 10. |
+2 YD | 1 & 10 - LVILLE 10 (11:17 - 2nd) T.Castellanos pass complete. Catch made by L.Bond for 2 yards. Tackled by D.Hutchinson at LOU 8. |
No Gain | 2 & Goal - LVILLE 8 (10:36 - 2nd) T.Castellanos steps back to pass. Pass incomplete intended for R.Harris. |
No Gain | 3 & Goal - LVILLE 8 (10:31 - 2nd) T.Castellanos steps back to pass. Pass incomplete intended for T.Ward. |
Penalty | 4 & Goal - LVILLE 8 (10:29 - 2nd) PENALTY on LOU-Q.Riley Defensive Offside 4 yards accepted. No Play. |
+4 YD | 4 & Goal - LVILLE 4 (10:29 - 2nd) T.Castellanos pass complete. Catch made by T.Ward for 4 yards. TOUCHDOWN. |
PAT Good | (10:24 - 2nd) L.Connor extra point is good. |
- Fumble (2 plays, 21 yards, 0:33 poss)
Result | Play |
---|---|
Kickoff | (10:24 - 2nd) L.Connor kicks 65 yards from BC 35 to the LOU End Zone. Touchback. |
+6 YD | 1 & 10 - LVILLE 25 (10:24 - 2nd) I.Brown rushed for 6 yards. Tackled by BC at LOU 31. |
+15 YD | 2 & 4 - LVILLE 31 (9:51 - 2nd) T.Shough pass complete. Catch made by A.Huggins-Bruce for 15 yards. A.Huggins-Bruce FUMBLES forced by Q.Hutchins. Fumble RECOVERED by BC-Q.Hutchins at LOU 46. |
- Touchdown (7 plays, 46 yards, 3:21 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - LVILLE 46 (9:51 - 2nd) T.Ward rushed for 3 yards. Tackled by R.Konga at LOU 43. |
+4 YD | 2 & 7 - LVILLE 43 (9:16 - 2nd) T.Castellanos scrambles for 4 yards. Tackled by T.Quinn at LOU 39. |
+11 YD | 3 & 3 - LVILLE 39 (8:36 - 2nd) L.Bond rushed for 11 yards. Tackled by M.Griffin at LOU 28. |
+6 YD | 1 & 10 - LVILLE 28 (8:16 - 2nd) K.Robichaux rushed for 6 yards. Tackled by A.Gillotte; T.Logan at LOU 22. |
+16 YD | 2 & 4 - LVILLE 22 (7:39 - 2nd) T.Castellanos scrambles for 16 yards. Tackled by LOU at LOU 6. |
+2 YD | 1 & Goal - LVILLE 6 (7:11 - 2nd) T.Ward rushed for 2 yards. Tackled by T.Quinn; A.Gillotte at LOU 4. |
+4 YD | 2 & Goal - LVILLE 4 (6:38 - 2nd) K.Robichaux rushed for 4 yards. TOUCHDOWN. |
Missed PAT | (6:30 - 2nd) L.Connor extra point is no good. |
- Touchdown (10 plays, 76 yards, 5:13 poss)
Result | Play |
---|---|
Kickoff | (6:30 - 2nd) L.Connor kicks 63 yards from BC 35 to the LOU 2. I.Brown returns the kickoff. Tackled by O.Thornton at LOU 24. |
+8 YD | 1 & 10 - LVILLE 24 (6:24 - 2nd) I.Brown rushed for 8 yards. Tackled by K.Price; O.Thornton at LOU 32. |
+7 YD | 2 & 2 - LVILLE 32 (5:59 - 2nd) T.Shough pass complete. Catch made by C.Bell for 7 yards. Tackled by M.Tucker at LOU 39. |
+5 YD | 1 & 10 - LVILLE 39 (5:29 - 2nd) T.Shough pass complete. Catch made by J.Brooks for 5 yards. Tackled by A.McShane at LOU 44. |
+2 YD | 2 & 5 - LVILLE 44 (5:01 - 2nd) I.Brown rushed for 2 yards. Tackled by C.Horsley at LOU 46. |
+8 YD | 3 & 3 - LVILLE 46 (4:22 - 2nd) T.Shough pass complete. Catch made by J.Brooks for 8 yards. Tackled by A.McShane at BC 46. |
+26 YD | 1 & 10 - BC 46 (3:38 - 2nd) T.Shough pass complete. Catch made by J.Brooks for 26 yards. Tackled by K.Price at BC 20. |
+1 YD | 1 & 10 - BC 20 (2:54 - 2nd) D.Chaney rushed for 1 yards. Tackled by D.Ezeiruaku; D.Crouch at BC 19. |
+15 YD | 2 & 9 - BC 19 (2:26 - 2nd) T.Shough pass complete. Catch made by J.Brooks for 15 yards. Tackled by O.Thornton at BC 4. |
No Gain | 1 & Goal - BC 4 (2:00 - 2nd) I.Brown rushed for 0 yards. Tackled by N.Okpala at BC 4. |
+4 YD | 2 & Goal - BC 4 (1:25 - 2nd) I.Brown rushed for 4 yards. TOUCHDOWN. |
PAT Good | (1:17 - 2nd) B.Travelstead extra point is good. |
- End of Half (3 plays, 12 yards, 1:17 poss)
Result | Play |
---|---|
Kickoff | (1:17 - 2nd) B.Travelstead kicks 57 yards from LOU 35 to the BC 8. Fair catch by J.McGowan. |
+4 YD | 1 & 10 - BC 25 (1:17 - 2nd) T.Castellanos rushed for 4 yards. Tackled by D.Tell at BC 29. |
+4 YD | 2 & 6 - BC 29 (0:47 - 2nd) T.Ward rushed for 4 yards. Tackled by T.Quinn at BC 33. |
+4 YD | 3 & 2 - BC 33 (0:14 - 2nd) T.Ward rushed for 4 yards. Tackled by A.Gillotte at BC 37. |
- Field Goal (11 plays, 69 yards, 4:18 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) L.Connor kicks 61 yards from BC 35 to the LOU 4. I.Brown returns the kickoff. Tackled by S.Hala at LOU 25. |
+17 YD | 1 & 10 - LVILLE 25 (14:52 - 3rd) T.Shough pass complete. Catch made by A.Huggins-Bruce for 17 yards. Tackled by K.Price at LOU 42. |
+16 YD | 1 & 10 - LVILLE 42 (14:30 - 3rd) T.Shough pass complete. Catch made by A.Huggins-Bruce for 16 yards. Tackled by K.Johnson at BC 42. |
+3 YD | 1 & 10 - BC 42 (14:04 - 3rd) I.Brown rushed for 3 yards. Tackled by D.Ezeiruaku; C.Horsley at BC 39. |
No Gain | 2 & 7 - BC 39 (13:34 - 3rd) T.Shough steps back to pass. Pass incomplete intended for D.Chaney. |
+15 YD | 3 & 7 - BC 39 (13:28 - 3rd) T.Shough pass complete. Catch made by M.Redman for 15 yards. Tackled by O.Thornton at BC 24. |
+6 YD | 1 & 10 - BC 24 (12:43 - 3rd) D.Watson rushed for 6 yards. Tackled by C.Martinez at BC 18. |
+7 YD | 2 & 4 - BC 18 (12:30 - 3rd) T.Shough pass complete. Catch made by K.Hughes for 7 yards. Tackled by C.Martinez at BC 11. |
+4 YD | 1 & 10 - BC 11 (12:07 - 3rd) D.Watson rushed for 4 yards. Tackled by D.Crouch; D.Ezeiruaku at BC 7. |
No Gain | 2 & 6 - BC 7 (11:37 - 3rd) T.Shough steps back to pass. Pass incomplete intended for K.Hughes. |
+1 YD | 3 & 6 - BC 7 (11:30 - 3rd) T.Shough scrambles for 1 yards. Tackled by C.Martinez at BC 6. |
Field Goal | 4 & 5 - BC 13 (10:45 - 3rd) B.Travelstead 23 yard field goal attempt is good Center-H.Travelstead Holder-C.Schwartz. |
- Touchdown (5 plays, 74 yards, 2:44 poss)
Result | Play |
---|---|
Kickoff | (10:42 - 3rd) B.Travelstead kicks 60 yards from LOU 35 to the BC 5. J.Montague returns the kickoff. Tackled by D.Foster at BC 26. |
+3 YD | 1 & 10 - BC 26 (10:35 - 3rd) T.Ward rushed for 3 yards. Tackled by A.Gillotte at BC 29. |
+2 YD | 2 & 7 - BC 29 (10:00 - 3rd) T.Ward rushed for 2 yards. Tackled by T.Quinn at BC 31. |
+59 YD | 3 & 5 - BC 31 (9:18 - 3rd) T.Castellanos pass complete. Catch made by T.Ward for 59 yards. Tackled by T.Quinn at LOU 10. |
+4 YD | 1 & 10 - LVILLE 10 (9:01 - 3rd) J.Bradley rushed for 4 yards. Tackled by T.Capers at LOU 6. |
+6 YD | 2 & Goal - LVILLE 6 (8:07 - 3rd) T.Castellanos pass complete. Catch made by J.Franklin for 6 yards. TOUCHDOWN. |
PAT Good | (7:58 - 3rd) L.Connor extra point is good. |
- Touchdown (9 plays, 83 yards, 4:08 poss)
Result | Play |
---|---|
Kickoff | (7:58 - 3rd) L.Connor kicks 61 yards from BC 35 to the LOU 4. I.Brown returns the kickoff. Tackled by C.Davis at LOU 17. |
+8 YD | 1 & 10 - LVILLE 17 (7:53 - 3rd) I.Brown rushed for 8 yards. Tackled by O.Thornton at LOU 25. |
+4 YD | 2 & 2 - LVILLE 25 (7:29 - 3rd) I.Brown rushed for 4 yards. Tackled by O.McGowan at LOU 29. |
+8 YD | 1 & 10 - LVILLE 29 (7:00 - 3rd) T.Shough pass complete. Catch made by I.Brown for 8 yards. Tackled by C.Martinez at LOU 37. |
+3 YD | 2 & 2 - LVILLE 37 (6:30 - 3rd) I.Brown rushed for 3 yards. Tackled by D.Ezeiruaku at LOU 40. |
+6 YD | 1 & 10 - LVILLE 40 (6:04 - 3rd) T.Shough pass complete. Catch made by M.Redman for 6 yards. Tackled by BC at LOU 46. |
+4 YD | 2 & 4 - LVILLE 46 (5:36 - 3rd) I.Brown rushed for 4 yards. Tackled by Q.Hutchins at LOU 50. |
+44 YD | 1 & 10 - LVILLE 50 (5:00 - 3rd) T.Shough pass complete. Catch made by J.Brooks for 44 yards. Tackled by A.McShane at BC 6. |
+2 YD | 1 & Goal - BC 6 (4:20 - 3rd) D.Watson rushed for yards. D.Watson FUMBLES forced by O.Thornton. Fumble RECOVERED by BC-K.Price at BC 4. TOUCHDOWN. The Replay Official reviewed the fumble and the play was overturned. D.Watson rushed for 2 yards. Tackled by O.Thornton at BC 4. |
+4 YD | 2 & Goal - BC 4 (3:56 - 3rd) T.Shough pass complete. Catch made by N.Kurisky for 4 yards. TOUCHDOWN. |
PAT Good | (3:50 - 3rd) B.Travelstead extra point is good. |
- Punt (6 plays, 20 yards, 3:34 poss)
Result | Play |
---|---|
Kickoff | (3:50 - 3rd) B.Travelstead kicks 55 yards from LOU 35 to the BC 10. J.Montague returns the kickoff. Tackled by K.Hughes; B.Perry at BC 20. PENALTY on BC-T.Hays Offensive Holding 10 yards accepted. |
+3 YD | 1 & 10 - BC 10 (3:39 - 3rd) K.Robichaux rushed for 3 yards. Tackled by S.Clark at BC 13. |
+1 YD | 2 & 7 - BC 13 (3:06 - 3rd) T.Castellanos rushed for 1 yards. Tackled by S.Clark; R.Kinley at BC 14. |
+7 YD | 3 & 6 - BC 14 (2:25 - 3rd) T.Castellanos scrambles for 7 yards. Tackled by S.Clark at BC 21. |
+1 YD | 1 & 10 - BC 21 (2:00 - 3rd) K.Robichaux rushed for 1 yards. Tackled by T.Quinn; A.Williams at BC 22. |
+3 YD | 2 & 9 - BC 22 (1:24 - 3rd) K.Robichaux rushed for 3 yards. Tackled by T.Quinn at BC 25. |
No Gain | 3 & 6 - BC 25 (0:44 - 3rd) T.Castellanos steps back to pass. Pass incomplete intended for J.Franklin. |
Punt | 4 & 6 - BC 25 (0:35 - 3rd) I.Zivenko punts yards to LOU 45 Center-B.Worrell. A.Huggins-Bruce returned punt from the LOU 45. Tackled by J.Williams at BC 44. PENALTY on LOU-LOU Offensive Offside 5 yards accepted. No Play. |
Punt | 4 & 1 - BC 30 (0:18 - 3rd) I.Zivenko punts 41 yards to LOU 29 Center-B.Worrell. Fair catch by A.Huggins-Bruce. |
- Punt (3 plays, 7 yards, 0:34 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - LVILLE 29 (0:16 - 3rd) T.Shough steps back to pass. Pass incomplete intended for. |
+7 YD | 2 & 10 - LVILLE 29 (0:10 - 3rd) T.Shough pass complete. Catch made by M.Redman for 7 yards. Tackled by O.McGowan at LOU 36. |
